Faculty excellence, student achievement, and clinical-industry collaboration in medical devices, healthcare technology, and biomedical instrumentation- a record of impact since 2008.
Faculty and students have earned recognitions across medical device design, biomedical instrumentation, and healthcare technology- including wins at Healthcare Hackathon 2K24, MedTech Expo 2023, and Project Expo 23, along with patents, publications, and research grants from DST, ICMR and AMTZ.
Healthcare Hackathon 2K24- recognition for innovative medical device solutions
MedTech Expo 2023, AMTZ- participation & achievement in medical technology
The Head of the Department has authored 35+ research papers, 2 books, and filed several patents in biomedical instrumentation and medical devices. Established in 2008, the department serves as a live laboratory for medical electronics, bio-MEMS, and sensor diagnostics research.
35+ papers, 2 books and multiple patents by the HOD
Research grants secured from DST, ICMR and industry partners (AMTZ, Trivitron)
| Category | Name | Title | Award / Details |
|---|---|---|---|
| Student Achievement | Mr.Subash | Short course in bio medical engineering,Naresuan University | — |
| Student Achievement | Mr.Kunal Koushik Panda | Hostelling for Peace and International Understanding | — |
| Staff Recognition | Ms. Lakshmishree B. | photography contest as part Swayam NPTEL "Photojournalism " course, from Pondicherry University | won first prize with a cash award of Rs.3000 |
| Staff Recognition | Dr.Ravindran | Session Chair,Sri Sairam Engg.College,Chennai | 22nd & 23rd February,,2018 |
| Staff Recognition | Mrs.R.Indhumathi | Session Chair,Nation Conference- NCRTIC-18 ,Bharath University | 28-03-18 |
| Staff Recognition | Mr.R.SURESHKUMAR | Introduction to Internet of Things | April,2018 |
| Staff Recognition | Mr.R.SURESHKUMAR | Cloud computing | Oct,2018 |
| Staff Recognition | Mr.A.SUBBIAH | Introduction to Wireless& Cellular Communication | Oct,2018 |
| Staff Recognition | Mrs.R.INDHUMATHI | Introduction to Internet of Things | April,2018 |
| Staff Recognition | Mrs.R.INDHUMAHI | Research Writing | April,2018 |
| Staff Recognition | Mrs.R.INDUMATHI | Introduction to Machine Learning | Oct,2018 |
| Staff Recognition | Mrs.R.INDUMATHI | Cloud Computing &Distributed Systems | Oct,2018 |
| Staff Recognition | Mr.R.PATHAMUTHU | Introduction to Internet of Things | Oct,2018 |
| Staff Recognition | Mr.M.Muthukannan | Introduction to Wireless& Cellular Communication | Oct,2018 |
| Batch / Year | Name of the student | Placement |
|---|---|---|
| PLACEMENT 2020-2021 | VASANTHI B | Health watch |
| PLACEMENT 2020-2021 | SHARIF KHAN | Health watch |
| PLACEMENT 2020-2021 | SRIRANJANI | Health watch |
| PLACEMENT 2020-2021 | DIVYA BHARATHI | Health watch |
| PLACEMENT 2020-2021 | AISHWARYA RAJ | Episourcepvt ltd/ core company |
| PLACEMENTS 2019-20 | ARULLADA KANTHAN.R | Health watch |
| PLACEMENTS 2019-20 | ANUPRIYA. M | Health watch |
| PLACEMENTS 2019-20 | DHANALAKSHMI.R | Health watch |
| PLACEMENTS 2019-20 | KALAIVANI.V. | Health watch |
| PLACEMENTS 2019-20 | MANIMALA.V | Health watch |
| PLACEMENTS 2019-20 | MOHANA.S. | Health watch |
| PLACEMENTS 2019-20 | NAVEEN.C | Global health care |
| PLACEMENTS 2019-20 | NEHAA.S | Health watch |
| PLACEMENTS 2019-20 | SNEHA.R | Health watch |
| PLACEMENTS 2019-20 | PRITHVI RAJ.M. | Vee care prvt limited |
| PLACEMENTS 2019-20 | SUBASH.S. | Health watch |
| PLACEMENTS 2019-20 | KUNAL KAUSHIK PANDA | Global health care |
| PLACEMENTS 2018-19 | Akshaya Das | Health watch |
| PLACEMENTS 2018-19 | Aruljothi D | Health watch |
| PLACEMENTS 2018-19 | Karthikram S N | Health watch |
| PLACEMENTS 2018-19 | Kasinath Reddy T | Sutherland |
| PLACEMENTS 2018-19 | Chowdary C R | Health watch |
| PLACEMENTS 2017-18 | B.R.PRIYAVARSHINI | Omics International |
| PLACEMENTS 2017-18 | SHIKHA MEENA | Omics International |
| PLACEMENTS 2017-18 | R.Noha Priya | Health watch |
| PLACEMENTS 2017-18 | D. Ponni | Health watch |
| PLACEMENTS 2017-18 | M.SIVA SUJINTHA | Health Watch |
| PLACEMENTS 2017-18 | E.SOWMIYA | Health Watch |
| PLACEMENTS 2016-17 | MUVVA PRAVEEN | Apollo |
| PLACEMENTS 2016-17 | CHALAMCHARLA KALYAN | Apollo |
| PLACEMENTS 2016-17 | ARAVINDAN A | Apollo |
| PLACEMENTS 2016-17 | KRISHNAKUMAR B | Avinash Dairy Products |
| PLACEMENTS 2016-17 | HARI KRISHNAN S | Avinash Dairy Products |
| PLACEMENTS 2016-17 | CHALAMCHARLA KALYAN | Omics International |
| PLACEMENTS 2016-17 | VADAVALLI NAGA TEJASWI | Omics Internationa |
| PLACEMENTS 2016-17 | MUVVA PRAVEEN | Omics International |
| PLACEMENTS 2016-17 | MUVVA PRAVEEN | Polaris - Gamma Process |
| PLACEMENTS 2016-17 | MOHAMMAD AIJAS | Polaris - Gamma Process |
| PLACEMENTS 2016-17 | MUVVA PRAVEEN | Technosoft Corporation |
| PLACEMENTS 2016-17 | KRISHNAKUMAR B | Technosoft Corporation |
| PLACEMENTS 2016-17 | MOHAMED MUSTHAFA S | Technosoft Corporation |
| Name of the Faculty | Name of Award | Date/Year |
|---|---|---|
| Dr.Prasath Alias Surendhar S. | "Best Research Scholar Award" from the Indian Academic Researchers Association | 13th August 2023 |
| Dr.Prasath Alias Surendhar S. | Session Chair,Nation Conference- National Conference on Recent Advancements in Biomedical Engineering-2022 , Bharath Institute of Higher Education and Research | 16th December 2022 |
| Ms. Sandhiya | Session Chair, International Conference- ICRESEARCH-2021 , Aarupadai Veedu Institute of Technology(AVIT) | 4th June 2021 |
| R&D Focus Areas |
|---|
| Bio Electronics |
| Wearable Electronics |
| Brain Machine Interface |
| Bio Nano Sensors |
| Bio Nano Materials |
| Nano Fibers |
| Bio Implants |
| Bio Informatics |
| Medical Imaging |
| Drug Delivery |
| Robot Assisted Surgery |
| Laboratory Name |
|---|
| Biomedical Instrumentation Lab click here! > |
| Electronics Lab-I |
| Electronics Lab-II |
| Microprocessor Lab |
| DSP Lab |
| Digital Lab |
| Embedded Lab |
| Bio Transducers Lab |
| Facilities |
|---|
| Bio Medical Instrumentation Lab |
| Bio Transducers Lab |
| Digital Class Room |
| Electronics Lab |
| S.No | Details | Download |
|---|---|---|
| 1 | Conglomerate 2020 – Virtual Alumni Meet 2020 | Download |
| S.No | MoU Between |
|---|---|
| 1 | SAKROBOTIX LAB, STARTUP CENTRE-IIT BHUBANESWAR & AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY |
ADMISSIONS OPEN
Join a department where faculty and students are recognised nationally and internationally in medical devices, healthcare technology, and biomedical instrumentation.