Driving real-world impact through medical robotics, bio-MEMS, biosignal processing, medical imaging, biosensors, biomaterials, rehabilitation engineering, and healthcare IoT research.
RESEARCH OVERVIEW
The Research Facilities at the Department of Biomedical Engineering, AVIT- established in 2008- are designed to foster innovation, interdisciplinary collaboration, and impactful technological advancements at the intersection of engineering and healthcare. The department provides a robust ecosystem equipped with state-of-the-art infrastructure, advanced simulation tools, and dedicated research labs that support cutting-edge work in areas such as Medical Instrumentation, Biosignal Processing, Medical Imaging, Biosensors & Bio-MEMS, Medical Robotics, Biomaterials, Rehabilitation Engineering, and Healthcare IoT.
Anchored by a strong focus on medical robotics, bio-MEMS, and sensor-based diagnostics, and strengthened through hospital training programmes and global collaborations, the facilities enable faculty and students to engage in high-quality research, funded projects, and collaborative initiatives with academic, clinical, and industrial partners.
CENTRES OF EXCELLENCE
State-of-the-art facilities powering faculty-led research, funded projects, and clinical collaborations across medical robotics, bio-MEMS, biosignal processing, biosensors, and healthcare IoT.
RESEARCH OUTPUT
| S.No | Name of PI | Title of the Project | Funding Agency | Funded Amount (Rs) | Status | Year of Proposal Submission |
|---|---|---|---|---|---|---|
| 1 | Ms.Lakshmi Shree | Design and Implementation of Low Cost Bicycle Aided FES Controlled Spinal Orthosis for Assiting Paraplegic Locomotion | Innovation Voucher Program | 1,50,000 | Applied | 21-Dec |
| 2 | Ms.Sandhiya | Herbal Hyrdogel Drug for Skin Wound Healing | Innovation Voucher Program | 1,50,000 | Applied | 21-Dec |
| 3 | Mr.V.Prabhakaran | SMART SPECTACLES FOR HEAVY E-GADGETS USERS | Innovation Voucher Program | 1,50,000 | Applied | 21-Dec |
| 4 | Dr.M.Ravindiran | Synthesis and Characterization of ZnO/Au Janus Nanocarriers for Targeted Drug Delivery | DST –Swarna Jayanti Fellowship Scheme | 14,10,000 | Applied | 20-Apr |
| 5 | Mr.V.Prabhakaran | Super Flexible and Shape Adaptive Thin Film Piezoelectric Nanogenerator For Self-Powered Pacemaker To Increase it Power Durability | DST –Swarna Jayanti Fellowship Scheme | 13,50,000 | Applied | 20-Apr |
| 6 | Dr.M.Ravindiran | Saccfolds using Sea Food Waste | Tamil State Council for Science & Technology Project Scheme | 5,00,000 | Applied | 20-Mar |
| 7 | Mr.V.Prabhakaran | Ultra Thin Flim based Triboelectric Nanogenerator (TENG) for self powered Sphygomaniometer | Tamil State Council for Science & Technology Project Scheme | 4,75,000 | Applied | 20-Mar |
| 8 | Ms.Farhana | A-I-O Kneading Belt | Tamil State Council for Science & Technology Project Scheme | 3,01,000 | Applied | 20-Mar |
| 9 | Ms.Mythrehi | Smart Bandage for Diabetic Foot Ulcer Patients using Nanotechnology | Tamil State Council for Science & Technology Project Scheme | 4,10,000 | Applied | 20-Mar |
| 10 | Ms.Lakshmi Shree | 4D Bioprinting of Skin Constructs for Wound Healing | Tamil State Council for Science & Technology Project Scheme | — | Applied | 20-Mar |
| 11 | Ms.Sandhiya | Feature Extraction from Ultrasonic Biomicroscopy (UBM) Images for Detection of Glaucoma | Tamil State Council for Science & Technology Project Scheme | 4,85,000 | Applied | 20-Mar |
| 12 | Ms.Santhoshini Arulvallal | Designing and implementation of non-invasive blood glocose and hemoglobin detection using NIR | Tamil State Council for Science & Technology Project Scheme | — | Applied | 20-Mar |
| 13 | Sandhiya.R | low cost hydrogel herbal drug for skin wound closure treatment | UBA | 1,00,000 | Applied | 20-Jan |
| 14 | Lakshmi shree b , | Practical training on design and development of biomedical electronics and Instrumentation on extracorporeal life support devices | AICTE | 5,00,000 | Applied | 20-Jan |
| 15 | Mythrehi sekar | To design high target specific photo acoustic contrast for diagnosis of stomach carcinoma using nano conjugates | ICMR | 80,00,000 | Applied | 20-Jan |
| 16 | Lakshmi shree b | Emotion recognition using multiphysiological signals and data analysis using neural networks | ICMR | 2,92,500 | Applied | 20-Jan |
| 17 | Lakshmi shree b , | Low cost hygienic disposal of sanitary napkin using renewable solar energy | UBA | 1,00,000 | Applied | 20-Jan |
| 18 | Mythrehi sekar | cerium oxide nano particle for healing diabetic foot ulcer | UBA | 1,00,000 | Applied | 20-Jan |
| 19 | Mythrehi sekar | automated anaesthetia regularization system (AARS) with patient monitoring using multi task feedback network | TNSTC | 10000 | Applied | — |
| 20 | Mr.V.Prabhakaran | Self Powered Pace Maker | Indo-US Endowment Fund | 2,50,00,000 | Applied | 19-Oct |
| 21 | Sandhiya.R | Implementation of iot based predictive maintain and scheduling for autonomous automotive system | SEED - Women Scheme DST | 75000 | Applied | 19-Aug |
| 22 | Mythrehi sekar | bone biomarkers based sensor for assessment of osteoporosis in post menopause women | SEED - Women Scheme DST | 2,000,000 | Applied | 19-Aug |
| 23 | Lakshmi shree b | An interconnected architecture quadcopter based intelligent sensor system for medical emergency response | SEED - Women Scheme DST | 50000 | Applied | 19-Aug |
| 24 | Mr.V.Prabhakaran | AWARENESS PROGRAMME AND HANDS ON EXPERIENCE ON TECHNOLOGY ENABLED DIGITAL MARKETING FOR RURAL WOMEN ENTREPRENEUR TO PROMOTE GRANDMA REMEDIES/ HOME MADE MEDICAL PRODUCTS. | DISSEMINATION OF INNOVATIVE TECHNOLOGY (DIT) - [TAMILNADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY] | 500000 | Applied | 19-Aug |
| 25 | Ms.Mythrehi | Synthesis and Charatersization of Nanochitosan using different types of sea species shells | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 19-Aug |
| 26 | Ms.Mythrehi | Portable Non-Invasive Glucose Monitoring system using IR | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 19-Aug |
| 27 | Ms.Mythrehi | Facilty Reconstruction using Nanotechnology | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 19-Aug |
| 28 | Ms.Farhana Ansoor | An IOT based automated diabetics monitoring system | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 19-Aug |
| 29 | Ms.Farhana Ansoor | Strechable Nanofabrics band for Diabetic patients - Wound healing | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 19-Aug |
| 30 | Ms.Farhana Ansoor | Synthesis and characterization of silver tungstate in the detection of diseases using bio-Analytes / biological traits | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 19-Aug |
| 31 | Ms.Farhana Ansoor | Automated anesthesia regularization system (AARS) with patient monitoring system using multi-tasking feedback network | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 19-Aug |
| 32 | Ms.Farhana Ansoor | Continuous Wave Photo Acoustics for analysing anenima | Student Project Scheme – [Tamil Nadu State Council for Science and Technology ] | 10000 | Applied | 20-Apr |
| 33 | Dr.M.Ravindiran | Synthesis & characterization of ZnO nanorods decoratded nanoparticles for disease detection | SERB | 93,36,000 | Applied | 19-Jun |
| 34 | Dr.M.Ravindiran | Artificial Intelligence based Seeding robot for Agriculture | DST | 53,000 | Applied | Mar-19 |
| 35 | Mr.A.Subbiah , Mrs.R.Indumathi | Disease identification in tomato farm using artificial intelligence | DST | 28,000 | Applied | Mar-19 |
| 36 | Mr.R.Suresh kumar | Cost effective hybrid solar powered sugarcane harvester | DST | 58,520 | Applied | Mar-19 |
| 37 | Dr.M.Ravindiran | Robotic assisted laproscopic surgery for precise tumor removal | BIRAC , Grand challenge Explorations | 50,00,000 | Applied | Feb-19 |
| 38 | Dr.M.Ravindiran | Smart fabric for extreme weather conditions | DRDO-Dare to dream | 1,00,0000 | Applied | Feb-19 |
| 39 | Dr.M.Ravindiran | Stress level detection using EEG signals | DRDO-Dare to dream | 25,00,000 | Applied | Feb-19 |
| 40 | Dr.M.Ravindiran | Early detection of Parkinson's disease | Tamil State Council for Science & Technology Project Scheme | — | Applied | Feb-19 |
| 41 | Mrs.R.Indumathi | AI based Lung Histopathology image analysis | Tamil State Council for Science & Technology Project Scheme | 5,00,000 | Applied | Feb-19 |
| 42 | Mr.R.Suresh kumar | Garbage waste management system using Load cell technology | Tamil State Council for Science & Technology Project Scheme | 4,70,000 | Applied | Feb-19 |
| S.No | Name of Project PI | Title of the Project | Funding Agency | Funded Amount (Rs) |
|---|---|---|---|---|
| 1 | Mr.Kunal Kaushik Panda | Technology Enhanced Medical Box | MSME - Support for Entrepreneurial and Managerial Development of MSME's through Incubators for GOI assistance | 15,00,000 |
| S.No | Name of PI | Title of the Project | Funding Agency | Funded Amount (Rs) | Unique ID. |
|---|---|---|---|---|---|
| 1 | Mr.V.Prabhakaran | Synthesis of Zinc Oxide (ZnO) Nanowires onto Aluminium (Al) layer to form Piezoelectric Nanogenerator | VMRF - DU | 1,50,000 | VMRF/Seed Money/2020/AVIT-Kanchi/2 |
| 2 | Ms.Lakshmi Shree | Photoplethsmography Feature extraction for the evaluation of Hypertension | VMRF - DU | 1,10,000 | VMRF/Seed Money/2020/AVIT-Kanchi/3 |
| 3 | Ms.Sandhiya | Exogenous Contrast Agent using Nanotechnology for Cancer Detection Through Ultra Sound Scanning | VMRF - DU | 1,50,000 | VMRF/Seed Money/2020/AVIT-Kanchi/4 |
| S.No | Principal Investigator | Project Title | Project Scheme | Grant Approved | Status |
|---|---|---|---|---|---|
| 1 | Ms. Lakshmishree B | Design and implementation of low cost bicycle aided FES controlled spinal orthosis for assisting paraplegic locomotion | Innovative Voucher Programme (Voucher A) | 2.5 Lakhs | On-going |
| 2 | Mr.Kunal Kaushik Panda | Technology Enhanced Medical Organ Box | Support for Entrepreneurial and Managerial Development of MSMEs through Incubators for GOI assistance | 15 Lakhs | On-going |
PUBLICATIONS
| Author-name | Publication Title | Journal-Name | Year |
|---|---|---|---|
| Ravindiran | "Higher Power Conversion Efficiency on Silicon based Heterojunction Device with FeZnO Dilute Magnetic Semiconductors" | IOP Conference Series: Materials Science and Engineering | 2020 |
| V Prabhakaran and S Pavithra | "An Eminent Design for Wireless Power Transfer Using Rectenna Module Using Interleaved Boost Converter to Increase the Power Efficacy Delivered to the Biomedical Device" | IOP Conference Series: Materials Science and Engineering | 2020 |
| "A Gayathri, J Naveena Sajja, M Vidhyashree Daswani, V Prabhakaran, and M Ravindiran" | "An Extensive Review of Shape Memory Polymers for Biomedical Applications" | IOP Conference Series: Materials Science and Engineering | 2020 |
| "R Sreeskesh,S Subin, Nandhu Sadan,M Abdullah and V Prabhakaran" | IOT Based Real-time Medical Device Monitoring System | IOP Conference Series: Materials Science and Engineering | 2020 |
| R Gopi Krishnan, R Suganthan V Prabhakaran | "Preparation of Graphene based Hydroxyapatite by Freeze Drying Method" | IOP Conference Series: Materials Science and Engineering | 2020 |
| R Karthikeyan, M Fazil and V Prabhakaran | Preparation of Graphene Oxide Based Hydrogel for Diabetics Foot Ulcer | IOP Conference Series: Materials Science and Engineering | 2020 |
| Kunal Kaushik Panda, M Anupriya, C Naveen and R Sandhiya | "An Eminent Design of Multipurpose (All-In-One Kneading Belt) for Lumbar Massage" | IOP Conference Series: Materials Science and Engineering | 2020 |
| Mythrehi | "CUBOSOMES : THE THREE DIMENSIONAL HEXAGONAL LIPID NANOPARTICLE FOR DRUG DELIVERY" | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | 2020 |
| Ravindiran | Frist Principle studies on the Electronic Property of Mn Doped in Insb for Biomedical Circuits in High Electron Mobility Transistor | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | 2020 |
| Santhoshini Arulvallal, Snekhalatha.U | Sleep Apnea Detection using smart watch and data analysis using neural networks | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | 2020 |
| Pavithra.S, V.Prabhakaran, Chithra | Smart Pantry using Dash Replenishment Service | Journal of Critical Reviews | 2020 |
| Ravindiran | Investigation of Fe doped ZnO using sol gel and combustion synthesis | AIP conference Proceedings | 2020 |
| Ms.Lakshmi Shree | Vitropsy : An Investigation Forensic Identification | International Journal of Scientific and Technology Research (IJSTR) | 2019 |
| Mr.V.Prabhakaran | An Enhanced Cryptographic Algorithm using Bi-Modal Biometrics | International Journal of Innovative technology and Exploring Engineering (IJITEE) | 2019 |
| R.Pathuamuthu, R.Sureshkumar & D.Vijendra Babu | Advanced Transport System Framework Using Zigbee | Intrnational Journal Of Mechanical And Production Engineering Research And Development (IJMPERD) | 2019 |
| M. Sampath,K. Sankara, Subramaniana, J. Archana, Y. Hayakava K. Ramamurthi,K. Sethuraman | Structural, optical and photocatalytic properties of spray deposited Cu2ZnSnS4 thin films wiyh various | Materials Science in semiconductor processing volume 87, 15 November 2018,pages 54-64 | 2018 |
| M.S. Kajamuhideen, K. Sethuraman, K. Ramamurthi | Crystal growth,physical propertiesand theortical investigation on organic acentric single crystal towards efficient second order NLO applications:Tripenylguanidine | Applied physics A November 2018, 124:764 | 2018 |
| S Raja, R. Ramesh babu, K. Ramamurthi | Magnetic and photocatalytic properties of bismuth doped KNbO3 microrods | Materials Research Bulletin 105 (2018)349-359 | 2018 |
| S.Raja, R. Ramesh babu,K. Ramamurthi K. Sethuraman | Influence of Cr-doping on structural,morphologial,optical,dielectric and magnetic properties of KNBO3,ceramics | Materials Chemistry and physics Volume 213,1 July 2018,pages 130-139 | 2018 |
| T. Balakrishnan, P. Revathi, A. Krishnaveni, J. Thirupathy, K. Ramamurthy | Structural,dielectric,thermal and antibacterial properties of a ferroelectric single crystal:bis-glycine cobalt sulphate penthydrate | Journal of materials science:Materials in electronics October 2018,Volume 29,Issue 19, pp 16971-16982 | 2018 |
| P. V. Bhuvaneshwari, K. Ramamurthy, R. Ramesh babu | Effect of substrate temperature on the structural,morphological andoptical properties of copper bismuth sulfide thin flims deposited by electron beem evaporation method | Journal of materials science:Materials in electronics October 2018,Volume 29,Issue 20,pp 17201-17208 | 2018 |
| S. Raja, M. Vadivel, R. Rameshbabu,L. Sathishkumar, K. Ramamurthy | Ferromagnetic and dielectric properties of lead free KNbO3-CoFe2O4 composites | Solid state sciences Volume 85,November 2018, pages 60-69 | 2018 |
| Author-name | Publication Title | Journal-Name | Year |
|---|---|---|---|
| Bakkiyalakshmi.B, Saranya.S, Lakshmi Shree.B | Automatic Anaesthesia Regulation System (Aars) With Patient Monitoring Module using Multitask Feedback Network | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 |
| Kalaivani V, Devika E, Arulladakanthan R, Santhoshini Arulvallal | Designing and Implementation of Non Invasive Blood Glucose and Hemoglobin Detection using NIR | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 |
| Monisa. K, Mohana. S, Yasmin. S, Sandhiya. R | IoT Based Automated Diabetic Monitoring System | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 |
| Dhanalakshmi .R, Nehaa.S, Shayana .S, sandhiya.R | Palsy Monitoring and Healthcare System | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 |
| Ahmed Maricar .z, Ananthakrishnan .k, Manimala .v,SanthoshiniArulvallal | Portable Wireless Drowsiness Detector | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 |
| Lakshmi Shree B, Sandhiya R, Santhoshini Arulvallal | Robotic Arm Assisted Laser Surgery with LiFi Based Patient Monitoring System | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 |
| Santhoshini Arulvallal, Lakshmi Shree. B, Sandhiya. R | Short Literature Review on Diagnosis of CKD using Gas Sensors | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 |
NPTEL
| Name of the Student | Course Name | Duration of the course | Certificate Type | Timeline |
|---|---|---|---|---|
| GOTHANDARAMAN D | Human Physiology | 12 weeks | Successfully completed | Jan-Apr 2024 |
| AKSHAY KUMAR BISHWAS | Biophotonics | 12 weeks | Elite | Jan-Apr 2024 |
| MANOJ SAH | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2024 |
| MD AFJAL ALAM | Biophotonics | 12 weeks | Elite | Jan-Apr 2024 |
| VISHWANATHAN R | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2024 |
| MOHAMMED FASIL A | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2024 |
| KONDALA R DIVYA | Biophotonics | 12 weeks | Elite + Silver | Jan-Apr 2024 |
| AKSHAY KUMAR BISWAS | Municipal Solid Waste Management | 12 weeks | Successfully completed | Jul- Oct 2023 |
| AMIT KUMAR | Municipal Solid Waste Management | 12 weeks | Successfully completed | Jul- Oct 2023 |
| BIPIN KUMAR | Municipal Solid Waste Management | 12 weeks | Successfully completed | Jul- Oct 2023 |
| DILIP KUMAR | Municipal Solid Waste Management | 12 weeks | Successfully completed | Jul- Oct 2023 |
| DIVYA BHARTI | Municipal Solid Waste Management | 12 weeks | Elite | Jul- Oct 2023 |
| MD AMIR SUBHANI | Municipal Solid Waste Management | 12 weeks | Successfully completed | Jul- Oct 2023 |
| MERLIN SWEETA S | Municipal Solid Waste Management | 12 weeks | Elite | Jul- Oct 2023 |
| RAJEEV KUMAR MANDAL | Municipal Solid Waste Management | 12 weeks | Elite | Jul- Oct 2023 |
| RANJAN KUMAR JAISWAL | Municipal Solid Waste Management | 12 weeks | Successfully completed | Jul- Oct 2023 |
| RITHIGA S | Municipal Solid Waste Management | 12 weeks | Elite | Jul- Oct 2023 |
| SHIKHA SONI | Municipal Solid Waste Management | 12 weeks | Successfully completed | Jul- Oct 2023 |
| STUTI KUMARI | Municipal Solid Waste Management | 12 weeks | Elite | Jul- Oct 2023 |
| SUGASINI L | Municipal Solid Waste Management | 12 weeks | Elite | Jul- Oct 2023 |
| AKSHAY KUMAR BISWAS | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| AMIT KUMAR | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| DILIP KUMAR | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| DIVYA BHARATI | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| MERLIN SWEETA S | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| RAJEEV KUMAR MANDAL | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| RITHIGA S | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| SHYAM BIHARI | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| SUGASINI L | Intellectual Property | 12 weeks | Successfully completed | Jan-Apr 2023 |
| ANISH KUMAR | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| ANISH PRIYADARSHI | Biophotonics | 12 weeks | Elite | Jan-Apr 2023 |
| AREPALLI MADHURI | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| ASIF ALI | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| BALAJI S | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| HEMALATHA T | Biophotonics | 12 weeks | Elite | Jan-Apr 2023 |
| JAY KRISHAN YADAV | Biophotonics | 12 weeks | Elite | Jan-Apr 2023 |
| KRISHAN KUMAR | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| MEENA JAYASTRI R | Biophotonics | 12 weeks | Elite | Jan-Apr 2023 |
| MITHILESH KUMAR | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| NISHU KUMARI | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| NITESH KUMAR THAKUR | Biophotonics | 12 weeks | Successfully completed | Jan-Apr 2023 |
| PRAVIN R | Biophotonics | 12 weeks | Elite with Silver | Jan-Apr 2023 |
| PREMALATHA A | Biophotonics | 12 weeks | Elite | Jan-Apr 2023 |
| PRIYADHARSHINI K | Biophotonics | 12 weeks | Elite with Silver | Jan-Apr 2023 |
| SUSI M | Biophotonics | 12 weeks | Elite | Jan-Apr 2023 |
| VELMURUGAN C | Biophotonics | 12 weeks | Elite | Jan-Apr 2023 |
| Nishu kumari | Medical Image anaysis | 12 weeks | Successfully completed | July- oct 2022 |
| Nitesh kumar thakur | Medical Image anaysis | 12 weeks | Succefully completed | July-oct 2022 |
| PRAVEENA | Medical Image anaysis | 12 weeks | Elite | July-oct 2022 |
| PRIYADHARSHINI K | Medical Image anaysis | 12 weeks | Elite | July-oct 2022 |
| Pravin | Medical Image anaysis | 12 weeks | Elite | July-oct 2022 |
| AISHWARYA RAJ | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| ARUNI P | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| DHIVYA BHARATHI V | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| DIVYA S | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| JAYAPRIYA L | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| JEFFRY J | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| KOUSALYA P | Bio MEMS and microfluids | 8 weeks | Completed | 21/01/21 TO 22/04/21 |
| LAKSHMI B | Bio MEMS and microfluids | 8 weeks | Elite | 21/01/21 TO 22/04/21 |
| PRIYANGA S | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| SHARIFKHAN S | Bio MEMS and microfluids | 8 weeks | Completed | 21/01/21 TO 22/04/21 |
| SHEIKABDULBASITH M S | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| SIRAJEENISHA M | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| SOWMIYA D | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| SRILEKHA M | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| SRIRANJANI T | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| VASANTHI B | Optical spectroscopy and microscopy | 12 weeks | Completed | 21/01/21 TO 22/04/21 |
| Name of the Faculty | Course Name | Duration of the course | Certificate Type | Timeline |
|---|---|---|---|---|
| Dr.Prasath Alias Surendhar S | Science Communication: Research Productivity and Data Analytics using Open Source Software | 12 Weeks Course | Successfully Completed | Jan-Apr 2024 |
| Mr.Prabhakaran V | Science Communication: Research Productivity and Data Analytics using Open Source Software | 12 Weeks Course | Elite | Jan-Apr 2024 |
| Mr.Prabhakaran V | Optical Wireless Communications for Beyond 5G Networks and IoT | 12 Weeks Course | Elite + Silver | Jan-Apr 2024 |
| Ms.Sandhiya R | Science Communication: Research Productivity and Data Analytics using Open Source Software | 12 Weeks Course | Elite | Jan-Apr 2024 |
| Ms.A.P.Amrutha | Science Communication: Research Productivity and Data Analytics using Open Source Software | 12 Weeks Course | Elite | Jan-Apr 2024 |
| Ms.A.P.Amrutha | Constitution Law and Public Administration in India | 12 Weeks Course | Elite | Jan-Apr 2024 |
| Dr.Prasath Alias Surendhar S. | Introduction to Research | 8 Weeks Course | Elite | Feb- Apr 2023 |
| Dr.Prasath Alias Surendhar S. | Intellectual Property | 12 Weeks Course | Successfully Completed | Jan-Apr 2023 |
| Ms.Sandhiya R | Introduction to Research | 8 Weeks Course | Elite | Feb- Apr 2023 |
| Ms.Sandhiya R | Design Technology and Innovation | 8 Weeks Course | Elite | Jan-Mar 2023 |
| Ms.A.P.Amrutha | Design Technology and Innovation | 8 Weeks Course | Successfully Completed | Jan-Mar 2023 |
| Ms.A.P.Amrutha | Intellectual Property | 12 Weeks Course | Successfully Completed | Jan-Apr 2023 |
| Dr.Prasath Alias Surendhar S. | Design Technology and Innovation | 8 Weeks Course | Elite | July- Sept 2022 |
| Ms.Sandhiya R | Developing soft skills & personality | 8 Weeks Course | Elite | July- Sept 2022 |
| Lakshmi Shree B | BioMems and Microfluidics | 8 Weeks Course | Elite | Sep - Nov 2020 |
| Name of the Teacher attended | Title of the professional development programme | From Date | To date | Duration in Weeks | Organized by |
|---|---|---|---|---|---|
| Lakshmi Shree B | Thoracic Oncology | 07.07.2020 | 06.08.2020 | 4 WEEKS | Michigan University |
| Lakshmi Shree B | Leading Healthcare quality and safety | 10.06.2020 | 05.07.2020 | 4 WEEKS | The George Waashington university |
| Lakshmi Shree B | Principles of Photo Composition and Digital Image Post-Production | 05.09.2020 | 08.10.2020 | 4 WEEKS | Michigan University |
| Lakshmi Shree B | Camera Control | 17.06.2020 | 23.07.2020 | 4 WEEKS | Michigan University |
| DHIVYA BHARATHI V | Mind Control: Managing Your Mental Health During COVID-19 | 26/6/20 | 11/7/2020 | 4 WEEKS | TORONTO UNIVERSITY |
| DIVYA S | Mind Control: Managing Your Mental Health During COVID-19 | 15/05/20 | 13/07/20 | 4 WEEKS | TORONTO UNIVERSITY |
| JAYAPRIYA L | Mind Control: Managing Your Mental Health During COVID-19 | 12/6/2021 | 30/06/21 | 4 WEEKS | TORONTO UNIVERSITY |
| JAYASRI R | Mind Control: Managing Your Mental Health During COVID-19 | 13/06/20 | 15/07/20 | 4 WEEKS | TORONTO UNIVERSITY |
| JEFFRY J | Mind Control: Managing Your Mental Health During COVID-19 | 26/12/20 | 11/1/2021 | 4 WEEKS | TORONTO UNIVERSITY |
| KOUSALYA P | Mind Control: Managing Your Mental Health During COVID-19 | 1/6/2020 | 30/06/21 | 4 WEEKS | TORONTO UNIVERSITY |
| LAKSHMI B | Mind Control: Managing Your Mental Health During COVID-19 | 18/06/20 | 15/07/20 | 4 WEEKS | TORONTO UNIVERSITY |
| PRIYANGA S | Mind Control: Managing Your Mental Health During COVID-19 | 18/06/20 | 15/07/20 | 4 WEEKS | TORONTO UNIVERSITY |
| SHARIFKHAN S | Mind Control: Managing Your Mental Health During COVID-19 | 1/6/2021 | 30/06/21 | 4 WEEKS | TORONTO UNIVERSITY |
| SHEIKABDULBASITH M S | Mind Control: Managing Your Mental Health During COVID-19 | 16/06/20 | 15/07/20 | 4 WEEKS | TORONTO UNIVERSITY |
| SIRAJEENISHA M | Mind Control: Managing Your Mental Health During COVID-19 | 1/7/2020 | 29/07/20 | 4 WEEKS | TORONTO UNIVERSITY |
| SOWMIYA D | Mind Control: Managing Your Mental Health During COVID-19 | 14/06/20 | 3/7/2020 | 4 WEEKS | TORONTO UNIVERSITY |
| SRILEKHA M | Mind Control: Managing Your Mental Health During COVID-19 | 2/6/2021 | 30/06/21 | 4 WEEKS | TORONTO UNIVERSITY |
| SRIRANJANI T | Mind Control: Managing Your Mental Health During COVID-19 | 2/6/2021 | 30/06/21 | 4 WEEKS | TORONTO UNIVERSITY |
| VASANTHI B | Mind Control: Managing Your Mental Health During COVID-19 | 25/06/20 | 15/07/20 | 4 WEEKS | TORONTO UNIVERSITY |
| AISHWARYA RAJ | Mind Control: Managing Your Mental Health During COVID-19 | 12/6/2021 | 30/06/21 | 4 WEEKS | TORONTO UNIVERSITY |
| JEFFRY J | INCREASE READING COMPRENHSION AND ACTIVELY LEARN | 17/04/21 | 11/5/2021 | 4 WEEKS | COURSERA project network |
| SOWMIYA D | INTODUCTION TO VIRTUAL REALITY | 26/6/20 | 17/07/20 | 4 WEEKS | UNIVERSITY OF LONDON |
| sandhiya R | Mind Control: Managing Your Mental Health During COVID-19 | 4/6/2020 | 5/7/2020 | 4 WEEKS | TORONTO UNIVERSITY |
| Name of the Teacher attended | Title of the professional development programme | From Date | To date | Duration in Week | Organized by |
|---|---|---|---|---|---|
| Lakshmi Shree B | Artificial Intelligence | 11.05.2020 | 15.05.2020 | 0.5 | MSME - Technology Development centre (PPDC) MEERUT |
| Sandhiya R | Artificial Intelligence | 8/6/2020 | 12/6/2020 | 1 | NIT,WARANGAL |
