Faculty excellence, student achievement, and industry collaboration in molecular biology, bioprocess, and environmental biotechnology- a record of impact.
To produce exact copies of plants with desirabletraits in large scale within short period of time. To maintain and establish virus free, disease free stocks. To cross distantly related species by protoplastfusion and regeneration of novelhybrid. To rapidly develop and study on molecularbasis for physiological, biochemical and reproductive mechanisms in plants for stress tolerantspecies. To regenerate transgenic plants of desirable characters. To produce identical sterile hybridspecies To conserve rare or endangered plantspecies.
To disseminate the knowledge and skill to students and develop entrepreneurs in plant tissue culture to meet the green demands of the day by day increasing population.
| Award Title | Awarding Body | Year | Recipient | Badge | Certificate |
|---|---|---|---|---|---|
| Young Researcher award | Prosper foundation & Agri Amigos Private Limited | 2023 | Dr.R.Devika | Outstanding Achiever | — |
| Invited talk and chaired a session | International conference on Molecular medicine and Therapeutics at Annamalai University | 7-9 January 2023 | Dr.S.Shanmuga Sundar | Certificate of appreciation | — |
| Young microbiologist award | Vigyan Varta An international E magazine | 2022 | Dr.R.Devika | Lifetime Achievement Award | — |
| Key Note Speaker | IIT Madras Research park, Chennai | 2022 | Dr.R.Devika | Certificate of Recognition | — |
| Tamil Nadu Student Innovators Award | EDII – TN (Level 1- 4) | 2022 | Dr.R.Devika | Tamil Nadu Student Innovators Award 2022 | — |
| Excellence in reviewing | Journal of Pharmaceutical Research International | 17-01-2022 | Dr. A. Nirmala | Excellence in reviewing | — |
| Excellence in reviewing | Journal of Pharmaceutical Research International | 16-02-2022 | Dr. A. Nirmala | Excellence in reviewing | — |
| National webinar on An Insight to an Invisible GynaecologicalCare | C.Kandaswami Naidu College for women | 31-1-2022 | Dr. B. Prabasheela | Resource person | — |
| Excellence in reviewing | International STD Research and review | 28-7-2022 | Dr.R.Devika | Excellence in reviewing | — |
| Excellence in reviewing | South Asian Research journal of Natural product | 28-7-2022 | Dr.A.Nirmala | Excellence in reviewing | — |
| Webinar on Intellectual Property rights –Policies and Innovation | Prince srivenkateshwara arts and science college | 1-8-2022 | Dr.R.Devika | Resource person | — |
| Indian Iconic Education Award | All India Book of records | 5-9-2022 | P.Mohanapriya | Indian Iconic Education Award | — |
| FDP- Digital Twin for Electric Vehicles | AICTE-ATAL | 12-9-2022 | Dr.R.Devika | Resource person for ATAL –FDP | — |
| Excellence in peer reviewing | MB International Media and Publishing house | 11-10-2022 | Dr.A.Nirmala | Excellence in peer reviewing | — |
| Mentor for NPTEL online Certification course in Environmental Biotechnology | NPTEL | July to December 2022 | Dr.R.Devika | Certificate of appreciation | — |
| Certificate of Excellence in reviewing | Journal of Advance in medicine and Medical research | 25-6-2021 | Dr.A.Nirmala | Excellence in reviewing | — |
| Certificate of Excellence in reviewing | Journal of Advances in Medical and pharmaceutical sciences | 3-6-2021 | Dr.A.Nirmala | Excellence in reviewing | — |
| Guest speaker | Veridian Micro labs | 8 ,9, 10 sep 2021 | Dr.R.Devika | Guest speaker | — |
| Excellence in reviewing | Asian journal of Medical Principles and clinical practices | 1-10- 2021 | Dr.A.Nirmala | Excellence in reviewing | — |
| Excellence in reviewing | Journal of pharmaceutical Research international | 17-12-2021 | Dr.A.Nirmala | Excellence in reviewing | — |
| — | — | — | Dr.S.Shanmuga Sundar | Reviewer | — |
| Awards 2020-2021 | |||||
| Contributing India Book of Records - maximum Authors contributing in a book on COVID 19 and its Impacts | ESN Publication | 30.01.2021 | Dr. R. Devika | Faculty / Award | — |
| Support and outstanding performance - maximum Authors contributing in a book on COVID 19 and its Impacts | ESN Publication | 30.01.2021 | Dr. R. Devika | Faculty/Recognition | — |
| Lead Editor - maximum Authors contributing in a book on COVID 19 and its Impacts | ESN Publication | 30.01.2021 | Dr. R. Devika | Faculty/Recognition | — |
| Best Editor - maximum Authors contributing in a book on COVID 19 and its Impacts | ESN Publication | 30.01.2021 | Dr. R. Devika | Faculty/Recognition | — |
| Contributing Asia Book of Records - maximum Authors contributing in a book on COVID 19 and its Impacts | ESN Publication | 30.01.2021 | Dr. R. Devika | Faculty / Award | — |
| Contributing in World book of records | ESN International Conference on Multidisciplinary Research and Innovation | 03.09.2020 to 09.09.2020 | Mrs. Subathra M | Faculty / Award | — |
| Contributing in World book of records | ESN International Conference on Multidisciplinary Research and Innovation | 03.09.2020 to 09.09.2020 | Dr. R. Devika | Faculty / Award | — |
| Reviewer | Journal of Pharmaceutical Research International | May-21 | Dr. A. Nirmala | Faculty - Recognition | — |
| Reviewer | Journal of Advances in Medical and Pharmaceutical Sciences | May-21 | Dr. A. Nirmala | Faculty - Recognition | — |
| Best faculty award | Chennai Teachers club | 24.04.2021 | Dr. B. Prabasheela | Faculty / Award | — |
| Resource Person - Employability enhancement program | Dept of Biotech, AVIT | 15.04.2021 to 17.04.2021 | Dr. A. Nirmala | Faculty/Recognition | — |
| Resource Person - Employability enhancement program | Dept of Biotech, AVIT | 15.04.2021 to 17.04.2021 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Resource Person - Employability enhancement program | Dept of Biotech, AVIT | 15.04.2021 to 17.04.2021 | Dr. B. Prabasheela | Faculty/Recognition | — |
| Reviewer | Asian Journal of Research in Biochemistry | 06.04.2021 | Dr. J. Madhusudhanan | Faculty - Recognition | — |
| Best faculty award | GMRAF - Global Multidisciplinary Research and Academic foundation | 13.03.2021 | Dr. J. Madhusudhanan | Faculty / Award | — |
| Excellence in academic award | ESN Publication | 08.03.2021 | Dr. J. Madhusudhanan | Faculty / Award | — |
| Reviewer for the Journal IJBCRR - International Journal of Biochemistry Research and Review | -- | 05.03.2021 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Contributing India Book of Records - maximum Authors contributing in a book on COVID 19 and its Impacts | ESN Publication | 30.01.2021 | Dr. J. Madhusudhanan | Faculty / Award | — |
| Contributing Asia Book of Records - maximum Authors contributing in a book on COVID 19 and its Impacts | ESN Publication | 30.01.2021 | Dr. J. Madhusudhanan | Faculty / Award | — |
| Reviewer for the Journal Journal of Advances in Medicine and Medical Research | -- | 20.09.2020 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Research Excellence Award | Institute of Scholars | 14.09.2020 | Dr. J. Madhusudhanan | Faculty/ Award | — |
| Reviewer for the Journal | Journal of Pharmaceutical Research International | 17.07.2020 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Reviewer for the Journal | Plant Cell Biotechnology and Molecular Biology | 11.07.2020 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Reviewer for the Journal | International Journal of Biochemistry Research & Review | 16.07.2020 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Reviewer for the Journal | Asian Journal of Research in dermatological Science | 26.06.2020 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Reviewer for the Journal | Asian Journal of Chemical Sciences | 12.06.2020 | Dr. J. Madhusudhanan | Faculty/Recognition | — |
| Award Name | Image |
| Prof. Shanmuga Sundar Saravanbhavan proposal entitled , "Nanopore-Based Biosensing for Early Tumor Cell Detection," submitted from AVIT's Department of Biotechnology, has been sanctioned by DST- SRB under the SRG ( Startup Research Grant - 2023) for a period of 2 years. This ground breaking project has received a grant of ₹ 21,00,000/-. | ![]() |
| Congratulations to Dr.Shanmuga Sundar, Ms.Nivetha Marimuthu for initiating an International Collaborative Research Project Dr Shanmuga Sundar S, Assistant Professor (Grade II) was an invited speaker and guest lecture at the 3rd International Conference on Natural Products and Human Health 2023 (ICNPHH-2023) held at the The Padre Albino University Center (UNIFIPA), Catanduva, SP, Brazil from 9th to 11th October 2023. | ![]() |
| Dr. R. Devika professor cum Research Management Officer, Contributed a book (a part of the Guinness Record Team) and received Guinness World Record Certificate on 27.08.2023 in the book entitled "WORLD 2023"-The Thickest Book with 1,00,100 pages of length of 19ft 34 inches. | ![]() |
| Name of the Faculty | Position Held | Government Organization | Tenure | Place | Role |
| Dr Shanmuga Sundar S | Outside Expert Member (DBT OM No: BT/IBKP/718/2023, Dated: 05.07.2023) | Department of Biotechnology (DBT), Government of India, New Delhi | 3 Years(05th July 2023 to 04th July 2026) | Institutional Bio-Safety Committee member (IBSC) at Sikkim Manipal University, Sikkim | To validate the Institute’s Project on biosafety. |
| Name of the Faculty | Position Held | University | Tenure | Subjects Handled | Role |
| Dr Shanmuga Sundar S | Adjunct Faculty | Department of Pharmacy, University of Puthisastra, Cambodia | Part time |
| Handling class to Masters students in medical biology and Pharmaceutical Sciences |
| Dr Shanmuga Sundar S | Guest Lecture | Centro Universitário Padre Albino, Catanduva, SP, Brazil | Short term |
| Guest lecture for medical and master’sstudents |
| Name of the strains | Accession No | Submission Date | Authors |
| Penicillum citrinum AVITAKRF005 | ONO63529 | 30.3.2022 | Devika R, Ramya A K and Balaji R |
| Fusarium solani AVITAKRF006 | ONO65539 | 30.3.2022 | Devika R, Ramya A K and Balaji R |
| Priestia megaterium AVITAKRF004 | ONO63226 | 30.3.2022 | Ramya A K, Devika R and Balaji R |
| Bacillus thuringiensis AVITAKRF003 | ONO63216 | 29.3.2022 | Ramya A K, Devika R and Balaji R |
| Bacillus anthracis AVITAKRF002 | ONO63211 | 29.3.2022 | Ramya A K, Devika R and Balaji R |
| Corynascus sepedonium AKRF001 | ONO59588 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
| Talaromyces aurantiacus AKRF006 | ONO59708 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
| Amesia atrobrunnea AKRF005 | ONO63018 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
| Microascus gracilis AKRF007 | ONO63045 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
| Curvularia platzii AKRF004 | ONO63065 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
| Streptomyces Sp. Strain AVITA001 | OM438171 | 24.02.2022 | Balaji, R., Devika, R. and Sathya, A.B. |
| Bacillus velezensis AVIT001 | OM541328 | 07.02.2022 | Devika, R. and Ramya, A.K. |
| Salinivibrio sp. strain AVIT B1005 | OL744570 | 07.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Pseudomonas sp. strain AVIT B1006 | OL744572 | 07.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Vibrio sp. strain AVIT B1007 | OL744626 | 07.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Salinivibrio sharmensis strain AVIT B1008 | OL872291 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Marinobacter pelagius strain AVIT B 1009 | OL872294 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Vibrio fortis strain AVIT B1010 | OL872297 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Vibrio sp. strain AVIT B1011 | OL872301 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Virgibacillus marismortui strain AVIT B1012 | OL872308 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Salinivibrio proteolyticus strain AVIT B1013 | OM007971 | 24.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Pseudomonas extremorientalis strain AVIT B1014 | OM007979 | 24.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Nocardiopsis metallicus strain AVIT A006 | OL629522 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Streptomyces mutabilis strain AVIT A007 | OL629606 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Streptomyces californicus strain AVIT A008 | OL629607 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Nocardiopsis halotolerans strain AVIT 009 | OL629608 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Halomonas sp. strain AVIT B1001 | OL656094 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Salinivibrio budaii strain AVIT B1002 | OL656095 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Virgibacillus salarius strain AVIT B1004 | OL656816 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Halomonas pacifica strain AVIT B1003 | OL656109 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Streptomyces albogriseolus strain AVIT A002 | OL587519 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Streptomyces caelestis strain AVIT A003 | OL587521 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Nocardiopsis alba strain AVIT A004 | OL587523 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Streptomyces finlayi strain AVIT A005 | OL587527 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
| Name of the Faculty | NPTEL Course Completed Details | Certificate Type |
| Dr. L. Nagarajan | Forests and their management | ELITE+SILVER |
| Dr. L. Nagarajan | Natural Resource Management | ELITE |
| Dr. L. Nagarajan | Biomass conversion and Biorefinery | Successfully Completed |
| Dr. L. Nagarajan | Chemical process Safety | Successfully Completed |
| Dr. L. Nagarajan | Environmental Biotechnology | Successfully Completed |
| Dr. A. Nirmala | Wild Life Ecology | Elite + Silver |
| Dr. A. Nirmala | Environmental Biotechnology | Elite |
| Dr. A. Nirmala | Dairy and food process and products technology | Elite |
| Dr. A. Nirmala | Forest and their management | Elite + Silver |
| Dr. R. Devika | Research methods in Health Promotion | Elite + Silver |
| Dr. R. Devika | Environmental Biotechnology | Elite +SILVER |
| Dr. R. Devika | Biomedical Nanotechnology | Elite +SILVER |
| Dr. R. Devika | Cell Culture Technologies | Elite +SILVER |
| Dr. R. Devika | Economics of IPR Ethics | Elite +SILVER |
| Mrs. M. Subathra | Soil Fertility and Fertilizers | Elite + Silver |
| Mrs. M. Subathra | Environmental Biotechnology | Elite |
| Mrs. M. Subathra | Plastic waste management | Successfully Completed |
| Mrs. M. Subathra | Waste to energy conversion | Successfully Completed |
| P. Mohanapriya | Biomedical Nanotechnology | Elite |
| A. Sasikala | Basic Environmental Engineering and pollution abatement | Elite |
| A. Sasikala | Principles and practices of process equipment and plant design | Elite + Silver |
| A. Sasikala | Waste water treatment and Recycling | Elite + Silver |
| Dr. R. Balachandar | Cell culture technologies | Successfully Completed |
| Dr. G. Karthiga Devi | Industrial Biotechnology | Gold |
| Ms. Deepa Priya | Nanotechnology in agriculture | Successfully Completed |
| Dr. K. Velmurugan | Human Molecular Genetics | Successfully Completed |
| Dr. S. Vinoth | Functional Genomics | Elite + Silver |
| Dr.L.Nagarajan | Fundamentals of Ecology | Elite |
| Dr.L.Nagarajan | Rural water Resources management | Elite + Silver |
| Dr.L.Nagarajan | Food Science Technology | Sucessfully completed |
| Dr.L.Nagarajan | An integrated Approach to common Childhood diseases and evelopmental disorders in India | Elite |
| Dr.L.Nagarajan | Dairy and food products and product technology | Elite |
| Dr.L.Nagarajan | Post harvest operations & processing of fruits, vegetables, spices and planatation crop products | Sucessfully completed |
| Dr.L.Nagarajan | Forests and their management | Elite + Silver |
| Name of the Faculty | Name of the Course |
| Dr.L.Nagarajan | Inculcating Universal Human Values in Technical Education |
Foreign Visit by the Faculty | ||
Dr Shanmuga Sundar S, Assistant Professor (Grade II) was an invited speaker and guest lecture at the 3rd International Conference on Natural Products and Human Health 2023 (ICNPHH-2023) held at the The Padre Albino University Center (UNIFIPA), Catanduva, SP, Brazil from 9th to 11th October 2023. | ||
![]() | ![]() | ![]() |
Dr Shanmuga Sundar S, Assistant Professor (Grade II) was an invited speaker and guest lecture at the 3rd International Conference on Natural Products and Human Health 2023 (ICNPHH-2023) held at the The Padre Albino University Center (UNIFIPA), Catanduva, SP, Brazil from 9th to 11th October 2023. | ||
![]() | ![]() | ![]() |
Dr. B. Praba sheela, Associate ProfessorSchool of renewable energy technology, Naresuan University, Phitsanulok, Thailand from 21st – 29th April 2016for Faculty/Student Exchange Program. | ||
![]() | ![]() | ![]() |
Tropical medicine, Community Health Care Research, from 5th June to 2nd July 2017Khon kaen University, Khon kaen, Thailand | ||
![]() | ![]() | ![]() |
Student Achievements – Best student award | |
Best outgoing student award for the Academic year 2022- 2023 received by | |
![]() |
|
ISTE -Best student award for the year 2022 received by | |
![]() |
|
1st prize with a cash award of Rs.25,000 in Climate Hackathon Category Rahul NitinKhot & Nishal Kumar Dubey | |
![]() | ![]() |
Deepak kumar.J Designed logo has been selected for the Titled cultural SHALOM which is conducted by the Rotaract club of Loyola College. Out of 6 Clubs and heavy competition his logo as been selected and approved by all the 6 club president's, secretary’s, chairman and co-chairman’s. | |
![]() |
|
AVIT Girls Badminton team came runner up in the VMRF Intercollegiate Badminton Tournament. | |
![]() |
|
First prize in paper presentation at Anand Institute of Higher Technology, Chennai-Ratnadip Saha | |
![]() |
|
| year | Name of the Student | Register No. | Course Name | Course Duration | Certificate Type | Time Line |
| II | K.Devi Sai Prasanna | 3812310509 | Natural Resource Management | 12 weeks | Successfully completed | July – October 2024 |
| II | Yendapalli Durgaram | 3812310521 | Natural Resource Management | 12 weeks | Successfully Completed | July – October 2024 |
| II | K.Lakshmi Shivani | 3812310508 | Natural Resource Management | 12 weeks | Successfully Completed | July – October 2024 |
| II | R.Seema Kumari | 3812310515 | Natural Resource Management | 12 Weeks | Successfully Completed | July – October 2024 |
| IV | Hrithika Kumari | 3812110504 | Dairy and Food process and Products Technology | 12 Weeks | Successfully Completed | July – October 2024 |
| 2024 | BABITA KUMARI | 3812210506 | Forests and Their Management | 12 weeks | GOLD + ELITE | Jan-April 2024 |
| 2024 | BINOD KUMAR | 3812210507 | Forests and Their Management | 12 weeks | SILVER + ELITE | Jan-April 2024 |
| 2024 | GUNJAN KUMAR | 3812210512 | Forests and Their Management | 12 weeks | Successfully Completed | Jan-April 2024 |
| 2024 | JANNAT PARWEEN | 3812210511 | Forests and Their Management | 12 weeks | GOLD + ELITE | Jan-April 2024 |
| 2024 | K KARAN KUMAR | 3812210513 | Forests and Their Management | 12 weeks | GOLD + ELITE | Jan-April 2024 |
| 2024 | KHUSHBU PARWEEN | 3812210515 | Forests and Their Management | 12 weeks | SILVER + ELITE | Jan-April 2024 |
| 2024 | KRISHAN KUMAR | 3812210516 | Forests and Their Management | 12 weeks | Successfully Completed | Jan-April 2024 |
| 2024 | GAJALKSHMI U | 3812063503 | RNA | 12 weeks | Successfully Completed | Jan-April 2024 |
| 2024 | INNIYAVN V | 3811916508 | Molecular biology | 12 weeks | Successfully Completed | Jan-April 2024 |
| 2023 | NISHAL KUMAR DUBEY | 3812110509 | Genetic engineering: Theory and application | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | KISHORE.W | 3812110506 | Genetic engineering: Theory and application | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | KHOT RAHUL NITIN | 3812110505 | Genetic engineering: Theory and application | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | PRAVEENA B | 3812010515 | Environmental biotechnology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | INIYAVAN V | 3811916508 | Environmental biotechnology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | RANJITH | 3812010518 | Environmental biotechnology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | DEEPAK KUMAR | 3812010506 | Environmental biotechnology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | SURAJ KUMAR | 3812010524 | Environmental biotechnology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | K KARAN KUMAR | 3812210513 | Environmental biotechnology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | ANDREA JESSICA | 3812210504 | Environmental biotechnology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | AMIT KUMAR | 3812110502 | Dairy and Food process and product technology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | MANSHI RAJ | 3812110508 | Dairy and Food process and product technology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2023 | BIPIN KUMAR | 3812210508 | Dairy and Food process and product technology | 12 weeks | Successfully Completed | Jul-Oct 2023 |
| 2022 | RISHI KUMAR | 3812010520 | Genetic Engineering theory and application | 12 weeks | Successfully Completed | July-Oct 2022 |
| 2022 | SINTU KUMAR RAY | 3812010522 | Genetic Engineering theory and application | 12 weeks | Successfully Completed | July-Oct 2022 |
| 2022 | RATNADIP SAHA | 3811910512 | Applied Environmental Microbiology | 12 weeks | Elite | Jan-Apr 2022 |
| 2022 | DEEPIKA S | 3811910505 | Environmental Biotechnology | 12 weeks | Elite | July-Oct 2022 |
| 2022 | DEEPIKA S | 3811910506 | Environmental Biotechnology | 12 weeks | Successfully Completed | July-Oct 2022 |
| 2022 | HEMAVATHI | 3811910507 | Environmental Biotechnology | 12 weeks | Successfully Completed | July-Oct 2022 |
| 2022 | RAJESH N | 3811910511 | Environmental Biotechnology | 12 weeks | Successfully Completed | July-Oct 2022 |
| 2022 | REENA R | 3811910513 | Environmental Biotechnology | 12 weeks | Elite | July-Oct 2022 |
| 2022 | ANSHU KUMAR | 3811910501 | Industrial Biotechnology | 12 weeks | Successfully Completed | July- oct 2022 |
| 2022 | BITTU KUMAR | 3811910502 | Industrial Biotechnology | 12 weeks | Successfully Completed | July- oct 2022 |
| 2022 | CHANDAN KUMAR | 3811910503 | Industrial Biotechnology | 12 weeks | Successfully Completed | July- oct 2022 |
| 2022 | SURAJ KUMAR | 38119105015 | Industrial Biotechnology | 12 weeks | Successfully Completed | July- oct 2022 |
| 2022 | POOJA TRIPATHI | 3811810509 | Structural Biology | 12 weeks | Successfully Completed | Jan-April 2022 |
| 2022 | AKSHITA G K | 3811810502 | Structural Biology | 12 weeks | Successfully Completed | Jan-April 2022 |
| 2022 | AMRITESH M MENON | 3812157501 | Structural Biology | 12 weeks | Successfully Completed | Jan-April 2022 |
| 2021 | MONISHA C | 3811810507 | Structural Biology | 12 weeks | Successfully Completed | Jan-April 2021 |
| 2021 | ANUSHIYA S | 3811810503 | Structural Biology | 12 weeks | Successfully Completed | Jan-April 2021 |
| 2021 | R AJAY | 3811710501 | Forests and Their Management | 12 weeks | Successfully Completed | Jan –April 2021 |
| 2021 | R GOWTHAM | 3811710503 | Forests and Their Management | 12 weeks | Successfully Completed | Jan –April 2021 |
| 2021 | S LOKESH | 3811710507 | Forests and Their Management | 12 weeks | Successfully Completed | Jan –April 2021 |
| 2021 | M MANIKANDAN | 3811710508 | Forests and Their Management | 12 weeks | Successfully Completed | Jan –April 2021 |
| 2021 | S POOVARASAN | 3811710510 | Forests and Their Management | 12 weeks | Successfully Completed | Jan –April 2021 |
| 2021 | R SATHYA | 3811710511 | Forests and Their Management | 12 weeks | Successfully Completed | Jan –April 2021 |
| 2020 | KARTHIKA . M | 3811710505 | Industrial Biotechnology | 12 weeks | Successfully Completed | Sep to Dec 2020 |
| 2020 | RATNADIP SAHA | 3811910512 | Industrial Biotechnology | 12 weeks | Successfully Completed | Sep- Dec 2020 |
| Name of the Medal/Award | National/International | Sports | Cultural | Reg No. | Name of the Student |
| Best student award | National level | - | ISTE | 3811810503 | Anushiya .S |
| Throw ball Second prize | College level | sports | Cultural level | 3812010508 | Hemalatha M |
| Ball badminton First prize | College level | sports | - | 3812010508 | Hemalatha M |
| Hair style First prize | College level | - | Cultural level | 3812010508 | Hemalatha M |
| Academic performance award Second prize | College level | - | Cultural level | 3812010508 | Hemalatha M |
| Nail art First prize | College level | - | Cultural level | 3812010511 | Machiyilepame |
| Solosong Second prize | College level | - | Cultural | 3812010512 | NawazishEkwal |
| Short film Second prize | College level | - | Cultural | 3812010512 | NawazishEkwal |
| Throw ball Second prize | College level | sports | - | 3812010512 | NawazishEkwal |
| Waste craft Second prize | College level | - | Cultural | 3812010515 | Praveena |
| Ball badminton First prize | College level | sports | - | 3812010515 | Praveena |
| Academic performance award | College level | - | - | 3812010515 | Praveena |
| Pencil art Third prize | College level | - | Cultural | 3812010523 | Sumitkumar |
| Anthaksari First prize | College level | - | Cultural | 3811910503 | Chandankumar |
| Throw ball Second prize | College level | - | Cultural | 3811910505 | Deepika |
| Academic performance award | College level | - | - | 3811910505 | Deepika |
| Pot painting Second prize | College level | - | - | 3811910505 | Deepika |
| Academic performance award | College level | - | - | 3811910512 | Ratnadipsaha |
2021 | |||||
| First place | National | - | Narrate O graphy | 3811810502 | Akshita G K |
| Third place | National | On spot speech | 3811810502 | Akshita G K | |
| Second place | National | Debate | 3811810502 | Akshita G K | |
| Best student award | National | 3811710511 | R. Sathya | ||
2020 | |||||
| Winner | National | Essay writing | 3811810509 | PoojaTripathi | |
2019 | |||||
| Winner | National | Crossword | 3811510007 | J Aishwarya Lakshmi | |
| Winner | National | Drawing | 3811510021 | H.Veena | |
| Runner | National | Technical JAM | 3811710511 | R.Sathya | |
| Winner | National | Connections | 3811510021 | H.Veena | |
| Winner | National | Adapt tune | 3811610012 | Kalpana B | |
| First | National | Treasure Hunt | 3811710511 | R. Sathya | |
| Winner Throw ball | National | Throw ball Cultural | 3811610012 | Kalpana B | |
| Winner Throw ball | National | Throw ball Cultural | 3811610011 | JemilaBlessy J | |
| Winner Throw ball | National | Throw ball Cultural | 3811510019 | Subashree V | |
| Winner Throw ball | National | Throw ball Cultural | 3811510011 | Ilakiya R | |
| Runner Long Jump | National | Long Jump | 3811610011 | JemilaBlessy J | |
2018 | |||||
| Winner | National | Technical Quiz | 3811510021 | H.Veena | |
| First | National | Collage | 3811710511 | R. Sathya | |
| First | National | Treasure Hunt | 3811710511 | R. Sathya | |
| Third | National | Technical Quiz | 3811510021 | H.Veena | |
| First | National | Essay writing | 3811710511 | R. Sathya | |
| Second | National | Technical Quiz | 3811710511 | R. Sathya | |
| First | National | Debate | 3811510007 | J Aishwarya Lakshmi | |
| First | National | Technical Quiz | 3811510007 | J Aishwarya Lakshmi | |
| Third "4100 M Relay" | National | “4*100 M Relay” | 3811610012 | Kalpana B | |
| Winner Women Javellin | National | Women Javellin | 3811510019 | Subashree V | |
| Runner Throw ball | National | Throw ball | 3811510019 | Subashree V | |
| Runner Throw ball | National | Throw ball | 3811610011 | JemilaBlessy J | |
2017 | |||||
| Runner Volley ball | National | Volley ball | 3811510019 | Subashree V | |
| Runner Volley ball | National | Volley ball | 3811510011 | Ilakiya R | |
| Second | National | Essay Competition | 3811610013 | S.Kamalesh | |
| First | National | Rangoli | 3811510021 | H.Veena | |
| Runner Throw ball | National | Throw ball | 3811510011 | Ilakiya R | |
| Runner Ball Batminton | National | Ball Batminton | 3811610011 | JemilaBlessy J | |
| Runner Handball | National | Handball | 3811310022 | Sathish V | |
| Meritorious Sportsman | National | Volley Ball | 3811310022 | Sathish V | |
| Third | National | Creative writing | 3811610019 | SowndariyaKulothungan | |
| Third | National | Dumb charades | 3811610019 | SowndariyaKulothungan | |
| Second | National | Collage | 3811610019 | SowndariyaKulothungan | |
| Third | National | Quiz | 3811610012 | Kalpana B | |
2016 | |||||
| First | National | Rangoli | 3811610012 | Kalpana B | |
| First | National | Technical | 3811610012 | Kalpana B | |
| First | National | Rangoli | 3811610019 | SowndariyaKulothungan | |
| First | National | Rangoli | 3811510021 | H.Veena | |
| First | National | Movie review | 3811610019 | SowndariyaKulothungan | |
| Third | National | Quiz | 3811510009 | AnurimaMandal | |
| First | National | Collage | 3811510009 | AnurimaMandal | |
| Second | National | Rangoli | 3811510007 | J Aishwarya Lakshmi | |
| Second | National | Photo collage | 3811510007 | J Aishwarya Lakshmi | |
