Driving real-world impact through concrete technology, structural engineering, geotechnical, environmental and water resources, transportation, and sustainable green construction research.
RESEARCH OVERVIEW
Established in 2008, the Department of Civil Engineering at AVIT has built a strong research ecosystem designed to foster innovation, interdisciplinary collaboration, and impactful technological advancements in the built and natural environment. The department provides advanced infrastructure, modern testing equipment, and dedicated research labs that support cutting-edge work in areas such as Concrete Technology, Structural Engineering, Geotechnical Engineering, Environmental Engineering, Water Resources, Transportation Engineering, and Sustainable Construction.
Anchored by the Centre for Concrete Research and the Environmental Engineering Lab, and reflected in a portfolio of 21+ patents, the facilities enable faculty and students to engage in high-quality research, funded projects, and collaborative initiatives with academic and industrial partners across the construction and infrastructure sectors.
CENTRES OF EXCELLENCE
State-of-the-art facilities powering faculty-led research, funded projects, and industry collaborations across concrete technology, structural, geotechnical, environmental, and water resources engineering.
RESEARCH OUTPUT
| S.No | Title | Principal Investigator | CO- PI | Name of the Funding Agency | Duration (Period) | Status |
Amount in Rs. |
|---|---|---|---|---|---|---|---|
| 1 | Synthesis and Performance assessment of Low Cost Nano Geopolymer Dry binder from Industrial Precursors for the sustained construction application | Parthiban D | Dr.D.S.Vijayan | VMRF - Salem | 24 Months | On going | 2,10,000 |
| 2 | Collapse Responses of beam column subassemblies reinforced with hybrid of GFRP and steel rebars under middle column removal sceneriao | Srija J | Dr.R.Divahar, | VMRF - Salem | 24 Months | On going | 2,21,000 |
| 3 | An experimental investigation on Light-Weight Concrete Blocks using Mineral Admixture by Durability Assessment Method. | Naveen Kumar K | Dr.R.Divahar, | VMRF - Salem | 24 Months | On going | 2,10,000 |
| 4 | Experimental Analysis on uptake of heavy metals by hyper accumulating plants grown on contaminated soil and wastewater | Monisha M | Dr.S.P.Sangeetha, | VMRF - Salem | 24 Months | On going | 2,10,000 |
| 5 | Self-healing of Self-compacting concrete using special bacteria | C.Vaidevi | Ibapynhunshisha kharkyrjiaw, Boredddy samarasimha reddy, Kyrshanlangkikhynriam | TNSCST | 6 Months | Completed | 7,500 |
| 6 | Improving the degradation resistance and durability of natural fiber reinforced concrete in beam column joint under cyclic loading | R.Abirami | Dr.S.P.Sangeetha, P.Subathra | VMRF - Salem | 24 Months | On going | 2,00,000 |
| 7 | Invention of a novel procedure for the utilization of red mud, microsilica and M Sand in concrete | Dr.D.S.Vijayan | Mr.Saranvanan | VMRF - Salem | 24 Months | On going | 2,00,000 |
| 8 | Sustainable and Green Approach in High Strength Reinforced Cement Concrete Structures Dr.P.S.Aravind Raj | Dr.R.Divahar, | Dr.S.P.Sangeetha | VMRF - Salem | 18 Months | Completed | 1,95,000 |
| 9 | Experimental investigation on microbial carbonate precipitation as a soil improvement technique | Pa.Suriya | Dr.S.P.Sangeetha | VMRF - Salem | 24 Months | Completed | 2,00,000 |
| 10 | Study on Self-healing of Self-compacting concrete using special bacteria | C.Vaidevi | C.Nivetha | VMRF - Salem | 24 Months | Completed | 2,00,000 |
| 11 | Short term awareness and training program on eco friendly starch based green plastics | D.Parthiban | R.Sanjay kumar | TNSCST | 3 days | Completed | 50,000 |
| 12 | Life cycle assessment and structural health Monitoring | Dr.S.P.Sangeetha | Dr.P.S.Aravind Raj | STTP | 9 day | Completed | 3,90,000 |
| 13 | Experimental studies on high strength and high performance Eco friendly concrete using mineral admixtures for sustainable construction | Dr.R.Divahar | Dr. S. P. Sangeetha Dr. P.S.Aravind Raj | VMRF - Salem | 18 Months | Completed | 2,00,000 |
| 14 | Research and development of light transmitting wall panels for energy efficient buildings | Dr.S.P.Sangeetha | Dr.R.Divahar and Dr. P.S.Aravind Raj | VMRF - Salem | 18 Months | Completed | 2,00,000 |
| 15 | Eco – friendly seed ball and paper pen for green villages | Dr.S.P.Sangeetha | Pa.Suriya | Tamilnadu state council for science and technology | Nov 18- Apr 19 | Completed | 49,000 |
| 16 | An Expert System to ensure safety during construction | Dr.S.P.Sangeetha | William chenly D marak, vakitimadhu, Bonti N Marak | Tamilnadu state council for science and technology. | Nov 17- Apr 18 | Completed | 10,000 |
|
Book / Book Chapters |
All Authors in Sequence |
Book Name / Title |
Book Publisher Name |
Month&Year |
Indexed in (Scopus/WoS/Pubmed/UGC) |
ISBN Number |
URL Link |
|---|---|---|---|---|---|---|---|
| Book Chapter | S. P. Sangeetha, R. Divahar and P. S. Aravind Raj | Technological Innovation in Engineering Research (Vol.1) /Assessment of Eco Friendly Bricks Manufactured using Waste Papers | B P International | May 2022 | Non-indexed | 978-93-5547-378-3 | Link |
| Book Chapter | Kiran, D.S.Vijayan,Amitava Sil,AjinkyaAvinash Vekha | Kiran, D.S.Vijayan,Amitava Sil,AjinkyaAvinash Vekha | IIP Edited book series | June 2022 | Non-indexed | - | |
| BooK | Dr.Subash Chandrabose,Dr.Mprakash, Dr.C.Vaidevi,Dr.P.Gomathi Nagajothi | Estimating & Costing - I | Scientific International Publishing House | Feb 2022 | Non Indexed | 978-93-92992-69-8 | |
| BooK | Dr.D.S.Vijayan | Energy Efficiency in Buildings | Shanlax Publication | Sep 2022 | Nil | 978-93-94899-92-6 | |
| Book Chapter | R.Divahar, S.P.Sangeetha, P.S.Aravind Raj and K.Naveen Kumar | Recent Advances in Structural Engineering and construction management/ Mechanical Properties of Alccofine with low calcium silicate based high strength concrete | Lecture notes of Civil Engineering, Springer | October 2022 | Indexed | 978-981-19-4039-2 | |
| Book | Dr. Vaidevi.C, M. Shanmuagari, Dr.Shashishankar, Sagar Mukundrao Gawande | Building Construction Fundamentals | GCS Publishers | October 2022 | Non Indexed | 973-81-959187-4-4 | |
| Book | S. P. Sangeetha, R. Divahar and P. S. Aravind Raj | Assessment of Eco Friendly Bricks Manufactured using Waste Papers | Technological Innovation in Engineering Research | May 2022 | Non Indexed | 978-93-5547-378-3 | |
| Book Chapter | Kiran, D.S.Vijayan,Amitava Sil,AjinkyaAvinash Vekha | Futuristic trends in construction materials and civil engineering | IIP Edited book series | June 2022 | Non Indexed | - | Link |
| Book Chapter | R.Divahar, S.P.Sangeetha, P.S.Aravind Raj and K.Naveen Kumar | Recent Advances in Structural Engineering and construction management/ Mechanical Properties of Alccofine with low calcium silicate based high strength concrete | Lecture notes of Civil Engineering, Springer | October 2022 | Indexed | 978-981-19-4039-2 | |
| Book Chapter | P. Gajalakshmi, J. Revathy, S. Anusha, D. S. Vijayan | Behaviour of Doubly Symmetric Built-Up | Cold-Formed Steel Beams Lecture Notes in Civil Engineering book series | October 2022 | Indexed | 978-981-16-6978-1 | |
| Book Chapter | Vaidevi.C, Vijayan D.S, Nivetha.C, Kalpana.M | COVID-19 | Future Proof Infrastructure Lecture Notes in Civil Engineering book series | October 2022 | Indexed | 978-981-16-6978-1 | |
| Book Chapter | R. Sanjay Kumar, D. S. Vijayan, C. Nivetha and D. Parthiban | Research on Utilization of Waste Materials in Soil Stabilization | B P International | June 2022 | Indexed | 978-93-90149-55-1 | Link |
| Book Chapter | D. S. Vijayan , C. Nivetha , D. Parthiban , S. Arvindan and R. Sanjay Kumar | Critical Study on Bond Behaviour of Steel and Concrete with Pull-Out Test | B P International | September 2022 | Indexed | 978-93-90149-55-1, | Link |
| Book Chapter | S. P. Sangeetha, P. S. Aravind Raj and R. Divahar | Monitoring the Performance of Exclusive Bus Lanes in Chennai | Book Publisher International | November 2022 | Indexed | 978-93-90431-76-2 | Link |
| Year |
Name of the Consultant |
Name of the Advisory Consultancy Project |
|---|---|---|
| 2021-2022 | IGCAR- Kalpakkam | Soil Testing |
| 2021-2022 | IGCAR- Kalpakkam | Soil Testing |
| 2021-2022 | Aurobindo Reality Infra pravite Limited | Soil Testing |
| 2021-2022 | Aurobindo Reality Infra pravite Limited | Soil Testing |
| 2021-2022 | Aurobindo Reality Infra pravite Limited | Soil Testing |
| 2021-2022 | S.Prabhakaran, Propritor,GK Constructions, Navalur | Structural Design and detailing, BoQ for Industrial Structures |
| 2021-2022 | IGCAR- Kalpakkam | Soil Engineering properties |
| 2021-2022 | Sri Varathi Construction, Chennai | Concrete Cube Testing |
| 2021-2022 | Mrs. Theerkadharshni, Research Scholar | Wall Panel Testing |
| 2021-2022 | IGCAR, Kalpakkam | Concrete Cube Testin |
| 2021-2022 | IGCAR, Kalpakkam | Concrete Cube Testin |
| 2021-2022 | Aurobindo Reality & Infrastructure Pvt. Ltd. | Concrete Cube Testing |
| 2021-2022 | Sri Bhuvaneshwari Enterprises | Concrete Cube Testing |
| 2021-2022 | Aurobindo Reality & Infrastructure Pvt. Ltd. | Concrete Cube Testing |
| 2021-2022 | Aurobindo Reality & Infrastructure Pvt. Ltd. | Concrete Cube Testing |
| 2021-2022 | GK Constructions | Concrete Cube Testing |
| 2021-2022 | United Shakthi Associates | Concrete Cube Testing |
| 2021-2022 | Dalmia Cements | Concrete Cube Testing |
| 2021-2022 | IGCAR - Kalpakkam | Soil Testing |
| 2021-2022 | Ms.Pa.Suriya, Assistant Professor, Dr.R.Divahar, HoD Civil Engineering, Dr.P.S.Aravind Raj, Asso.Professor, Dr.S.P.Sangeetha, Professor, VP (Adacemics), AVIT | Index Properties of Soil for Highway project to "Aurobindo Reality Infra Private Limited" |
| 2021-2022 | Ms.Pa.Suriya, Assistant Professor, Dr.S.P.Sangeetha, Professor, VP (Adacemics), AVIT | Shear Properties of Soil to "Indira Gandhi Centre for Atomic Research" (IGCAR – Kalpakkam) |
| 2019-2020 | Dr.P.S.Aravind Raj, Associate Professor, Dr.R.Divahar, Head Dept. of Civil Engineering, AVIT, Paiyanoor.Dr.S.P.Sangeetha, Professor, VP (Adacemics), AVIT | Structural Drawing training for Industrial Engineers |
| 2019-2020 | Dr.P.S.Aravind Raj, Associate Professor, Dr.R.Divahar, Head Dept. of Civil Engineering, AVIT, Paiyanoor.Dr.S.P.Sangeetha, Professor, VP (Adacemics), AVIT | Evaluation of load carrying capacity sundaram clayton Ltd |
| 2019-2020 | Dr.P.S.Aravind Raj, Associate Professor, Dr.R.Divahar, Head Dept. of Civil Engineering, AVIT, Paiyanoor.Dr.S.P.Sangeetha, Professor, VP (Adacemics), AVIT | Evaluation of load carrying capacity steel storage rack |
| 2019-2020 | Dr.P.S.Aravind Raj, Associate Professor, Dr.S.P.Sangeetha, Professor, VP (Adacemics), AVITDr.R.Divahar, Head Dept. of Civil Engineering, AVIT, Paiyanoor. | Machine Spindle Steel |
| 2019-2020 | Dr.P.S.Aravind Raj, Associate Professor, Dr.S.P.Sangeetha, Professor, VP (Adacemics), AVITDr.R.Divahar, Head Dept. of Civil Engineering, AVIT, Paiyanoor. | Evaluation of structural stability cantilever steel car parking shed |
| 2018-2019 | Dr.S.P.Sangeetha, Head - Dept. of Civil Engineering, AVIT, Paiyanoor. | Mechanical sieve analysis for soil |
| 2017-2018 | Dr.S.P.Sangeetha, Head - Dept. of Civil Engineering, AVIT, Paiyanoor. | Testing of concrete cube |
| 2017-2018 | Dr.S.P.Sangeetha, Head - Dept. of Civil Engineering, AVIT, Paiyanoor. | Testing of concrete cube |
| 2017-2018 | Dr.S.P.Sangeetha, Head - Dept. of Civil Engineering, AVIT, Paiyanoor. | Testing of concrete cube |
| 2016-2017 | Dr.S.P.Sangeetha, Head - Dept. of Civil Engineering, AVIT, Paiyanoor. | Testing of concrete cube |
| 2016-2017 | Dr.S.P.Sangeetha, Head - Dept. of Civil Engineering, AVIT, Paiyanoor. | Testing of concrete cube |
| 2015-2016 | Dr.S.P.Sangeetha, Head - Dept. of Civil Engineering, AVIT, Paiyanoor. | Structural Design for a Residential Building |
| Title of the Paper | Name of The Author | Scopus Id or URL Link | Index details |
|---|---|---|---|
| No.of Indexed Journal Papers published in 2024 | |||
| Manufacturing of Eco-Friendly Brick Using Wasted Textile Apparel | Divahar.R | Link | Scopus |
| Flexural Behaviour of Concrete Beams Embedded with PVC Pipe Sandwiched with Waste Crumbed Rubber | Sangeetha SP | Link | Scopus |
| Mechanical Properties of Concrete with Partial Replacement of Natural Sand by Fly Ash | Arvind Raj | Link | Scopus |
| Current trends and biotechnology infused cleaner production of biomaterials for the construction industry: A critical review | Dr.D.S.Vijayan | Link | Scopus/Web of Science |
| An Experimental Study on Optimal Evaluation and Operational Conditions of Thermal Energy Systems in Green Building | Dr.D.S.Vijayan | Link | Scopus |
| Lemon peel activated carbon: A sustainable solution for lead ion removal from E-waste bioleachate | Dr.R.Divahar | Link | Scopus |
| A Critical Review of Bacterial-Based Taxonomy for Self-healing Concrete | Dr.R.Divahar | Link | Scopus |
| Relationships Between Compressive, Tensile and Flexural Strengths of Concrete Using Binary Blends of Red Mud and Silica Fume with M-Sand | Dr.R.Divahar | Link | Scopus |
| An Experimental Assessment of the Durability of Concrete Structures Using Nanotechnology-Based Waterproofing | Parthiban D | Link | Scopus |
| Durability Assessment of Green Cement Concrete Using Industrial Waste with Dry Geopolymer | Parthiban D | Link | Scopus |
| Compressive Strength Evaluation of Reinforced Concrete Beams with a Newly Designed Magnetorheological Rebound Hammer by Core and UPV Test | D.S.Vijayan | Link | Scopus |
| Strengthening of Soil Through Microbial Induced Calcite Precipitation Using Acetobacter xylinum | Pa. Suriya | Link | Scopus/Web of Science |
| Enhancing alkaline resistance of concrete using alccofine and metakaolin in mineral admixtures of sustainable development | Naveen Kumar | Link | Scopus/Web of Science |
| Mechanical characterization of extruded sisal-polypropylene composites with optimized compounding parameters | Dr D S Vijayan | Link | Scopus |
| Performance analysis of Jute/Kenaf fiber polyester hybrid composites for non-structural applications | Dr D S Vijayan | Link | Scopus |
| Waves of change: Electrochemical innovations for environmental management and resource recovery from water – A review | Dr D S Vijayan | Link | Scopus/Web of science |
| Systematic Assessment of Mechanisms, Developments, Innovative Solutions, and Future Perspectives of Microplastics and Ecotoxicity – A Review | Dr D S Vijayan | Link | Scopus/Web of science |
| Evaluating the impact of a bus bay in order to decrease the amount of traffic | R. Abirami, Juluru Srija; Nevin Jose Thomas; (Student) Allwin Varghese; (Student) Akshay Patil (Student) | Link | Scopus |
| Experimental study on properties of bacterial self- compacting concrete | C. Vaidevi , Kyrshanlangki Khynriam; (Student) Boreddy Samarasimha Readdy (Student); Ibapynhun Shishakhar Kyrjiaw (Student); R. Divahar | Link | Scopus |
| Experimental investigation on replacement of steel reinforcement with hybrid polymer rods | S. P. Sangeetha,Shivananth (Student) | Link | Scopus |
| Bentonite clay’s stabilisation through the use of polymers | Juluru Srija, D. S. Vijayan; B. Jayakrishnan; (Student) Sachin Kumar; (Student) P. M. Sreerag (Student) | Link | Scopus |
| Strength behaviour of cement concrete with ceramic tiles as coarse aggregate | P. S. Aravind Raj , Ajay Mathew (Student); Ebell Shalu (Student); Ronaldo Francis (Student) | Link | Scopus |
| Sustainable approach of beam column joint developed using high volume fly-ash concrete | P. S. Aravind Raj , J. Sundaresh (Student) ; R. Divahar | Link | Scopus |
| Advanced vapour compression refrigeration system dispersed with hybrid Nanolubricants: ANN-Based approach | D.S. Vijayan , A. Senthilkumar | Link | Scopus |
| Studies on parametric optimization of PLA/graphene composites synthesized by fused filament fabrication for thermal applications | Nasir Bashir, Muhammada;Logesh K.;Kannan, Sathish;Vijayan D.S.e;Suresh Kumar S.fSend mail to Suresh Kumar S.; | Link | Scopus |
| Loading Behavior of Sandwich wall Infill with Opening: An Experimental Study | R. Rajeshwaran, J.Logeshwari,R. Abirami | Link | Scopus |
| No. of Indexed Journal Papers published in 2023 | |||
| Experimental Study on Treating Dairy and Kitchen waste water using jack fruit seed powder and peanut powder | P.Subathra,Aju M John, Basil Geogre, T Akash Jose | Link | Scopus |
| Applications of IoT in Smart Cities and Highways – A Review | Dr.D.S.Vijayan, S. Arvindan, V. Gokulnath, Kaarthik Manoharan | - | Scopus |
| Role of industrial based precursors in the stabilization of weak soils with geopolymer – A review | Parthiban Devarajan, Dhanasingh Sivalinga Vijayan, Eugeniusz Koda, Magdalena Daria Vaverkova, Konrad Piechowicz, Piotr Osinski, Bui Van Duc, | Link | Web of Science / Scopus |
| Effect of Surface Modification on the Characteristics of Sisal Fibre Reinforced Concrete Treated with Na2CO3 | R. Abirami and S.P. Sangeetha | Link | Scopus |
| No. of Indexed Journal Papers published in 2022 | |||
| Increasing the Strength Properties in Weak Soil Using Microbial Techniques | Pa. Suriya, S.P. Sangeetha | Link | Web of Science / Scopus |
| Applications of IoT in Smart Cities and Highways – A Review | Dr.D.S.Vijayan, S. Arvindan, V. Gokulnath, Kaarthik Manoharan | Link | Scopus |
| Role of industrial based precursors in the stabilization of weak soils with geopolymer – A review | Parthiban Devarajan, Dhanasingh Sivalinga Vijayan, Eugeniusz Koda, Magdalena Daria Vaverkova, Konrad Piechowicz, Piotr Osinski, Bui Van Duc, | Link | Web of Science / Scopus |
| Effect of Surface Modification on the Characteristics of Sisal Fibre Reinforced Concrete Treated with Na2CO3 | R. Abirami and S.P. Sangeetha | Link | Scopus |
| Elimination of Greenhouse Gas Emissions by Utilization of Industrial Wastes in High Strength Concrete for Environmental Protection | R. Divahar, K. Naveen Kumar, P. S. Aravind Raj and S. P. Sangeetha | Link | Scopus |
| Use of Recycled Construction and Demolition (C&D) Wastes in Soil Stabilization | S. P. Sangeetha, Zhimoholi T. Chophi, Pooja Venkatesh and Muhammad Fahad | Link | Scopus |
| Experimental Investigation of Geopolymer Flexible Pavement with Waste Plastics Aggregates | P.S. Aravind Raj, R. Divahar, R. Lilly, R. Porselvan R, K. Ganesan | Link | Scopus |
| Study on Properties of Cactus in concrete - Cactus Concrete | Dr. Vaidevi.C, Vinoth complain D, VishnuRam, Arun, Mohammed musaffer & Sharen | Link | Scopus |
| A review on rheological characteristics, serviceability and failure analysis of steel fiber impregnated concrete | Dr. D. S. vijayan, S. Monisha, S.Suneesh, M.Vishak, VS.Sarathkumar | Link | Scopus |
| Journal of Building Pathology and Rehabilitation | Strength and light transmitting characteristics of translucent concrete using plastic optic fibers | - | Scopus |
| Journal of Algebraic Statistics | Form Based Regulations as An Effective Tool to Build Green Cities and Improve Quality of Living | - | Web of Science |
| Journal of Algebraic Statistics | Factors Influencing Urban Placeidentity and its role in Anchoring the Delinaeation of Precints | - | Web of Science |
| Study on Bacterial Concrete - A Review | Dr.C.Vaidevi, Mohamed Hahim, M ,Anas S, Mohammed Sohail | - | UGC Care |
| Sustainable Ground Improvement Through Microbial Induced Calcium Precipitation – A Review | Pa. Suriya, S.P. Sangeetha | Link | Scopus |
| Effects of Alkaline Activator Solution on Concrete Mixed with Sugarcane Bagasse Ash and Ground Granulated Blast Furnace Slag | PA. Suriya, P.M. Mohammed Miqudad, P.V. Arjun, Mohammed Hashim | Link | Scopus |
| A Brief Data on Water Demand Assessment for Sustainable Potable Water Supply in Yergalem Tula Kebele, Ethiopia | D. S. Vijayan, Henok Tsegaye Tadesse , Yohanan Yokamo ,R. Divahar ,Thomas Bezabih Bashe, J. Jebasingh Daniel | Link | Scopus |
| Self-Compacting Concrete with Other Waste Materials - A Review | C Vaidevi, ARR Kalaiyarrasi, T Felix Kala S. Monisha | Link | UGC care |
| Characterization of Geobacillus stearothermophilus and its application | Pa. Suriya, S.P. Sangeetha | Link | Scopus |
| Finite element analysis of behavior and ultimate strength of composite column | Vijayan, D.S., Ayyasamy, L.R., Sharma, A.S.,Devarajan, P., Sivasuriyan, A | Link | scopus/ Web of Science |
| Application of multiple linear and polynomial regression in the sustainable biodegradation process of crude oil | Ajona, M., Vasanthi, P., Vijayan, D.S. | Link | Web of science / Scopus |
| Enhancing the Strength Parameters of Dispersive Soil with Microbes and Jute Fibres as Sustainable Alternatives | Pa. Suriya, S.P. Sangeetha | Link | Scopus |
| No. of Indexed Journal Papers published in 2021 | |||
| Experimental Study On Concrete Using Waste Ceramic As Partial Replacement Of Aggregate | R.Johnson Daniel, S.P.Sangeetha | Link | Scopus |
| Study On Pellucid Concrete Incorporating Optical Fibers–A Review | P.Subathra, S.P.Sangeetha | Link | Scopus |
| Development Of Air Quality Monitoring (AQM) Models Using Different Machine Learning Approaches | C. Amuthadevi, D. S. Vijayan & Varatharajan Ramachandran | 10.1007/s12652-020-02724-2 | Web of science |
| Natural Fibre Reinforcement Experimental Study In Polymer Composite | S. Suhas, M.J. Silvister Raju , D.S. Vijayan | Scopus | |
| Stabilization Of Red Soil Using Polypropylene | Pa.Suriya, S.P. Sangeetha, R. Abirami, P. Subathra | Link | Scopus |
| Experimental Investigation Flexural Behavior Of Reinforced Concrete Beam With Partial Replacement Of Vermiculite | K.Naveen Kumar, P.A. Suriya, R. Divahar, S.P. Sangeetha, M. Jayakumar | Link | Scopus |
| Evaluation Of The Impact Of Thermal Performance On Various Building Bricks And Blocks: A Review | Dr.D.S.Vijayan, A.Mohan, J.Revathy, D.Parthiban, R.Varatharajan | Link | Scopus |
| Practical Implementation Of Structural Health Monitoring In Multi-Story Buildings | Arvindan Sivasuriyan, D.S. Vijayan , Magdalena Daria Vaverková , Wojciech Górski , Łukasz Wodzy ´nskiand Eugeniusz Koda | Link | Scopus |
| Analysis Of Surface Water Quality In Kalingarayan Canal By Numerical Modeling Using Computational Fluid Dynamics (Cfd) | R.Divahar, S.P.Sangeetha, P.S.Aravind Raj | Link | Scopus |
| Development Of Smart Sensing Technology Approaches In Structural Health Monitoring Of Bridge Structures | D. S. Vijayan , A. LeemaRose , J. Revathy , S. Gayathri Monicka , U. R. Adithya , and J. Jebasingh Daniel 8 | Link | Web of science |
| Experimental Investigation On The Ecofriendly External Wrapping Of Glass Fiber Reinforced Polymer In Concrete Columns | A. Mohan , J. Jebasingh Daniel , V. Gokulnath , B. Saravanan , and P. Dinesh Kumar https://drive.google.com/open?id=1lIoK-hnsOSfYJjMGrsz38weBDV_Oekda | Link | Web of science |
| Biodegradation Of P-Nitro Phenol Using A Novel Bacterium Achromobacter Denitrifacians Isolated From Industrial Effluent Water | Vijayan D S , M. Anandc, M. Ajona and T. Jarin | Link | Scopus |
| Factors Influencing Urban Placeidentity And Its Role In Anchoring The Delineation Of Precints | Dr.S.P.sangeetha | - | Scopus |
| Form Based Regulations As An Effective Tool To Build Green Cities And Improve Quality Of Living | Dr.S.P.sangeetha | Link | Scopus |
| Study Of Self Depuration Capability Of River Pamba | Divahar R, Arun R Nair, Aswin S, Bipeesh B | Link | Scopus |
| Performance Of Pellucid Concrete By Using Optical Fibers | S.P. Sangeetha | 10.1007/s12652-020-02724-2 | Scopus |
| Decolorization Of Textile Wastewater With Activated Carbon Made Of Coconut Shell | Susmita Bhowmick, Nawas Khan Md and M Akash | Scopus | |
| Design Of Water Distribution System For Thirumitta Code | Grama Panchayat R Divahar, P S Aravind Raj, Astoria Femy Roy, P R Athira and C B Maria Duna | Link | Scopus |
| Characteristics Study On Leachate Samples Of Laloor, Thrissur | P S Aravind Raj, R Divahar, Arun Mohan, Nithin Tr and A C Shamsad | Link | Scopus |
| Study On Engineering Behavior Of Conventional Cement Concrete By Partially Replacing Sea Shell As Fine Aggregate | D.S. Vijayan, Sachu andrews, Sangsangrach sangma and Arif mohammed | Link | Scopus |
| Control Of Environmental Pollution By Utilizing Wastes From Industry On Fly Ash Based Geopolymer Concrete | Divahar, P S Aravind Raj, M Devi Saran, Varsha Manohar and Athul Sudhakaran | Link | Scopus |
| Analysis Of Surface Water Quality In Kalingarayan Canal By Numerical Modeling Using Computational Fluid Dynamics (Cfd) | Sreekumar Prabha Sangeetha1, Pon Subbiah Aravind Raj1, Thiyagarajan Mohanakavitha2, Thirumoorthy Meenambal | Link | Scopus |
| Health Assessment Of Dams Under Various Environmental Conditions Using Structural Health Monitoring Techniques: A State-Of-Art Review | Dhanasingh Sivalinga Vijayan, Ravindiran Munusami & Parthiban Devarajan | Link | Scopus |
| Durability Performance Of Self-Healing Bacterial Impregnated Concrete With M- Sand For Sustainable Environmental | P.S.Aravind Raj,M.Siva,S.Ispara Xavier | Link | Scopus |
| No. of Indexed Journal Papers published in 2020 | |||
| Mechanical characteristics of pumice stone as light weight aggregate in concrete | Dr.S.P.Sangeetha | International journal of scientific and technology research | Scopus |
| Bricks Manufacturing With Partial Replacement Of Clay With Ggbs | R.Divahar, | International journal of scientific and technology research | Scopus |
| Study on strength of hollow block with used plastic bottles | C.Vaidevi | International journal of scientific and technology research | Scopus |
| Study on Fiber Reinforced Concrete Beam-Column Connection- A Review | R.Abirami | Materials Today Proceedings | Scopus |
| A Literature Survey on Water Quality of Indian Water Bodies | C.Nivetha | Materials Today Proceedings | Scopus |
| An experimental study on mechanical properties of bitumen added with industrial waste steel stag | D.S.Vijayan | Materials Today Proceedings | Scopus |
| An overview of experimental investigation on mechanical properties | D.S.Vijayan | Materials Today Proceedings | Scopus |
| Characterisation Of Stabilised Earthen Blocks With Admixtures. | Pa.Suriya | NOVYI MIR Research Journal | Web of Science |
| Sustainable Development of Structural Joint made using High Volume Fly-Ash concrete | Dr.P.S.Aravind Raj | International Journal of Advanced Science & Technology | Scopus |
| Numerical Simulation and Experimental Investigation on Seismic Performance of Composite Structural Connection of Encased Cfst Column and Reinforced Concrete Beam with Steel Ring | Dr.P.S.Aravind Raj | The Open Construction & Building Technology Journal | Scopus |
| Torsional Behavior of Reinforced Concrete ‘L’ Beam | K.Naveen Kumar | NOVYI MIR Research Journal | Web of Science |
| Ductility Enhancement of Reinforced Concrete beam using Engineered Cementitious Composites in the tension zone | Dr.P.S.Aravind Raj | Materials Today:Proceedings | Scopus |
| Experimental Study on Concrete Properties using Pinceapple Leaf Fibre | R.Abirami | International Journal of Advanced Research in Engineering and Technology (IJARET) | Scopus |
| Performance evaluation of Fly ash based GPC with partial replacement of RHA as a cementitious material | D.Parthiban | Materials Today:Proceedings | Scopus |
| Study on properties of self compacting with marble powder | VAIDEVI.C | International journal of advanced science and technology | Scopus |
| Use of Pennywort for nitrogen and phosphate removal from sewage | Nivetha.C | Materials Today:Proceedings | Scopus |
| Quasi-static cyclic load performance of encased concrete-filled steel tubular with steel loops joint using sustainable concrete | Dr.P.S.Aravind Raj | sian Journal of Civil Engineering | Scopus SCI Indexed |
| Green Composite Form of Eco - Friendly Concrete by Adding PVA Fiber | D.S.Vijayan | Journal of Green Engineering (JGE) | Scopus |
| Status review on experimental investigation on replacement of red-mud in cementitious concrete | D.S.Vijayan | Materials Today:Proceedings | Scopus |
| Effect of solid waste based stabilizing material for strengthing of Expansive Soil – A review | D.S.Vijayan | Environmental technology and innovation | Scopus |
| Study on Utilization of Burr Wastes as Micro-Reinforcements in Concrete to Micro-Reinforcements in Concrete to Overcome Disposal of Hazardous Materials in Environment | D.S.Vijayan | Journal of Green Engineering (JGE) | Scopus |
| Performance study about ductility behaviour in electronic waste concrete | Dr.D.S.Vijayan | Materials Today: Proceedings | Scopus |
| Behaviour of retro fitted beams using natural fibers | Dr.D.S.Vijayan | Materials Today: Proceedings | Scopus |
| Dataset on the assessment of water quality of ground water in Kalingarayan Canal, Erode district, Tamil Nadu, India | Dr.R.Divahar | Data in Brief | Scopus |
| Experimental, Analytical and Numerical studies on Concrete Encased Trapezoidally Web Profiled Cold Formed Steel Beams by Varying Depth-Thickness (dw/tw) Ratio | Dr.R.Divahar | Frontiers of Structural and Civil Engineering | Scopus |
| Experimental study on characteristics strength and deformation of an rock mass | Dr.D.S.Vijayan | AIP Conference Proceeding's | Scopus |
| Analyzing the Shear Strength of Clay Soil by Stone Column Aided With Geosynthetics and Waste Plastics | Ms.Pa.Suriya | AIP Conference Proceeding's | Scopus |
| Experimental investigation on concrete with marble dust and steel fiber | Ms.P.Subathra | AIP Conference Proceeding's | Scopus |
| Utilisation of E-waste in Flexible Pavement | Ms.C.Vaidevi | AIP Conference Proceeding's | Scopus |
