Driving real-world impact through AI, cybersecurity, IoT, data science, and intelligent systems research.
RESEARCH OVERVIEW
The Research Facilities at the Department of Computer Science and Engineering, AVIT, are designed to foster innovation, interdisciplinary collaboration, and impactful technological advancements. The department provides a robust ecosystem equipped with state-of-the-art infrastructure, advanced computing resources, and dedicated research labs that support cutting-edge work in areas such as Artificial Intelligence, Machine Learning, Data Science, Cybersecurity, Embedded Systems, and Robotics.
With a strong emphasis on industry-aligned research and real-world problem solving, the facilities enable faculty and students to engage in high-quality research, funded projects, and collaborative initiatives with academic and industrial partners.
CENTRES OF EXCELLENCE
State-of-the-art facilities powering faculty-led research, funded projects, and industry collaborations across AI, cybersecurity, IoT, and high-performance computing.
RESEARCH OUTPUT
| PI Name | Role | Project Title | Funding Agency | Amount | Year | Status |
|---|---|---|---|---|---|---|
| Dr. S. Balakrishnan | PI | Gamified Visual Therapeutic Tool For Amblyopia | VMRF | Rs 4,50,000 | Oct 2024 – Present | Ongoing |
| Dr. S. Balakrishnan | Co-PI | AVIT Indoor Navigation System | VMRF | Rs 4,50,000 | Oct 2024 – Present | Ongoing |
| Dr. Muthukumaran M | PI | AVIT Indoor Navigation System | VMRF | Rs 4,50,000 | Oct 2024 – Present | Ongoing |
| Dr. Anand R | — | AVIT Indoor Navigation System | VMRF | Rs 4,50,000 | 2024-25 | — |
| Jaichanan R | — | Prediction of Diabetes Types using ML | VMRF | Rs 1,50,000 | 2019-20 | — |
| Rajaprakash S | — | ML Models for Breast Cancer Prediction | VMRF | Rs 1,50,000 | 2019-20 | — |
| Jaichanan R | — | IoT Based Smart Energy Meter | VMRF | Rs 70,000 | 2018-19 | — |
| Jaichanan R | — | Prototype for Agriculture Field Irrigation | VMRF | Rs 40,000 | 2016-17 | — |
| S.No | PI Name | Project Title | Funding Agency | Amount | Year |
|---|---|---|---|---|---|
| 1 | Dr. S. Rajaprakash | Structural Monitoring of building using IoT | TNSCST | Rs 7,500 | 2019 |
| 2 | Dr. R. Jaichandran | Sentiment analysis on NEET twitter data | TNSCST | Rs 5,000 | 2019 |
| 3 | Dr. S. Rajaprakash | Student stress factors using fuzzy AHP | TNSCST | Rs 10,000 | 2018 |
| 4 | Dr. R. Jaichandran | Agriculture field irrigation prototype | TNSCST | Rs 10,000 | 2017 |
| 5 | Dr. R. Jaichandran | WSN Fault Detection Methods | CSI | Rs 30,000 | 2015 |
| 6 | Dr. R. Jaichandran | WSN Prototype with GSM/GPRS | TNSCST | Rs 7,500 | 2014 |
| 7 | Dr. R. Jaichandran | Food Supply Management for Civil Supplies | TNSCST | Rs 6,000 | 2011 |
| 8 | Dr. S. Muthuselvan | TNSCST Student Project Scheme | TNSCST | Rs 7,500 | 2022 |
| 9 | Dr. S. Rajaprakash | TNSCST Student Project Scheme | TNSCST | Rs 7,500 | 2022 |
| Faculty | Designation | Title | Publisher | Year | Link |
|---|---|---|---|---|---|
| Dr. S. Balakrishnan | Professor | Cyber Security Information Assurance | Lambert Academic Publishing | 2024 | — |
| Dr. S. Balakrishnan | Professor | Network Navigators: Exploring Computer Networking | Lambert Academic Publishing | 2024 | — |
| Dr. S. Balakrishnan | Professor | Road Map to Implement ML in Construction | Lambert Academic Publishing | 2024 | — |
| Dr. S. Balakrishnan | Professor | Deep Dive into Modern ML Techniques | Lambert Academic Publishing | 2024 | — |
| Dr. S. Balakrishnan | Professor | Advanced Computer Architecture | Research India Publications | 2024 | — |
| Dr. K. Ramu | Professor | Bitcoin Technology | Scientific International Publishing House | 2024 | — |
| Dr. R. Shobana | Associate Professor | Operating System | Book River Press | 2024 | — |
| Dr. S. Balakrishnan | Professor | Building Cross-Platform Mobile Apps with Ionic | Open Source For You | 2025 | — |
| Dr. S. Balakrishnan | Professor | Getting Started with Corda | Open Source For You | 2024 | — |
| Dr. N. Sarika | Associate Professor | Fundamentals of Computer Vision | AN-Publication | 2025 | Link |
| Dr. R. Viswanathan | Associate Professor | Deep Learning for Alzheimer's Detection | Springer Nature | 2025 | Link |
| Dr. S. Balakrishnan | Professor | Challenges and Future Directions | CRC Press | 2025 | Link |
| Dr. S. Balakrishnan | Professor | Blockchain Integrated Federated Learning for IoT | Chapman & Hall | 2025 | Link |
| S.No | Year | Funding Agency | Project Title | Amount (Lakhs) |
|---|---|---|---|---|
| 1 | 2019-20 | Arvita Global Solutions Pvt. Ltd | Mentoring in Computer Network and Cyber Security | 0.45 |
| 2 | 2019-20 | Stigmata Techno Solutions Pvt. Ltd | Development in Internet of Things | 0.40 |
| 3 | 2018-19 | Arvita Global Solutions Pvt. Ltd | Technical Training in IoT | 0.42 |
| 4 | 2018-19 | Stigmata Techno Solutions Pvt. Ltd | Development in Wireless Sensor Networks | 0.40 |
| 5 | 2017-18 | Stigmata Techno Solutions Pvt. Ltd | Expertise in Cyber Security | 0.45 |
| 6 | 2017-18 | National Productivity Council, Govt. of India | Lecture in Information Security and Ethical Hacking | 0.12 |
| 7 | 2016-17 | Emporis Software Solutions LLP | Technical Support in Cyber Security | 0.40 |
| 8 | 2016-17 | Stigmata Techno Solutions Pvt. Ltd | Course content for Cyber Security | 0.40 |
| 9 | 2015-16 | Emporis Software Solutions LLP | Mentoring in Computer Network and Cyber Security | 0.35 |
| S.No | Authors-name | Paper Title | Conference Name | Type of Conference (National/International) | Organizer / Agency | Date | Indexed in (Scopus/Web of science/Pubmed/UGC care, Non-Indexed) | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Kishore Kuppuswamy | Modified Cheetah Optimizer Powered Spatio-Temporal Deep Network for Environmental Forecasting | Stamford International University | 13-Mar-2026 | Link | |||
| 2 | Dr.S.Balakrishnan, | Second Lincoln Global Sustainability Conference | 14-Feb-2026 | Link | ||||
| 3 | Dr. Pitchumani Angayarkanni, | Ambiguity-Aware Breast Histology Image Classification with Conformal Prediction Sets and a Clinically Motivated Abstention Policy | VMRF | 10-Jan-2026 | Link | |||
| 4 | Dr. S. Karthik | VMRF | 10-Jan-2026 | Link | ||||
| 5 | Mr.Kishore Kumar | VMRF | 10-Jan-2026 | Link | ||||
| 6 | Dr.S. Balakrishnan | International Conference on Artificial Intelligence in Finance and Accounting (ICAIIFA–26) | ICAIIIFA-26 | 07-Jan-2026 | Link | |||
| 7 | Dr. Muthukumaran Malarvel | International Conference on Emerging ThermoNanoAI for Sustainable Future Energy Devices (ICETNAI–2025) | Koneru Lakshmaiah Education Foundation | 31-Dec-2025 | Link | |||
| 8 | Dr. Karthik S | Two-Day National Scientific Conference on Emerging Trends in Multidisciplinary Research (NASCENT MR 2025) | Aarupadai Veedu Medical College & Hospital, Puducherry | 11-Dec-2025 | Link | |||
| 9 | Mr.Manikandan | Two-Day National Scientific Conference on Emerging Trends in Multidisciplinary Research (NASCENT MR 2025) | Aarupadai Veedu Medical College & Hospital, Puducherry | 11-Dec-2025 | Link | |||
| 10 | Ms. Priyadharshini J | Two-Day National Scientific Conference on Emerging Trends in Multidisciplinary Research (NASCENT MR 2025) | Aarupadai Veedu Medical College & Hospital, Puducherry | 11-Dec-2025 | Link | |||
| 11 | Ms.Thara | Two-Day National Scientific Conference on Emerging Trends in Multidisciplinary Research (NASCENT MR 2025) | Aarupadai Veedu Medical College & Hospital, Puducherry | 11-Dec-2025 | Link | |||
| 12 | S. Rajaprakash, S. Muthuselvan, R. Jaichandran, M. Sai Nithankumar, M. Sai rathankumar, Vishal KumarGupta | The Security Algorithm ES-BR22-001 Used to Secure The Health Data | 6th World Conference on Smart Trends in Systems, Security and Sustainability | International | Global Knowledge Research Foundation |
24.08.2022 to 27.08.2022 |
No | — |
| 13 | Jaichandran R | Automatic Hatching System by designing IoT-based Egg Incubator | 2022 3rd International Conference on Smart Electronics and Communication (ICOSEC) | International | Kongunadu College of Engineering and Technology |
20.10.2022 to 22.10.2022 |
Scopus (Yet to be indexed) | — |
| 14 |
Selva Raj S
|
An Innovation of Artificial Intelligence Enabled Doctor Assistant in Health Care System
|
National Conference on Technology and Innovations in Health Care (NCTIH 22)
|
National | Vinayaka Missions Research Foundation |
04.11.2022 to 05.11.2022 |
- | — |
| 15 | Jaichandran R | Construction of Malaria Disease Prediction System using Deep Learning | IEEE International Conference on Automation, Computing and Renewable Systems (ICACRS) | International | - | Appeared online in february 2023 | Scopus-yet to be indexed | — |
| Author | Paper Title | Journal | Indexed In | Month-Year | ISSN | Link |
|---|---|---|---|---|---|---|
| Dr. Pitchumani Angayarkanni, | Q-ChainX: A Quantum-Infused Blockchain Paradigm for Next-Generation Ultra-Secure Data Infrastructures | IEEE Xplore | — | DOI:10.1109/ICICNIS66685.2025.11315504 | — | Link |
| Dr. Muthukumaran Malarvel | Leveraging Generative AI for Seismic Vulnerability Assessment in Classifying Building Damage Using the EMS-98 Scale | IEEE Xplore | — | 10.1109/i-PACT65952.2025.11307965 | — | Link |
| Dr. R. Shobnan | Learning Feature Dependencies for Precise Tumor Region Detection and Segmentation in Optical Coherence Tomography Images | Int Ophthalmol | 31-Dec-2025 | 1573-2630 | — | — |
| Dr. S. Balakrishnan | Dynamic Image-Based Screening for Effective LiDAR Data Noise Elimination in Unsupervised Driving | IEEE Xplore | — | 10.1109/i-PACT65952.2025.11307906 | — | Link |
| Dr.M. Rajesh | A Harmonic Optical System with Reduced Computing Performance by the Use of Non-Numerical Excessive Sampling Processing of Digital Signals | IEEE Xplore | — | 10.1109/i-PACT65952.2025.11308021 | — | Link |
| Dr.S. Balakrishnan | AI-Driven Edge Cloud Collaboration Framework With Autonomous Resource Allocation for Standardized 6G Healthcare Networks | IEEE Communications Standards | — | 10.1109/MCOMSTD.2025.3634733 | — | Link |
| Dr. S. Balakrishnan | Toward Standardized Energy-Aware Adaptive Routing Protocols for Ultra-Dense 6G Networks With Integrated Satellite-Terrestrial Architectures | IEEE Communications Standards Magazine | 2025 | 2471-2825 | — | — |
| Dr. M. Rajesh | Spatiotemporal neural radiance fields for AI driven motion quality analysis | Discover Internet of Things | 2025 | 2730-7239 | — | — |
| Dr. M. Rajesh | Machine learningdriven framework for realtime air quality assessment and predictive environmental health risk mapping | Scientific Reports | 2025 | 2045-2322 | — | — |
| Dr. M. Rajesh | AI-Powered Menstrual Cycle Tracking With Contactless Biosensing and Federated Learning for Privacy-Preserving Ovulation Prediction | IEEE Internet of Things Journal | 2025 | 2327-4662 | — | — |
| Dr. M. Rajesh | A Comparative Performance Analysis of Linear Regression Models for House Price Prediction | IEEE Xplore | 2025 | ICCMC65190.2025 | — | — |
| Dr.P.Thilagavathi | Machine Learning and Security Fake Email Detection and Intrusion Detection | IEEE Xplore | 2025 | INCET 2025 | — | — |
| Dr.P.Thilagavathi | Improved Convolutional Neural Network for Garbage Separation | IEEE Xplore | 2025 | INCET 2025 | — | — |
| Dr.P.Thilagavathi | Application of Machine Learning Techniques for the Location and Early Detection of Brain Tumors | IEEE Xplore | 2025 | 10.1109/ICDICI66477.2025.11134862. | — | — |
| S. Simonthomas | Improving Throughput Efficiency of Cyber Physical Systems Communications using Quantum Cryptography | IEEE Xplore | 2025 | 10.1109/RFCoN62306.2025.11085331 | — | — |
| Dr.K.Shantha Shalini | Optimized Bayesian Diagnostic Assistant: Superior Accuracy with Minimal Patient History | IEEE Xplore | 2025 | 10.1109/ICETEA64585.2025.11100067 | — | — |
| Dr.K.Shantha Shalini | Quantum Cryptography in Secure IoT Communications | IEEE Xplore | 2025 | 10.1109/ICFTS62006.2025.11031513. | — | — |
| Jaichandran R | Enhanced EfficientNet-Extended Multimodal Parkinson’s disease classification with Hybrid Particle Swarm and Grey Wolf Optimizer | Scientific reports | 2025 | Link | — | — |
| Dr. S. Balakrishnan | Toward Standardized Energy-Aware Adaptive Routing Protocols for Ultra-Dense 6G Networks With Integrated Satellite-Terrestrial Architectures | IEEE Communications Standards Magazine | Scopus/ WoS | September 2025 | 2471-2825 | Link |
| Dr. M. Rajesh | Spatiotemporal neural radiance fields for AI driven motion quality analysis | Discover Internet of Things | Scopus/ WoS | August 2025 | 2730-7239 | Link |
| Dr. M. Rajesh | Machine learningdriven framework for realtime air quality assessment and predictive environmental health risk mapping | Scientific Reports | Scopus/ WoS | August 2025 | 2045-2322 | Link |
| Dr. M. Rajesh | AI-Powered Menstrual Cycle Tracking With Contactless Biosensing and Federated Learning for Privacy-Preserving Ovulation Prediction | IEEE Internet of Things Journal | Scopus/ WoS | August 2025 | 2327-4662 | Link |
| Dr. M. Rajesh | A Comparative Performance Analysis of Linear Regression Models for House Price Prediction | IEEE Xplore | Scopus/ WoS | July 2025 | ICCMC65190.2025 | Link |
| Dr.P.Thilagavathi | Machine Learning and Security Fake Email Detection and Intrusion Detection | IEEE Xplore | Scopus | July 2025 | INCET 2025 | Link |
| Dr.P.Thilagavathi | Improved Convolutional Neural Network for Garbage Separation | IEEE Xplore | Scopus | July 2025 | INCET 2025 | Link |
| Dr.P.Thilagavathi | Application of Machine Learning Techniques for the Location and Early Detection of Brain Tumors | IEEE Xplore | Scopus | September 2025 | ICDICI 2025 | Link |
| S. Simonthomas | Improving Throughput Efficiency of Cyber Physical Systems Communications using Quantum Cryptography | IEEE Xplore | Scopus | July 2025 | RFCoN 2025 | Link |
| Dr.K.Shantha Shalini | Optimized Bayesian Diagnostic Assistant: Superior Accuracy with Minimal Patient History | IEEE Xplore | Scopus | August 2025 | 2025 International Conference on Emerging Technologies in Engineering Applications (ICETEA) | Link |
| Dr.K.Shantha Shalini | Quantum Cryptography in Secure IoT Communications | IEEE Xplore | Scopus | July 2025 | 2025 International Conference on Frontier Technologies and Solutions (ICFTS) | Link |
| Jaichandran R | Enhanced EfficientNet-Extended Multimodal Parkinson’s disease classification with Hybrid Particle Swarm and Grey Wolf Optimizer | Scientific reports | Scopus | September 2025 | 2045-2322 | Link |
| K.Shantha Shalini | Weather Impact Based Rainfall Forecasting Model Using ANFIS Neural Network through Internet of Things | International Journal of Intelligent Systems and Applications in Engineering | Scopus | January 2024 | 2147-67992 | — |
| Leelavathy | Extented deep learning algorithm for improved brain tumor diagnosis | Intelligent Automation & Soft computing | Scopus | March 2024 | 10798587 | — |
| Jaichandran R | Enhancing COVID-19 diagnosis from lung CT scans using optimized quantum-inspired complex convolutional neural network with ResNeXt-50 | Bio Medical Processing and Control | SCIE/Scopus | April 2024 | 1746-8094 | — |
| K.Shantha Shalini | Blockchain-enabled Data Governance Framework for Enhancing Security andEfficiency in Multi-Cloud Environments through Ethereum, IPFS, and Cloud InfrastructureIntegration | Journal ofElectricalSystems | Scopus | April 2024 | 1112-5209 | — |
| K.Shantha Shalini | Decentralized Machine Learningfor Dynamic ResourceOptimization in WirelessNetworks using ReinforcementLearning | Journal ofElectricalSystems | Scopus | April 2024 | 1112-5209 | — |
| S.Balakrishnan | Predicting nitrous oxide contaminants in Cauvery basin using region-based convolutional neural network | Groundwater for Sustainable Development | Elsevier | May 2024 | 2352-801X | — |
| Dr.Jaichandran R | Comparative Analysis of Machine Learning Algorithms for Diabetic Disease Identification | Journal of Advanced Research in Applied Sciences and Engineering Technology | Scopus | June 2024 | 24621943 | — |
| S.Balakrishnan | A Collaborative Anomaly Detection System for Network Intrusion Detection | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | Elsvier | June 2024 | 2147-67992 | — |
| Rajaprakash | An Innovative Cryptography Safety Algorithm Called S-RSB-23 for Protecting Data Using Machine Learning Algorithm | International Journal of Intelligent Systems and Applications in Engineering | Scopus/ WoS | Jan 2024 | 21476799 | Link |
| Anand R | Secure Platform as a Service Using Blockchain Technology (HYPERBASE) | 2023 IEEE International Conference on Blockchain and Distributed Systems Security, ICBDS 2023 | Scopus/ WoS | Jan 2024 | 979-835033376-3 | Link |
| Dr.R.Jaichandran & Dr.S.Rajaprakash | Performance Analysis of Machine Learning Algorithms for Breast Cancer Prediction | AIP | Scopus/ WoS | February 2024 | 0094243X | Link |
| Dr.R.Jaichandran & Dr.S.Rajaprakash | Detection of Breast Cancer Using Convolution Neural Networks | AIP | Scopus/ WoS | February 2024 | 0094243X | Link |
| Dr. Balakrishnan | A secured and energy-efficient system for patient e-healthcare monitoring usingthe Internet of Medical Things (IoMT) | Data and Metadata | Scopus/ WoS | June 2024 | 2953-4917 | Link |
| Dr K Ramu | Design and Enactment Evaluation of Adaptive Artifacts Removal from EEG Signal Records | Revue d'Intelligence Artificielle | Scopus/ WoS | August 2024 | 0992-499X (print); 1958-5748 (online) | Link |
| Dr R Anand | Mathematical Modeling on State-Space Modelling Framework and Nonlinear Analysis of Blockchain Consensus Mechanisms | Communications on Applied Nonlinear Analysis | Scopus/ WoS | August 2024 | 1074-133X | — |
| S.Balakrishnan | Remote Sensing Data‑Based Satellite Image Analysis in Water Quality Detection for Public Health Data Modelling | Remote Sensing in Earth Systems Sciences | Scopus/ WoS | September 2024 | 2520-8209 | Link |
| Dr. Ramu K | Deep Learning-Infused Hybrid Security Model for Energy Optimization and Enhanced Security in Wireless Sensor Networks | Springer Nature Computer Science | Scopus/ WoS | September 2024 | 2661-8907 | Link |
| Jaichandran R | Secure healthcare data for block chain networking based on Triple Des (TDES) protocol and Ekmc | Engineering Research Express | Scopus/ WoS | October 2024 | 26318695 | Link |
| Dr Ramu K | Hybrid CNN-SVM model for enhanced early detection of Chronic kidney disease | BioMedical Signal Processing and control | Scopus/ WoS | October 2024 | 1746-8094 | Link |
| Dr. M. Rajesh | AI-driven Approaches for Sustainable and Resilient Concrete Construction | Advances in Concrete Construction | Scopus/ WoS | October 2024 | ISSN:2287-5301E-ISSN:2287-531X | Link |
| Saranya R, Jaichandran R | A dense kernel point convolutional neural network for chronic liver disease classification with hybrid chaotic slime mould and giant trevally optimizer | Biomedical Signal Processing and Control | Scopus/ WoS | November 2024 | 1746-8094 | Link |
| S.No | Authors Name | Paper Title | Journal Name | Year | Scopus Id or URL Link | ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Jaichandran R a, Shunmuganathan K.L b, Subapriya V c, Rahul Gd, Shahal S He and Rahul Rajf | A Hybrid Encryption Model with Attribute Based Encryption and Advanced Encryption Standard Techniques | Turkish Journal of Computer and Mathematics Education | 2021 | Link | 1309-4653 |
| 2 | Leelavathy Sa, Jaichandran Rb, Shobana R, c, Sachin Bhaskarand, Aravindhe and Prathyunnanf | A Secure Methodology to Detect and Prevent Ddos and Sql Injection Attacks | Turkish Journal of Computer and Mathematics Education | 2021 | Link | 1309-4653 |
| 3 | Jaichandran R a, Muthuselvan Sb, Rajaprakash S c, Vibin C c , Jeba Joel Jd, and Abhishek S Gopane | Biometric Based User Authentication and Privacy Preserving In Cloud Environment | Turkish Journal of Computer and Mathematics Education | 2021 | Link | 1309-4653 |
| 4 | Kanaga Suba Raja.S a, Usha Kiruthika b, R. Jaichandran c , Kamala Kannan .Rd, Kiran Kumar .Ae and Aditya .Rf | Parking Slot Reservation System for Efficient Resource Utilization and Profit | Turkish Journal of Computer and Mathematics Education | 2021 | Link | 1309-4653 |
| 5 | ShanthaShalini. Ka, Jaichandran. Ra, Leelavathy. SA, Raviraghul. Ra, Ranjitha. Ja and Saravanakumar | Facial Emotion Based Music Recommendation System using computer vision and machine learning techiniques | Turkish Journal of Computer and Mathematics Education | 2021 | Link | 1309-4653 |
| 6 | V. Subapriya,Dr. K. L. Shunmuganathan | Multiagent Intelligent System For Driver Alertness In Indian Super Highway – A Road Map Survey | International Journal of Future Generation Communication and Networking, Web of Science(ESCI) | 2021 | Link | 2021-4903 |
| 7 | Sankar Ganesh S S. Rajaprakash | Dolphin swarm optimization algorithm for softwaredefined antenna selection algorithm in underwater acoustic sensor network | International journal of communication system 2021;e4903. | 2021 | Link | 1309-4653 |
| 8 | P N Pushpa1 Subapriya.V2 Vismaya C Uday3 Shithi Saha4 Sree Dhanya S5 | Biometric Based E-Learning Application To Detect Learner Attention Prediction | Turkish Online Journal of Qualitative Inquiry | 2021 | — | 9136 - 9141 |
| 9 | Subapriya.V1 P N Pushpa2 Arshin Jose Sandi3 Aleena Xavier4 Joel Joys Varghese5 | Deep Learning Based Skin Disease Prediction And Recommendation System | Turkish Online Journal of Qualitative Inquiry | 2021 | — | 9136 - 9141 |
| 10 | C Bagath Basha, S Rajaprakash, S Muthuselvan P Saisatishsunder, and SVL Alekhya | Applying the CBB20 algorithm for twitter analyzed data | Journal of Physics | 2020 | Link | 1742-6588 |
| 11 | S Rajaprakash1, C Bagath Basha2, S Muthuselvan3, N Jaisankar4 and Ravi Pratap Singh5 | RBJ25 cryptography algorithm for securing big data | Journal of Physics | 2020 | Link | 1742-6588 |
| 12 | Rajaprakash, S Muthuselvan, C Bagath Basha, A Kesshika, and E Pavithra | Aspect of join ingress authority for civic directory | Journal of Physics | 2020 | Link | 1742-6588 |
| 13 | "Bhuvana SuganthiDa,⁎, R.Jaichandranb, P. ShyamalaBharathic, B.Meenakshid, A.Anushyae, V. BrindhaDevif" | The Defense Against Jamming Attack in Cognitive Radio Networks: Energy Efficiency Management Perspective | Microprocessors and Microsystems | 2020 | Link | 0141-9331 |
| 14 | Subapriya V, Jaichandran R, Shunmuganathan K.L, Abhiram Rajan, Akshay T, Shibil Rahman | A Computer Aided Diagnosis of Lung Disease using Machine Learning Approach | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 15 | Subapriya V1,Jaichandran R1, Kanaga Suba Raja S 2, Prathyush P1,Rahul Kuzhi Parambil1,Sreelakshmi S | Economic Load Dispatch Problem Using Butterfly Optimization Algorithm | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 16 | Jaichandran R1, Leelavathy S1, Kanaga Suba Raja3, Pranav Kumar,Sailendra Kumar Majhi1 and Vikas Singh Thakur | Job Portal Resume Evaluation System using text mining and Natural Language Processing | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 17 | Subapriya V1,Jaichandran R1, Usha Kiruthika 2, Nooka Pujith Sai Kumar Reddy1, Chinthkani Saikrishna1, Prasingu Bhargav1 | Lethargy Detector | European Journal of Molecular & Clinical Medicine | 202 | Link | ISSN 2515-8260 |
| 18 | Jaichandran R1, Leelavathy S1, Usha Kiruthika S 2, Goutham Krishna1,Mevin John Mathew1 and Jomon Baiju1 | Machine Learning Technique based Parkinson's Disease Detection from Spiral and Voice Inputs | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 19 | Leelavathy S, Shobana R, Jaichandran R, Ajay Anand, and Saravana | Pollution attack Detection and Prevention during file Transmission in Cloud Environment | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 20 | Subapriya V, Jaichandran R, Shunmuganathan K.L, Puja Kumari, Anjali Kumari, Shivani P | Sensitive Label Security Preservation with Anatomization for Data Publishing | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 21 | Leelavathy S, Jaichandran R, Shobana R, Vasudevan, Sreejith S Prasad and Nihad | Skin Disease detection computer vision and MAchine Learning Technique | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 22 | R. Jaichandran | Smart Mall Parking Management System Using Image Processing | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 23 | Leelavathy S, Jaichandran R, Shantha Shalini K, Surendar B, Aswin K Philip and Dekka Raja Ravindra | Students Attention and Engagement Prediction Using Machine Learning Techniques | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 24 | Jaichandran R, Shanmuganathan K.L, Leelavathy S, Sidharth Baburaj, Murshid Iban and Rehil Rej | Tailored Medicine for Diseased Patient based on Data Mining and Machine Learning Techniques | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 25 | Jaichandran R1,Muthuselvan , Usha Kiruthika 2, Raja prakash S1,Veda Priyan1,Mathi B1 | Web based Tender Bid Analysis and Recommendation System using Collaborative Filtering | European Journal of Molecular & Clinical Medicine | 2020 | Link | ISSN 2515-8260 |
| 26 | S. Leelavathy· M. Nithya | Public opinion mining using natural language processing technique for improvisation towards smart city | International Journal of Speech Technology | 2020 | Link | 1381-2416E-ISSN:1572-8110 |
| 27 | C. Bagath Basha and Dr. S. Rajaprakash | Applying the CBB21 Phase 2 Method for Securing Twitter Analysed Data | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 28 | C. Bagath Basha and Dr. S. Rajaprakash | Securing Twitter Analysed Data Using CBB22 Algorithm | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 29 | S. Rajaprakash, K. Karthik, Ajith Mohan, Shubham Sarkar and Jeswin Mathew | Design Of New Security System Using RB21 Algorithm | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 30 | K. Karthik, C. Bagath Basha, U. Bhaswanth Thilak, T. Sai Kiran and Jithu Raj | Securing Social Media Analyzed Data Using RB20 Method | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 31 | R. Shobana, R. Jaichandran, M. Srisathvik, M. Bhanu and P. Bhuvanesh | RB22 Algorithm for New Security System | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 32 | R. Jaichandran, K. Shantha Shalini, S. Leelavathy, J. Johnson Rajaguru and Kuruva Pradeep | Securing Generalized data using RB23 Algorithm | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 33 | R. Jaichandran, K. Shantha Shalini, S. Anas, S. Ahamed Cp and M. Anas | RB26 Method for securing the Social Media Analyzed data | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 34 | K. Shantha Shalini, S. Leelavathy, Amal Krishna Otk, | Reno Thomas Varghese4, and Nived Viswanathan Securing the Prediction data using RB27 Algorithm | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 35 | R. Shobana, S. Leelavathy, J. Meena, R.S. Sangeetha and S. Anand | RB28 Algorithm for Securing the Predicted data | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 36 | R. Jaichandran, P.N. Pushpa, A. Narayanan, K. Minhaj Ali and S.S. Thangal | Security of Predicting the data RB29 Algorithm | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 37 | C. Bagath Basha and Dr. S. Rajaprakash | Enhancing the Security using SRB18 Method of Embedding Computing | Microprocessors and Microsystems | 2020 | Link | 0141-9331 |
| 38 | Dr.S.Rajaprakash | Analysis Of Software Requirement Analysis In Software Development Process Using Intelligent Agent With Intuitionistic Fuzzy Analytical Hierarchical Process | International Journal of scientific & Technology research | 2020 | Link | 2277-8616 |
| 39 | R. Jaichandran, K. Shantha Shalini, S. Anas, S. Ahamed Cp and M. Anas | RB26 Method for Securing the Social media Analyzed data | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 40 | K. Shantha Shalini, S. Leelavathy, Amal Krishna Otk, | RENO Thomas Varghese4, and Nived Viswanathan Securing the Prediction data using RB27 Algorithm | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 41 | R. Shobana, S. Leelavathy, J. Meena, R.S. Sangeetha and S. Anand | RB28 Algorithm for Securing the Predicted data | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
| 42 | R. Jaichandran, P.N. Pushpa, A. Narayanan, K. Minhaj Ali and S.S. Thangal | Security of Predicting the data using RB29 Algorithm | Advances in Mathematics: Scientific Journal | 2020 | Link | 1857-8365 |
