Driving real-world impact through VLSI design, embedded systems, IoT, signal processing, communication networks, robotics, and RF & microwave research.
RESEARCH OVERVIEW
The Research Facilities at the Department of Electronics and Communication Engineering, AVIT, are designed to foster innovation, interdisciplinary collaboration, and impactful technological advancements in electronics and communication. The department provides a robust ecosystem equipped with state-of-the-art infrastructure, advanced design and simulation tools, and dedicated research labs that support cutting-edge work in areas such as VLSI Design, Embedded Systems, IoT, Signal Processing, Communication Networks, Robotics, and RF & Microwave Engineering.
Anchored by a DRDO-funded Lab and an e-Yantra Lab established in collaboration with IIT Bombay, and supported by industry-grade VLSI, Embedded Systems, Communication, Microwave & Antenna, DSP, and IoT laboratories, the facilities enable faculty and students to engage in high-quality research, funded projects, and collaborative initiatives with academic and industrial partners.
CENTRES OF EXCELLENCE
State-of-the-art facilities powering faculty-led research, funded projects, and industry collaborations across VLSI, embedded systems, communication, robotics, and RF & microwave engineering.
RESEARCH OUTPUT
| Name of PI | Title of the Project | Funding Agency | Funded Amount (Rs) | Status | Year of Proposal Submission |
|---|---|---|---|---|---|
| Vanitha V | Smart Portable Device For Accident Detection | Innovation Voucher Programme (IVP) | 1.3 | Applied | 06.12.2021 |
| Vijay J | Smart And Intelligent Ambulance System To Identify The Accident Location And Transfer The Victims On Time | Innovation Voucher Programme (IVP) | 1.35 | Applied | 06.12.2021 |
| Rajat Kumar Dwibedi | Protecting Drinking Water From Bacteria And Fungus Using IOT | Innovation Voucher Programme (IVP) | 1.2 | Applied | 06.12.2021 |
| Hema L K | AI Based Forecasting and Public Assistance model for COVID 19 | IEEE Madras Section Student Project Funding Scheme 2021-22 | 0.13 | Applied | 03.09.2021 |
| "Dr. L.K. Hema, Akash MJ Akash P Manivannan P" | Machine Learning based forecasting and public assistance model for COVID 19 | TNSCST - SPS | 0.06 | Applied | 15.09.2021 |
| Mr. R. Karthikeyan, Anas A, Hajamoinudeen A, Mirsana A H | Automatic Egg Hatching Incubator | TNSCST - SPS | 0.12 | Applied | 15.09.2021 |
| Mr. Vijay J, Yugadevan P, Dheenadhayalan. K, Survi Sathish Kumar, Mohamed Nishar L | IoT Based smart early detection and security device to Recognize and Intimate Wild Animals Attack on Forming Lands | TNSCST - SPS | 0.102 | Applied | 15.09.2021 |
| Mr. Rajat Kumar Dwibedi, Pakkapati Mukteswara Gagan Yadav, Vemireddy Sarathkumar Reddy, Sandu Tharun Raj | Protecting Drinking water form Bacteria and Fungus using Internet of Things | TNSCST - SPS | 0.01 | Applied | 15.09.2021 |
| Mrs. Vanitha V, Yarrapati Ramanji, Chandragiri Mourya, Motham Somanandeswara Maddi Anjaneyulu | Design and Development of An Effective Smart Garbage System Using the Internet of Things | TNSCST - SPS | 0.107 | Applied | 15.09.2021 |
| Name of PI | Title of the Project | Funding Agency | Funded Amount (Rs) |
|---|---|---|---|
| Vijay J | Intelligent Security System in Two Wheelers Which Can Start Ride only by Using Helmet | TNSCST - SPS | 0.075 |
| Hema L K | A Comprehensive Study on Hardware Trojans - Challenges and Solutions | Defence Research & Development Organization (DRDO-SAG), Delhi | 9.9845 |
| Hema L K | Gram Vyapaar App | MHRD - Unnat Bharat Abhiyan | 1 |
| Name of Project PI | Title of the Project | Funding Agency | Funded Amount (Rs) | Unique ID | Academic Year |
|---|---|---|---|---|---|
| Hema L K | Design And Development Of Pregaid (Pregnant Aid) - A Wearable Device For Continuous Health Monitoring Of Pregnant Woman And Fetus | Seed Money - VMRF | 1.5 | VMRF/SeedMoney/2020/AVIT-Kanchi/15 | 2019 - 2020 |
| Vijendra Babu D | Wearable Sensor based Fall Detection system for Elders & Physically Challenged | Seed Money - VMRF | 1.5 | "VMRF/SeedMoney-Phase2/2020-10/ AVIT-Kanchi/ 06" | 2020 - 2021 |
| Name of Project PI | Title of the Project | Funding Agency | Funded Amount (Rs) | Academic Year |
|---|---|---|---|---|
| Hema L K | Iot Based Real Time Monitoring & Controlling System For Food Grain Procurement And Storage | Seed Money - VMRF | 0.50 | 2018-19 |
| Mohana Priya R | System Architecture For Tracking Passenger Inside An Airport Terminal Using Rfid | Seed Money - VMRF | 0.70 | 2018-19 |
| Hema L K | Fuzzy Logic For Speed Control Of Brushless Dc Motor | Seed Money - VMRF | 1.20 | 2017-18 |
| Mohana Priya R | Emp Based Malpractice Detection In Examination Hall | Seed Money - VMRF | 0.40 | 2016-17 |
| Vijendra Babu D | Voice Controlled Wheel Chair | Seed Money - VMRF | 1.80 | 2015-16 |
| Mohana Priya R | Smart Sensor Scheduling For Multiple Traget Tracking For Border Solution | Seed Money - VMRF | 1.80 | 2015-16 |
| Year | Name of the Consultant | Name of the Advisory Consultancy Project |
|---|---|---|
| 2019-20 | Ohmtronixs | Design and Development of Solar and Wind Energy Generator Training System |
| 2019-20 | Biovision Technology Envisioned | Design and Development of Servo Controlled Patient warmer system |
| 2018-19 | Ohmtronixs | Design and Development of Advanced Communication System |
| 2018-19 | Biovision Technology Envisioned | Design and Development of Servo Controlled Patient warmer system |
| 2017-18 | Ohmtronixs | Design and Development of Embedded System |
| 2017-18 | Biovision Technology Envisioned | Design and Development of Servo Controlled Patient warmer system |
| 2016-17 | Biovision Technology Envisioned | Design and Development of Servo Controlled Patient warmer system |
| S.No | Authors-Name | Book Name/Title | Book Publisher Name | Month | Year |
Indexed in (Scopus/Web of science/Pubmed/ UGC care/Non Indexed) |
ISBN number |
|---|---|---|---|---|---|---|---|
| Academic Year (2023-2024) | |||||||
| 1 | Karthikeyan R, Vanitha V, Prabhakaran V | Wireless Sensor Networks and Applications | Lulu Publisher | Dec | 2023 | — | 9781304762283 |
| 2 | Karthikeyan R | Fundamentals of Internet of Things | Lulu Publisher | Dec | 2023 | — | 9781304762474 |
| 3 | Hema L K | Internet of Things and Applications | Lulu Publisher | Feb | 2024 | — | 978-1-304-62590-8 |
| 4 | Rajat Kumar Dwibedi | Computer Arctitecture and Organization | Charulatha | May | 2024 | — | 978-93-6260-071-4 |
| 5 | Mohana Priya R | Wireless Communication Networks - Protocols Security and Performance | RK Publications | May | 2024 | — | 978-81-973645-7-0 |
| Academic Year (2022-2023) | |||||||
| 1 | Vijay J | Microprocessors and Microcontroller | GCS Publishers | Aug | 2022 | — | 978-93-94304-61-1 |
| 2 | Mohana Priya R | Electronic Devices and Circuits | Scientific International Publishing House | Sep | 2022 | — | 978-93-5625-405-3 |
| 3 | Vanitha V | Analog Ciruits | GCS Publishers | Oct | 2022 | — | 978-81-959187-0-6 |
| 4 | Hema L K | Cognitive Analysis Of Eeg Waveforms Using Neurofeedbackapplication: Clinical Psychological Case Study | Eliva Press | Mar | 2023 | — | 978-9994987177 |
| Name | Title | Publisher | ISBN | Book Link |
|---|---|---|---|---|
| Vijendra Babu D | Human Compatible: AI | Notion Press | 9798885698450 | Link |
| Vijendra Babu D | Communication Network | Notion Press | 9798885698467 | Link |
| Vijay J | Integrated Ciruits Applications: Tunable Diode and Photonics | Scientific International Publishing House | 978-93-92992-33-9 | - |
| Vijendra Babu D | Hands on Data Science | Notion Press | 9781638731566 | Link |
| Hema L K | Information Storage Management | Charulatha Publications | 978-90614-14-1 | |
| Vijendra Babu | Python Crash Course | Notion Press | 9781639409020 | Link |
| Vijendra Babu D | Essentials of Wireless Sensor Networks | Notion Press | 9781685863593 | Link |
| Vijendra Babu D | Machine Learning & its Applications | Notion Press | 9781639970995 | Link |
| Vijendra Babu D | Computer Vision Programming | Notion Press | 9781639970377 | Link |
| S.No | Authors-Name | Book Name | Book Title | Book Publisher Name | Month | Year |
Indexed in (Scopus/Web of science/Pubmed/ UGC care/Non Indexed) |
ISBN number |
|---|---|---|---|---|---|---|---|---|
| Academic Year (2024-2025) | ||||||||
| 1 | Hema L K | Cross- Industry AI Applications | Optimizing interpretability and dataset bias in modern AI systems | IGI, Global | July | 2024 | — | 979-836935953-2, 979-836935951-8 |
| Academic Year (2023-2024) | ||||||||
| 1 | Vanitha V | Artificial Intelligence, Blockchain, Computing and Security | Microstrip patch antenna with high gain and dual bands for secure 5G communication | CRC Press, Taylor & Francis Group | Dec | 2023 | — | 9781003393580 |
| 2 | Mohana Priya R | Algorithms for Intelligent Systems | An Intelligent System for Plant Disease Diagnosis and analysis based on Deep Learning and Augmented Reality | Springer | Feb | 2024 | — | 978-981-99-7999-8 978-981-99-7962-2(eBook) |
| 3 | Rajat Kumar Dwibedi | Futuristic Trends in Renewable & Sustainable Energy | Prepaid Energy Meter | IIP Series, Volume 3, Book 1 , Part 1 ,Chapter 7 | May | 2024 | — | 978-93-6252-436-2 |
| 4 | Vanitha V | Futuristic Trends in Renewable & Sustainable Energy | Pollution Detection Technique Using Iot With Prevention | IIP Series, Volume 3, Book 1 , Part 1 ,Chapter 7 | May | 2024 | — | 978-93-6252-436-2 |
| 5 | Hema L K | Analysis of cyber attack on processor architecture through exploiting vulnerabilities | Explainable AI applications for human behavior analysis | IGI Global | May | 2024 | — | 979-836931356-5, 979-836931355-8 |
| 6 | Hema L K | Fusing Medical Images Using Pyramid Decomposition by DLCNN Method | Advancements in Clinical Medicine | IGI Global | May | 2024 | — | 9798369359471 |
| Name | Title | Publisher | ISBN | Book Link | DoI |
|---|---|---|---|---|---|
| Vijendra Babu D | An Advanced Wireless Sensor Networks Design for Energy Efficient Applications using Condition based Access Protocol, Innovations and Applications of AI, IoT, and Cognitive Technologies | innovations-applications-iot-cognitive-technologies | 9781799868705 | Link | Jun-21 |
| Vijendra Babu D | A Versatile and Continuous IoT based Biomedical and Climate Surveillance Tool, Renewable Energy with IoT and Biomedical Applications | Dipti Press | 978-81-952585-4-3 | Link | Aug-21 |
| Hema L K | Recent Study on Design and Development of a Wearable Device to Monitor Vital Signs of Preggers Advanced Aspects of Engineering Research Vol. 3, Print ISBN: 978-93-90768-20-2, eBook ISBN: 978-93-90768-21-9 DOI: 10.9734/bpi/aaer/v3/3783D | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Chapter 13 Print ISBN: 978-93-90768-20-2, eBook ISBN: 978-93-90768-21-9 | Link | 2021 |
| S.No | Academic Year | Date of Conference | Faculty Name | Conference Title | Name of the conference | ISBN number |
|---|---|---|---|---|---|---|
| Academic Year (2023-2024) | ||||||
| 1 | 2023 - 2024 | 27.02.2024 | Hema L K | Comprehensive Study On Hardware Trojans In Combinational Logic | International conference on Artificial Intelligence in Nanomaterials engineering, Environmental & Healthcare Applications-IC-ANEHA 2024 | 978-93-6155-898-6 |
| 2 | 2023 - 2024 | 27.02.2024 | Hema L K | A Study And Analysis Of Low Power Phase Locked Loop Design | International conference on Artificial Intelligence in Nanomaterials engineering, Environmental & Healthcare Applications-IC-ANEHA 2024 | 978-93-6155-898-6 |
| Academic Year (2022-2023) | ||||||
| 1 | 2022 - 2023 | 04.07.2022 | Hema L K | NC - RESEARCH 2022 | National Conference on Recent Emerging Science, Engineering & Advanced Research in Communication and Healthcare 2022 (NC - Research 2022) | 978-93-5659-451-7 |
| S.No | Authors Name | Paper Title | Journal-Name | Month | Year |
Indexed in (Scopus/Web of science/Pubmed/ UGC care) |
|---|---|---|---|---|---|---|
| Academic Year - 2024 | ||||||
| 1 | Keerthika A | Diagnostic Framework for Mumps Based on Deep Learning with Enhanced Mayfly Optimization Algorithm | 2023 International Conference on Ambient Intelligence, Knowledge Informatics and Industrial Electronics (AIKIIE) | Jan | 2024 | — |
| 2 | Karthikeyan R | A composite strategy for designing efficient harmonic compensators in grid connected inverters with reduced power | Measurement: Sensors | Jan | 2024 | — |
| 3 | Karthikeyan R | Improved Grid System Control Using Chaotic PSO-Based PR Controller and Modified SEPIC Topology | SSRG International Journal of Electronics and Communication Engineering, | Feb | 2024 | — |
| 4 | Vanitha V | Design and Development of S-Shaped Antenna for Wireless Networks | IEEE Xplore | Feb | 2024 | — |
| 5 | Hema L K | Design of a Digital RF Beacon to Rescue the Soldiers Trapped in Ice Glaciers | IEEE Xplore | March | 2024 | — |
| 6 | Karthikeyan R | Data aggregation enabled human stress detection system using deep Levenberg-Marquardt model | AIP Conference Proceedings | March | 2024 | — |
| 7 | Mohana Priya R | An efficient image classification of lung nodule classification approach using CT and PET fused images | AIP Conference Proceedings | March | 2024 | — |
| 8 | Mohana Priya R | Systematic detection and analysis of hate speech in social networking | AIP Conference Proceedings | March | 2024 | — |
| 9 | Mohana Priya R | URL phishing detection using machine learning | AIP Conference Proceedings | March | 2024 | — |
| 10 | Mohana Priya R | Forecasting household electricity demand in India: A long short-term memory approach | AIP Conference Proceedings | March | 2024 | — |
| 11 | Keerthika A | A video data hiding technique based on pixel sequence,weight interpolation and quorum function | Multimedia Tools and Applications | March | 2024 | — |
| 12 | Vanitha V | Microstrip patch antenna with high gain and dual bands for secure 5G communication | International Conference on Artificial Intelligence, Blockchain, Computing and Security, ICABCS 2023 | March | 2024 | — |
| 13 | Hema L K | Enhancing energy efficient, sleep scheduling for Narrowband Internet of Things devices in coordinated 5G networks within smart environments | International Journal of Communication Systems | April | 2024 | — |
| 14 | Hema L K | Energy-Aware Adaptive Dijkstra: A Robust Routing Algorithm for Wireless Sensor Networks in Dynamic Environments | IEEE - Conference | May | 2024 | — |
| 15 | Rajat Kumar Dwibedi | Digital Watermarking Techniques for Secure Image Distribution | IEEE | March | 2024 | — |
| 16 | Rajat Kumar Dwibedi | Classification Of Brain Tumor Using Generative Adversarial Network With RES NET Discriminator | IEEE | May | 2024 | — |
| 17 | Rajat Kumar Dwibedi | Secure Data Transmission Using Steganography by AES AlgorithmTitle | IEEE | May | 2024 | — |
| 18 | Rajat Kumar Dwibedi | DETR-DC5 Approaches for Improved Spatial Object Detection in Satellite Imagery | IEEE | March | 2024 | — |
| 19 | Rajat Kumar Dwibedi | Weather Prediction(analysis) using Soft kind of Computing techniques | IEEE | Aug | 2024 | — |
| 20 | Hema L K | ReLeC Based clustering and multi objective optimization for efficient optimization in IoT networks | International Journal of Computers and Applications | July | 2024 | — |
| Academic Year - 2023 | ||||||
| 1 | Mohana Priya R | Anatomical pattern identification using geographic adaptive components classification | AIP Conference Proceedings | Jan | 2023 | — |
| 2 | Vijay J | Study Of The Power Electronics Transformer And Its Applications | Ugc Care Approved Journal | Jan | 2023 | — |
| 3 | Vanitha V | Implementation of Internet-of Things (IoT) in Soil Irrigation System | International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Feb | 2023 | — |
| 4 | Vanitha V | Acoustic Sensor Networks: An efficient grey wolf optimization algorithm development for underwater networks | IEEE Conference Proceeding | Mar | 2023 | — |
| 5 | Hema L.K. | A Comprehensive Study on Routing Protocol for IoT-enabled WSNs using Deep Reinforcement Learning Strategy | IEEE | March | 2023 | — |
| 6 | Hema. L.K. | Automated Defective ECG Signal Detection using MATLAB Applications | Proceedings of 2022 IEEE International Conference on Current Development in Engineering and Technology, CCET 2022, | April | 2022 | — |
| 7 | Hema. L.K. | Smart Electronic Arm Module using Arduino Applications | IEEE International Conference on Current Development in Engineering and Technology (CCET) | April | 2023 | — |
| 8 | Hema. L.K. | Computing Model for Alzheimer Prediction Using Support Vector Machine Classifier | IEEE International Conference on Current Development in Engineering and Technology (CCET) | April | 2023 | — |
| 9 | Mohana Priya R | A Multi Purpose Smart Mirror using Artificial Intelligence | AIP Conference Proceedings | April | 2023 | — |
| 10 | VIJAY J | Analysis of Solid-State Transformer Enabled Hybrid Microgrid using Resilience Energy Amendment Control Algorithm | International Journal of Intelligent Systems and Applications in Engineering | April | 2023 | — |
| 11 | Mohana Priya R | Classification of Credit Card Transactions Using Machine Learning | IEEE International Conference on Computer, Power and Communications | June | 2023 | — |
| 12 | Hema L K | Machine Learning Based Low Redundancy Prediction Model for IoT‑Enabled Wireless Sensor Network | SN Computer Science | July | 2023 | — |
| 13 | Mohana Priya R | Importance of nanocomposites in 3D bioprinting: An overview | Bioprinting | July | 2023 | — |
| 14 | Rajat Kumar Dwibedi | Artificial Neural Network using Image Processing for Digital Forensics Crime Scene Object Detection | International Conference on Edge Computing and Applications (ICECAA 2023)- IEEE EXPLORE | Aug | 2023 | — |
| 15 | Hema L K | Optimizing environmental monitoring in IoT: integrating DBSCAN with genetic algorithms for enhanced clustering | International Journal of Computers and Applications | Nov | 2023 | — |
| 16 | Vanitha V | Design of Wideband Two-Sided Bandpass Frequency Selective Surface for X, Ka, and Ku Band Application | International Journal of Antennas and Propagation | Dec | 2023 | — |
| Academic Year - 2022 | ||||||
| 1 | Vijendra Babu D | Cloud-Internet of Health Things (IOHT) Task Scheduling using Hybrid Moth Flame Optimization with Deep Neural Network Algorithm for E Healthcare Systems, 2022, 4100352, Scientific Programing | Hindawi | Jan | 2022 | — |
| 2 | Vijendra Babu D | Design of an Automated Recurrent Neural Networks for Emotional Intelligence | International Conference on Smart Systems and Inventive Technology (ICSSIT) | Jan | 2022 | — |
| 3 | Vijendra Babu D | Deep Learning for Medical Image Classification | International Conference on Smart Systems and Inventive Technology (ICSSIT) | Jan | 2022 | — |
| 4 | Vijendra Babu D | One Hot Encoding and LSTM based Deep Learning Models for Protein Secondary Structure Prediction | Soft Computing | Feb | 2022 | — |
| 5 | Vijendra Babu D | Towards a High Precision in AMI based Smart Meters and New Technologies in the Smart Grid | Sustainable Computing: Information & Systems, Science Direct | Feb | 2022 | — |
| 6 | Vijendra Babu D | Cloud Security based Attack Detection using Transductive Learning Integrated with Hidden Markov Model | Pattern Recognition Letters | Feb | 2022 | — |
| 7 | Vijendra Babu D | A System of Remote Patients Monitoring and Alerting using Machine Learning Technique | Journal of Food Quality | Feb | 2022 | — |
| 8 | Vijendra Babu D | Cluster-based attacks prevention algorithm for autonomous vehicles using machine learning algorithms | Computers and Electrical Engineering | Mar | 2022 | — |
| 9 | Vijendra Babu D | Energy Aware Seagull Optimization-Based Unequal Clustering Technique in WSN Communication | Intelligent Automation and Soft Computing | Mar | 2022 | — |
| 10 | Vijendra Babu D | Two Stage Signal Processing of Channel Valuation and Recognition for Millimeter MIMO System | International Conference on Smart Systems and Inventive Technology (ICSSIT) | Mar | 2022 | — |
| 11 | Vijendra Babu D | A Novel Hybrid GAACO Algorithm for Cloud Computing using Energy Aware Load Balance Scheduling | International Conference on Smart Systems and Inventive Technology (ICSSIT) | Mar | 2022 | — |
| 12 | Vijendra Babu D | IoT enabled Primary Skin Cancer Predication using Pigmented Lesions | Second International Conference on Artificial Intelligence and Smart Energy(ICAIS) | Mar | 2022 | — |
| 13 | Vijendra Babu D | Green Energy aware and Cluster based Communication for Future Load Prediction in IoT | Sustainable Energy Technologies and Assessments | April | 2022 | — |
| 14 | Vijendra Babu D | IoT based Energy Efficient Multipath Power Control for Underwater Sensor Network | International Journal of System Assurance Engineering and Management | April | 2022 | — |
| 15 | R.Mohana Priya, K. Adil Mubaraq, K.P.Midhuna, K.Rehana and M.A. Maria Helena | Smart Contactless COVID Screening and data acquisition system | AIP Conerence Proceedings | April | 2022 | — |
| 16 | Rajat Kumar Dwibedi , Arjuna Muduli, P. Vignesh, R. Mohankumar, Sonu Varghese Thukalan | Design and implementation of patient monitoring robot in hospitals | AIP Conference Proceedings | April | 2022 | — |
| 17 | Rajat Kumar Dwibedi, E. Logashanmugam, G. Kishore, Mohd Abdul Khadar Jilani, Puttur Prasanthreddy | Design and implementation of 4 to 2 compressor for multiplier applications | AIP Conference Proceedings | April | 2022 | — |
| 18 | Pattathu Rani L, Subhransu Sekhar Dash, Rajat Kumar Dwibedi | Design and implementation of DC to DC converter for reduction of DC link voltage using continuous conduction mode | AIP Conference Proceedings | April | 2022 | — |
| 19 | L. K. Hema, R. Rajeshwari, S. Shalini, and Yemmanuru Chetan Kumar Reddy | Smart agriculture field irrigation system using sensors & GSM | AIP Conference Proceedings | April | 2022 | — |
| 20 | L. K. Hema, Aneeta Joseph, Dipti Kumari, and Nama Mohan Naga Venkata Chowdary | WORKSALE-design and development of SaaS based sales management system | AIP Conference Proceedings | April | 2022 | — |
| 21 | J. Vijay, J. Sai Krishna, M. Mohamed Thazeem, Jeremiah Asir, and N. Srenevasan. | Cloud based highways safety system through real time monitoring of driver sleepiness condition | AIP Conference Proceedings | April | 2022 | — |
| 22 | Vanitha.L,Kaliannan.K,Rohini.V.A.,T.Rajesh Kumar, Karthikeyan.C, D.Vijendra Babu, K.Periyasamy | Design of expert active knn classifier algorithm using flow stroop colour word test to assess flow state | Journal of Intelligent and Fuzzy Systems | May | 2022 | — |
| 23 | Rajat Kumar Dwibedi | Harmonics Minimisation in Non-Linear Grid System Using an Intelligent Hysteresis Current Controller Operated from a Solar Powered ZETA Converter | Sustainability | June | 2022 | — |
| 24 | S. Kamatchi; J. Vijay; R. Rajmohan; R. Indira | Data transmission on Direction based Routing for upgrading network performance of IoT devices for Wireless Sensor Networks | International Conference on Intelligent Computing and Control Systems, IEEE Xplore Digital library | June | 2022 | — |
| 25 | Stuti Bhujade, T.Kamaleshwar, Sushma Jaiswal, D.Vijendra Babu | Deep Learning Application of Image Recognition based on Self-driving Vehicle | 5th International Conference on Emerging Technologies in Computer Engineering: Cognitive Computing and Intelligent IoT (ICETCE 2022). | June | 2022 | — |
| 26 | N.Arivahagan,J.Venkatesh, K.Somasundaram, K.Vijayalakshmi, S.Sathiya Priya, M.Suresh Thangakrishnan,K.Senthamil Selvan, B.Lakshmi Dhevi, D.Vijendra Babu,S.Chandragandhi,Fekadu Ashine Chamato, | An Improved Machine Learning Model for Diagnostic Cancer Recognition using Artificial Intelligence | Evidence-based Complementary and Alternative Medicine | July | 2022 | — |
| 27 | Vijendra Babu D | A Multi-Objective Autonomic Load balancing and Minimizing Power Consumption in Cloud Datacenter by Micro-Genetic using Cat Swarm Optimization Algorithms (MG-CSO) | Computers and Electrical Engineering | August | 2022 | — |
| 28 | G.Suresh, Suman Mishra, *D.Vijendra Babu*, K.Umapathy | Embedded Sensor based Improved Vehicle Safety Protection System for avoid Accident | AIP Conference Proceedings | Sep | 2022 | — |
| 29 | Hema L K | Industrial and monitoring control system using Iot | AIP Conference proceedings | Oct | 2022 | — |
| 30 | Vijendra Babu D | Automatic Prediction and Identification of Smart Women Safety Wearable Device Using Dc-RFO-IoT | Journal of Information Technology Management | Oct | 2022 | — |
| 31 | Hema L K | Region-Based Segmentation and Classification for Ovarian Cancer Detection Using Convolution Neural Network | Contrast Media & Molecular Imaging | Nov | 2022 | — |
| 32 | C. Karthikeyan, Tammineedi Venkata Satya Vivek, S. Lakshmi Narayanan, S. Markkandan, D. Vijendra Babu and Shilpa Laddha | Deep learning-based video coding optimisation of H.265 | International Journal of Engineering Systems Modelling and Simulation | Nov | 2022 | — |
| 33 | D. Vijendra Babu, K. Jyothi, Divyendu Kumar Mishra, Atul Kumar Dwivedi, E. Fantin Irudaya Raj and Shilpa Laddha | Visual exploration of fault detection using machinelearning and image processing | International Journal of Engineering Systems Modelling and Simulation | Dec | 2022 | — |
| 34 | Vijay J | IOT Based on smart early detection and security device to recognize and intimate wild animal attacks on forming lands | Gradiva Review Journal | Aug | 2022 | — |
| 35 | Vijay J | Visitor Counter using Aurdino uno | GIS Science Journal | Dec | 2022 | — |
| Author-Name | Publication Title | Journal-Name | Year | Journal link | Impact Factor |
|---|---|---|---|---|---|
| Web of Science (SCI) | |||||
| Sita Devi Bharatula | Design of Partitioned VLSI systems for Reliable Processing | Bioscience Biotechnology Research Communications | Sep-20 | Link | 5.09 |
| Sita Devi Bharatula | Road Sign Detection Using Rfid | Bioscience Biotechnology Research Communications | Jun-20 | Link | 5.09 |
| Hema L K | IoT based Telemedicine System | Further Advances in Internet of Things in Bio Medical and Cyber Physical Systems | Feb-2021 | Link | - |
| Vijendra Babu D | Development and Organize of Wireless Sensor Network in Home Management using IoT | International Journal of Aquatic Science | July-2021 | Link | 7.86 |
| Vijendra Babu D | Comparative Study of Machine Learning and their impact on Overall Health throughout the History of Humanity,2021,Drugs and cell Therapies in Haematology | ESCI,WoS | Aug -2021 | Link | - |
| Vijendra Babu D | Cloud-Internet of Health Things (IOHT) Task Scheduling using Hybrid Moth Flame Optimization with Deep Neural Network Algorithm for E Healthcare Systems, 2022, 4100352, Scientific Programing | Hindawi | Jan-22 | Link | 1.025 |
| Vijendra Babu D | Energy Aware Seagull Optimization-Based Unequal Clustering Technique in WSN Communication | Intelligent Automation & Soft Computing | Dec-21 | Link | 1.647 |
| Vijendra Babu D | Design of Expert Active KNN Classifier Algorithm using Flow Stroop Colour Word Test to assess Flow State | Journal of Intelligent & Fuzzy Systems | Dec-21 | Link | 1.739 |
| Vijendra Babu D | Real Time Crop Field Monitoring System using Agriculture IoT Systems | International Journal of Nanotechnology, Inderscience | Dec-21 | Link | 0.53 |
| Author-Name | Publication Title | Journal-Name | Year | Journal link |
|---|---|---|---|---|
| UGC / NON Indexed | ||||
| Vijendra Babu D | An Efficient Implementation of IWT-DCT-SVD for Copyright Protection in Digital Watermarking Algorithm | xIlkogretim Online - Elementary Education Online | 2021 | Link |
| Vijendra Babu D | Location tracking system for Vehicular emergency using IoT | xIlkogretim Online - Elementary Education Online | 2021 | Link |
| Vijendra Babu D | An Efficient Performance Analysis using Collaborative Recommendation System on Big Data | 5th International Conference on Trends in Electronics and Informatics (ICOEI) | 2021 | Link |
| Vijendra Babu D | A Novel Computational Rough Set based Feature Extraction for Heart Disease Analysis | First International Conference on Computing, Communication & Control System (I3CAC 2021) | 2021 | Link |
| Vijendra Babu D | Conversion of NAM to Normal Speech based on Stochastic Binary Cat Swarm optimization Algorithm | 7th International Conference on Green Technologies for Power Generation, Communication & Healthcare (ICGPC 2021) | 2021 | - |
| Name of the Patenter/ Copyright awardee | Patent/ Copyright No. | Title of the patent/ Copyright | Date of filed / Published / Awarded | Status (Awarded/Published) | Country | Type of Patent (Design, product etc) | Is Patent supported financially by College (If yes Provide the support documents) | Is Patent supported under KAPILA scheme (If yes, provide the support document) |
|---|---|---|---|---|---|---|---|---|
| Mohana Priya R | 202441013943 | Artificial Intelligent Based Walking Aid for Visually Imparied Persons |
filed date - 27.02.2024 Published date- 15.03.2024 |
Published | India | Design | - | - |
| Vanitha V | 368823-001 | Wireless CCTV Monitoring System | filed date - 05.08.2022 | Filed | India | Design | - | - |
| Rajat Kumar Dwibedi | 202241050755 | Synthesis, Characterization, Anticancer, Nlo, And Corrosion Inhibitionapplications Of Novel Thiazol -4-Carbonvl-Thiazole-4-Carbohydrazide Derivatives |
filed date - 06.09.2022 Published date- 16.09.2022 |
Published | India | Utility / Product | No | |
| Rajat Kumar Dwibedi | 202241050754 | Synthesis, Characterization, Biological, Nlo And Corrosion Inhibitionapplications Of Novel Single Crystal 3-((2,4-Dioxothiazolidin-5-Y1)Methyl)-4-Methoxy-N-Phenylbenzamide |
filed date - 06.09.2022 Published date- 16.09.2022 |
Published | India | Utility / Product | No | |
| Hema L K, Vanitha V & Rajat Kumar Dwibedi | 202241053629 | NLP Driven Smart Watch With Personal Fitness And Healthrecommendation |
filed date - 20.09.2022 Published date- 30.09.2022 |
Published | India | Utility / Product | Yes | Yes |
| Hema L KVanitha VRajat Kumar Dwibedi REGILAN . S | 202241074803 | AI Driven Animal Intrusion Detection And Prevention System With Customized Pole Fixture |
filed date - 23.12.2022 Published date- 30.12.2022 |
Published | India | Product | Yes | Yes |
| Hema L K | 2141012653 | Iot Based Handheld Data Logger Device For Covid-19 |
filed date - 24.03.2021 Published date- 30.09.2022 |
