Driving real-world impact through renewable energy, power electronics, power system automation, electric vehicles, smart grid, and embedded systems research.
RESEARCH OVERVIEW
The Research Facilities at the Department of Electrical and Electronics Engineering, AVIT, are designed to foster innovation, interdisciplinary collaboration, and impactful technological advancements in the energy and power sectors. The department provides a robust ecosystem equipped with state-of-the-art infrastructure, advanced simulation tools, and dedicated research labs that support cutting-edge work in areas such as Renewable Energy, Power Electronics, Power System Automation, Electric Vehicles, Smart Grid, and Embedded Systems.
Anchored by the Centre of Excellence for Solar Energy — featuring a 126 kWp rooftop solar plant generating over 600 units per day — and backed by research grants from MNRE, DST, MHRD, and IIT Hyderabad, the facilities enable faculty and students to engage in high-quality research, funded projects, and collaborative initiatives with academic and industrial partners.
CENTRES OF EXCELLENCE
State-of-the-art facilities powering faculty-led research, funded projects, and industry collaborations across renewable energy, power electronics, power systems, and embedded systems.
RESEARCH OUTPUT
| Name of the Faculty | Title of the Book | Publisher Name / Edit / Year | Total no. of pages in that book | ISBN no if any |
|---|---|---|---|---|
| Chitra.L, Prakash.S, Rattan Kumar V, Kavitha Kumari K.S | Linear Integrated Circuits | AASAN Publication/2023 | 270 | 978-81-19313-99-0 |
| Prakash.S | Fundamentals of Internet of Things | Lulu Publisher/2023 | 309 | 978-1-304-76247-4 |
| Boopathy.K | Power Electronics for Renewable Energy Systems | SKR Publications | 192 | 978-93-92170-00-3 |
| Dr.K.Boopathy | Electronic Circuits-II | Veda Publications/Second Edition/April 2021 | 273 | 978-81-952262-1-4 |
| K.S.Kavitha Kumari | Energy and power | ESN/Jan 2021 | 244 | 978-81-947019-5-8 |
| Dr.L.Chitra | Design and modeling of mems humidity sensor | ESN/June 2020 | 349 | 978-93-90188-00-0 |
| Ezhilarasan.G Boopathy.K | Proceedings of the International conference on Sustainability Management of Advanced Renewable energy Technologies- ICSMART 2019 | Vinayaka Mission's Research Foundation | 309 | 978-93-5361-004-3 |
| Dr.G.Ezhilarasan | Practical approach to Synchronous Machines & Induction Machines | MM India Medical Services Pvt.Ltd | 80 | -- |
| Dr.G.Ezhilarasan | Practical approach to DC Machines & Transformers | MM India Medical Services Pvt.Ltd | 80 | -- |
| Faculty of EEE Department | Proceedings of second International conference on Emerging Trends in new & Renewable energy Resources and Energy Management- 2017 | G.K.Publisher(Dakshin)/I/2017 | 296 | 978-93-81208-86-1 |
| Dr.K.Boopathy | Electronic Circuits-II | Veda Publications/Second Edition/April 2021 | 273 | ISBN no:978-81-952262-1-4 |
| K.S.Kavitha Kumari | Energy and power | ESN/Jan 2021 | 244 | ISBN: 978-81-947019-5-8 |
| Dr.L.Chitra | Design and modeling of mems humidity sensor | ESN/June 2020 | 349 | ISBN 978-93-90188-00-0 |
| Dr.G.Ezhilarasan | Practical approach to Synchronous Machines & Induction Machines | MM India Medical Services Pvt.Ltd | 80 | - |
| Dr.G.Ezhilarasan | Practical approach to DC Machines & Transformers | MM India Medical Services Pvt.Ltd | 80 | - |
| Dr.N.Veerappan | Power System Switchgear and Protection | S.Chand/I Edition/ 2013 Revised | 569 | 81-2-219-3212-2 |
| Dr.N.Veerappan | Solid State Drives | Charulatha/I/2004 | 460 | - |
| Dr.N.Veerappan | Power Electronics | Charulatha/I/2004 | 350 | - |
| Dr.N.Veerappan | Protection and Switchgear | Charulatha/I/2004 | 300 | - |
| Dr.N.Veerappan | Network Analysis and Synthesis | Charulatha/I/2003 | 350 | - |
| S.No | Name of the Faculty | Title of the Chapter | Publisher Name / Edit / Year | Chapter no | ISBN no if any |
|---|---|---|---|---|---|
| 1 | K.R.Devabalaji | Optimal allocation of battery energy storage systems using artificial intelligence techniques | Elsevier | 129-155 | 9780443289569 |
| 2 | K.S. Kavitha Kumari, L.Chitra, K.Boopathy, P.Poornima | ANN-Based Interleaved Synchronous Rectifier for Electric Vehicle Charging | Springer | 287-295 | 978-981-97-5146-4 |
| 3 | K.S. Kavitha Kumari | Effective Parkinson Disease Detection and Prediction Using Voting Classifier in Machine Learning | Springer | 228-239 | 978-303168904-8 |
| 4 | K.S. Kavitha Kumari | Smart Food Quality Monitoring by Integrating IoT and Deep Learning for Enhanced Safety and Freshness | IGI Global Scientific Publishing | 79-110 | 9798369355732 |
| 5 | Chitra.L & Kavitha Kumari.K.S | Artificial Intelligent based control of Improved converter for Hybrid Renewable Energy Systems | Springer/May 2022 | 43 | 978-981-19-0331-1 |
| 6 | V.Rattan Kumar & Chitra.L | Power Generation In Marine Bodies and Its Effect's | ENVIS Resource Partner - Anna University/April 2022 | -- | ISSN 23938978 |
| 7 | Rajasekaran.P | Digital Meter | Lulu Publication/July 2021 | 224 | 978-1-300-39582-9 |
| 8 | Rajasekaran.P | Instrument used for measurement of frequency and phase | Lulu Publication/July 2021 | 234 | 978-1-300-39582-9 |
| 9 | Rajasekaran.P | Review on DC bridges in Measuring Instrument | Lulu Publication/July 2021 | 209 | 978-1-300-39582-9 |
| 10 | K.S.Kavitha Kumari | Energy and power | ESN/Jan 2021 | 244 | 978-81-947019-5-8 |
| 11 | Chitra.L | Design and modeling of mems humidity sensor | ESN/June 2020 | 349 | 978-93-90188-00-0 |
| 12 | Ezhilarasan.G | An Improved Buck Boost Converter Using Auxiliary Resonance for Photo Voltaic Based Dynamic Voltage Restorer | Springer India 2015/ 2019 | 45 | Nil |
| 13 | Ezhilarasan.G | Power Management of a Grid Connected PV/Battery | Springer India 2015/ 2020 | 64 | Nil |
| 14 | Venkatesh Kumar.M | Fuzzy Controller based MPPT of PV Power System | IntechOpen/2018 | 5 | Nil |
| S.No | Year | Name of the Consultant | Consultant Name of advisory / R&D consultancy | Consulting/Sponsoring agency with contact details | Revenue generated (INR in Lakhs) |
|---|---|---|---|---|---|
| 1 | 2022-2023 | Dr. L. Chitra Professor & HoD, Mr. S. Prakash, Assistant Professor | Smart P & ID Design | VI MicroSystems | 0.168 |
| 2 | 2019-20 | Dr.G.Ezhilarasan, Professor | Introduction to the Standard Operating Procedures to be followed in a Grid Connected Solar Power plant | VD Swamy Solar, Chennai | 0.15 |
| 3 | 2019-20 | Mr.N.P.Gopinath, Assistant Professor | Training to the technicians (Suthern Region) of M/S Ecosence, New Delhi | M/S Ecosence | 0.15 |
| 4 | 2019-20 | Mr. G. Ezhilarasan, Professor | Challenges in development of Indigenous Solar Inverter with reduced harmonics | Velsine TechnologiesRamapuram,Chennai | 0.15 |
| 5 | 2019-20 | Mr. G. Ezhilarasan, Professor | Testing and calibration of solar panels up to the rating of 100 kWp to be used in street light installations | Vijayalakshmi Enterprises | 0.10 |
| 6 | 2018-19 | Ms.L.Chitra | Design of Layout diagram for Sujatha Paint Production Unit | Spark E & I Technologies Pvt. Ltd | 0.05 |
| 7 | 2018-19 | Ms.L.Chitra | Automatic batch production Using SCADA | Spark E & I Technologies Pvt. Ltd | 0.05 |
| 8 | 2018-19 | Mr.G Ezhilarasan, Professor | UPS manufacturing Unit, assembly and testing | Velsine TechnologiesRamapuram,Chennai | 0.05 |
| 9 | 2018-19 | Mr.V.Rattan Kumar, Assistant Professor | Training on Standard Operating Procedure for a grid connected Solar Power Plant | Durga Switchgears, Chennai | 0.10 |
| 10 | 2018-19 | Mr.V.Rattan Kumar, Assistant Professor | Feasibility study for Solar PV Installation at M/S Selva Engineering Enterprises | Selva Engineering Enterprises | 0.05 |
| 11 | 2017-18 | Dr.K.Boopathy, Mr.N.P.Gopinath | Solutions to problems related to Battery Manufacturing | ORION Batteries | 0.08 |
| 12 | 2017-18 | Mr.V.Rattan Kumar, Assistant Professor | Training to the maintenance staff Vijayalakshmi Enterprises, Chennai | Vijayalakshmi Enterprises | 0.05 |
| 13 | 2017-18 | Mr.V.Rattan Kumar, Assistant Professor | Feasibility study for Solar PV Installation at a client site of M/S Selva Engineering Enterprises | Selva Engineering Enterprises | 0.10 |
| 14 | 2017-18 | Mr.N.P.Gopinath, Assistant Professor | Testing of Solar panels of street lamp installed at premises of Velsine inverter manufacturing unit at valasvakkam | Velsine TechnologiesRamapuram,Chennai | 0.10 |
| 15 | 2016-17 | Mr. N.P. Gopinath, Assistant Professor | Testing and calibration of solar panels to be used for street light fittings manufactured by Velsine technologies | Velsine Technologies Ramapuram,Chennai | 0.10 |
| 16 | 2016-17 | Mr.V.Rattan Kumar, Assistant Professor | Training on Standard Operating Procedure for a grid connected Solar Power Plant | Durga Switchgears, Chennai | 0.10 |
| 17 | 2016-17 | Mr.O.Kameswara Sathya Prakash, Assistant Professor | Improvement in the Oil filtration process of HT transformers | Durga Switchgears, Chennai | 0.10 |
| 18 | 2016-17 | Mr.V.Rattan Kumar, Assistant Professor | Feasibility study for the addition of new transformer for an industrial site, client of Selva Engineering Enterprises | Selva Engineering Enterprises | 0.07 |
| 19 | 2016-17 | Mr.O.Kameswara Sathya Prakash | Improvement in the Oil filtration process of HT transformers | Vijayalakshmi Enterprises | 0.05 |
| S.No | Name of the Consultancy | Duration | Organization | Amount in Rupees | Status |
|---|---|---|---|---|---|
| Academic Year 2019-2020 | |||||
| 1 | Seminar and Training | "2 days 31-10-2019 and 01-11-2019" | Orion Automotive& Tubular Batteries at Kozhikode | Nil | Completed |
| 2 | Introduction to the Standard Operating Procedures to be followed in a Grid Connected Solar Power plant | "2 days" | VD Swamy Solar, Chennai | Based on MOU between AVIT and Orion batteries | Completed |
| 3 | Training to the technicians (Southern Region) of M/S Ecosence, New Delhi | 3 Days | M/S Ecosence | 15,000 | Completed |
| 4 | Challenges in development of Indigenous Solar Inverter with reduced harmonics | 3 Days | Velsine Technologies | 20,000 | Completed |
| 5 | Testing and calibration of solar panels up to the rating of 100 kWp to be used in street light installations | 5 Days | Ramapuram,Chennai | 15,000 | Completed |
| Academic Year 2018-2019 | |||||
| 1 | Design of Layout diagram for Sujatha Paint Production Unit | Jan ’19 to Apr ‘19 | Spark E&I Technologies Pvt. Ltd | 4,500 | Completed |
| 2 | Automatic batch production Using SCADA | Jan ’19 to Apr ‘19 | Spark E&I Technologies Pvt. Ltd | 4,500 | Completed |
| 3 | UPS manufacturing Unit , assembly and testing | Feb-19 | Velsine Technologies | 5,000 | Completed |
| 4 | Training on Standard Operating Procedure for a grid connected Solar Power Plant | Dec-19 | Ramapuram,Chennai | 10,000 | Completed |
| 5 | Feasibility study for Solar PV Installation at M/S Selva Engineering Enterprises | Jul-19 | Durga Switchgears, Chennai | 5,000 | Completed |
| Academic Year 2017-2018 | |||||
| 1 | Solutions to problems related to Battery Manufacturing | Mar-18 | Orion Batteries | 7,500 | Completed |
| 2 | Training to the maintenance staff Vijayalakshmi Enterprises, Chennai | Jan-18 | Vijayalakshmi Enterprises | 5,000 | Completed |
| 3 | Hands on training for the maintenance staff AVIT for Standard Operating Procedure to be followed in general maintenance of the solar plant | Dec-17 | EEE Dept AVIT | Free Consultancy | Completed |
| 4 | Feasibility study for Solar PV Installation at a client site of M/S Selva Engineering Enterprises | Nov-17 | Selva Engineering Enterprises | 10,000 | Completed |
| 5 | Testing of Solar panels of street lamp installed at premises of Velsine inverter manufacturing unit at valasvakkam | Jul-17 | VelsineTechnologies | 10,000 | Completed |
| Academic Year 2016-2017 | |||||
| 1 | Testing and calibration of solar panels to be used for street light fittings manufactured by Velsine technologies | Feb-17 | Velsine Technologies , Ramapuram,Chennai | 10,000 | Completed |
| 2 | Training on Standard Operating Procedure for a grid connected Solar Power Plant | Dec-16 | Durga Switchgears, Chennai | 10,000 | Completed |
| 3 | Improvement in the Oil filtration process of HT transformers | Oct-16 | Durga Switchgears, Chennai | 10,000 | Completed |
| 4 | Feasibility study for the addition of new transformer for an industrial site, client of Selva Engineering Enterprises | Jul-16 | Selva Engineering Enterprises | 7,000 | Completed |
| 5 | Improvement in the Oil filtration process of HT transformers | Jun-16 | Vijayalakshmi Enterprises | 5,000 | Completed |
| Academic Year 2015-2016 | |||||
| 1 | Solar panel types and precautions during interconnection in a solar power plant | Feb-15 | Durga Switchgears, Chennai | 3,000 | Completed |
| 2 | Hands on training for the maintenance staff AVIT for Standard Operating Procedure to be followed in general maintenance of the solar plant | Dec-15 | EEE Dept AVIT | Free Consultancy | Completed |
| 3 | Reinstating of solar Street lights at AVIT | Sep-15 | EEE Dept AVIT | Free Consultancy | Completed |
| 4 | Calibration of installed solar street lights in the nearby villages | Jul-15 | Paiyanoor Village | Free Consultancy | Completed |
| 5 | CEIG Approval for 100kWp Solar Power Plant | June 2015 | Selva Engineering Enterprises | 40,000 | Completed |
| Name of the Faculty | Title of the Paper | Name of the Journal | Year/Issue/Volume/Page No/ISBN No |
|---|---|---|---|
| 2024 | |||
| Karthikeyan. R, Boopathy.K | A composite strategy for designing efficient harmonic compensators in grid connected inverters with reduced power | Measurement Sensor | Jan 2024, volume 31, pp 1-12, Article no: 101009 |
| Prakash S, Boopathy K | Hybrid MGWO- CSO optimized high gain Relift Luo converter for PV based grid tied PMBLDC drive system | Measurement Sensor | Jan 2024, volume 31, pp 1-10, Article no:101010 |
| Devabalaji K R | A Comprehensive Review and Analysis of the Allocation of Electric Vehicle Charging Stations in Distribution Networks | IEEE Access | Jan 2024, Volume 12, pp 5404-5461 |
| Karthikeyan. R, Boopathy.K | Improved Grid System Control Using Chaotic PSOBased PR Controller and Modified SEPIC Topology | SSRG International Journal of Electronics and Communication Engineering | Feb 2024, Volume 11 Issue 2, 114-128 |
| Prakash S, Boopathy K | An Innovative Closed Loop Control Approach with High Gain Improved SEPIC-Luo Converter for PV-Powered PMBLDC Motor | SSRG International Journal of Electronics and Communication Engineering | Jan 2024, Volume 11 Issue 1, 28-45 |
| Vanitha R | Contrast of Stacked GRU-RNN and Bi-Directional LSTM network based process for forecasting Renewable Energy for Smart Grid | IEEE Xplore | Jan 2024, pg 1-6 |
| Kavitha kumari.ks, L.Chitra | ANN based SEPIC Converter for Electric Vehicle Charging | IEEE Xplore | Feb 2024, pg 1-6 |
| Prakash.S | A Novel Cuckoo Search Algorithm for Enhancing DC Link Voltage in Micro grid system | IEEE Xplore | Jan 2024, pg 1-6 |
| Prakash.S | GWO Based PI Controller Assisted Half Bridge Sub Module MMC for Hybrid Energy System | IEEE Xplore | Jan 2024, pg 1-6 |
| Prakash.S | Assessment of DFIG Based WECS Connected to Grid Using an Optimized Control Approach | IEEE Xplore | Feb 2024, Pg 1-6 |
| Prakash.S | Enhanced Charge Scheduling of Electric Vehicle Using Optimal Andean Condor Algorithm | IEEE Xplore | Feb 2024, Pg 1-6 |
| Prakash.S | Improved DFIG-Based Power Quality Controller Based on Machine Learning Cascaded Neural Networks | IEEE Xplore | Feb 2024, Pg 1-6 |
| Prakash.S | Optimal Integration of Hybrid Energy Sources for Power Flow Management in Grid System | IEEE Xplore | Feb 2024, Pg 1-6 |
| Chitra.L, Geethi, Poornima.P | Design of a Hybrid Solar Dryer in Dry Fish Processing | IEEE Xplore | April 2024, Pg 1-6 |
| Chitra.L, Poornima.P | Garbage Robot: A Solution for Waste Disposal and Sustainable Bio Product Management | IEEE Xplore | April 2024, Pg 1-6 |
| Vanitha R | Influence Factors of Powerline Communication by Artificial Intelligence Approach based on Rock Electric Signal | Journal of Electrical System | April 2024, Volume 20, Issue 4, pg-2272-2281 |
| Chitra.L, Poornima.P | A Remote Surveillance System Based on Artificial Intelligence for Animal Tracking Near Railway Track | IEEE Xplore | April 2024, Pg 1-6 |
| Poornima.P, Prakash.S | Analysis and Design of a 31-Level Grid-Tied Multilevel Inverter with a Single Source Forward Converter | IEEE Xplore | June, Pg 1-6 |
| Vanitha .R | A Forecast Model on Power Consumption Using Ensemble Learning for Smart Grid Systems | IEEE Xplore | June, Pg 1-6 |
| Rattan Kumar.V, Prakash.S | Artificial Neural Fuzzy Based MPPT for High Gain Zeta Converter for Standalone PV Application with Galvanic Isolation | IEEE Xplore | June, Pg 1-6 |
| Chitra.L, Prakash.S | Brushless DC Motor with Intelligent Fault Detection Method Based on RNN for Electrical Applications | IEEE Xplore | June, Pg 1-6 |
| Chitra.L, Prakash.S | Intelligent Cascaded ANN MPPT Based SEPIC Converter for Grid Tied Hybrid RES Topology | IEEE Xplore | June, Pg 1-6 |
| Prakash.S | Innovative Grid Tied EV Charging Using Hybrid Energy Source with Vehicle to Grid and Grid to Vehicle Operation | IEEE Xplore | June, Pg 1-6 |
| Prakash.S | Novel Integrated Type-2 Fuzzy MPPT Based Boost-Cuk Converter for Grid Tied PV Charging Station Applications | IEEE Xplore | June, Pg 1-6 |
| Chitra.L | Anomaly detection using deep learning approach for IoT Smart City Applications | Multimedia Tools and Applications | July, Pg-21 |
| Devabalaji K R | Implementation of Inductive Power Transfer Method for Dynamic Wireless Charging of Electric Vehicle | AIP Conference Proceeding | August, Pg1-9 |
| Kavitha Kumari.K.S | High Efficient Interleaved Synchronous Rectifier with Isolation Transformer for EV Charging | IEEE Xplore | September, Pg 1-9 |
| Prakash S, K.Boopathy | High speed BLDC motor for grid tied PV based EV system using hybrid PSO spotted hyena optimized PI controller | International Journal of Applied Power Engineering (IJAPE) | September, Pg 768-782 |
| P.Poornima, Kavitha Kumari.K.S | Solar Energy Based Smart Street Lighting System Using Maximum Power Point Tracking Control | IEEE Xplore | September, Pg 1-5 |
| Penumala Poornima, Kannan Boopathy | Development and evaluation of artificial intelligence based maximum power point tracking for photovoltaic systems across diverse weather conditions | International Journal of Power Electronics and Drive Systems (IJPEDS) | September, Pg 2443-2451 |
| Rattan Kumar Venkatesan, Chitra Lakshmikanthan | Five-level transformerless inverter with reduced voltage stress on components | International Journal of Power Electronics and Drive Systems (IJPEDS) | December, Pg2357 -2366 |
| Chitra L, Devabalaji K, Manobala M.K, Yogesh S, Raj, Nihal | Design and Optimization of Light Weight Materials for E bike Chassis | IEEE Xplore | November, Pg1-8 |
| R.Vanitha | Theoretical optimization of group size in group normalization for enhanced deep neural network training | AIP Conference Proceeding | November 2024 |
| Chitra. L, Prakash.S | A Comprehensive Analysis of Integrated Photovoltaic and Flywheel Energy Storage Systems | IEEE Xplore | September, Pg 313-318 |
| Chitra. L, Prakash.S | Multiport DC to AC Inverter with Intelligent Controller Integration for PV-Based Grid Systems | IEEE Xplore | September, Pg 1308-1313 |
| Chitra. L, Prakash.S | Intelligent MPPT Controller for PV with Energy Storage System Fed UPQC System for Power Quality Improvement | IEEE Xplore | September, Pg 1287-1293 |
| Rattan Kumar.V | Intelligent MPPT Controller for PV Fed Grid-Tied EV Charging with Power Quality Improvement using Neural Network Controller | IEEE Xplore | September, Pg 1301-1307 |
| Prakash.S | Integrated Renewable Energy System with ANN-Based MPPT for Efficient Power Generation, Wireless Transmission, and Energy Storage in EV Applications | IEEE Xplore | September, Pg 1294-1300 |
| Prakash.S | Smart Energy Management Integrating WECS with Intelligent Control Technique for Grid and HVDC Technologies | IEEE Xplore | September, Pg 1254-1259 |
| Prakash.S | Advanced ANN-Controlled System with Hybrid Energy Sources Enabling Vehicle-to-Grid and Gridto-Vehicle Operations | IEEE Xplore | September, Pg 1247-1253 |
| Geethi.P, Chitra.L | Review of Battery Thermal Management System: Role of PCM in Thermal Management | IEEE Xplore | December, Pg 1430-1436 |
| Devabalaji. K.R | Enhancing resilience of distribution systems through microgrid formation and integration of DERs using group teaching optimization algorithm | IEEE Xplore | December, Pg 1-4 |
| Boopathy K | Optimizing Hospital Stay Duration Prediction using IoT and Linear Regression Techniques | IEEE Xplore | December, Pg 266-272 |
| 2023 | |||
| Boopathy.K | Experimental evaluation of bio medical titanium alloy stabilized with niobium | Material Today proceedings | Jan 2023, Part 2, Volume 77, Pg no 515-520 |
| Chitra .L | Energy Management in Electric Vehicle using Machine Learning | AIP Conference Proceeding | Jan 2023, Issue 1, Volume 2523, pg no 1-5 |
| Jensie Anita .S | Foetal ultrasonographic Sparse representation evaluation of spectral trust maps | AIP Conference Proceeding | Jan 2023, Issue 1, Volume 2523, pg no 1-5 |
| Saranya.D | Deep in memory architectures learning of Trade-Offs for productivity | AIP Conference Proceeding | Jan 2023, Issue 1, Volume 2523, pg no 1-5 |
| Prakash.S | Detection in dermoscopic images with inadequate control of blue-white structures | AIP Conference Proceeding | Jan 2023, Issue 1, Volume 2523, pg no 1-5 |
| Chitra.L | Wind energy system based bidirectional converter with energy storage system | AIP Conference Proceeding | Jan 2023, Issue 1, Volume 2523, pg no 1-5 |
| Boopathy.K | Wireless networks in providing extraordinary quality of experience for camera consumers | AIP Conference Proceeding | Jan 2023, Issue 1, Volume 2523, pg no 1-5 |
| Chitra L | High Gain Sheppard Taylor Fed EV in a Grid Connected PV System | Proceedings of the 3rd International Conference on Artificial Intelligence and Smart Energy, ICAIS 2023 | Feb 2023, pp. 1391–1396, DOI:10.1109/ICAIS56108.2023.10073760 |
| Chitra L | Power Quality Enhancements of AC Grid Using Luo Converter with GWO Based MPPT | 2023 IEEE 8th International Conference for Convergence in Technology, I2CT 2023 | April 2023, DOI: 10.1109/I2CT57861.2023.10126160 |
| Boopathy.K | Design of Multipurpose Robot for Sugarcane Field Using Blue Tooth Technology | 2023 IEEE Renewable Energy and Sustainable E-Mobility Conference | April 2023, DOI:10.1109/RESEM57584.2023.10236067 |
| Kavitha Kumari K S | The role of IOT & AI in Battery Management of Electric Vehicle | 2023 International conference on Signal Processing Computation Electronics, Power and Telecommunication(IConSCEPT) | July 2023, 10.1109/IConSCEPT57958.2023.10170275 |
| Kavitha Kumari K S | Direct Torque controlled Induction motor Drive for Electric Vehicle application | 8th International Conference on Communication and Electronics Systems(ICCES 2023) | August 2023, 10.1109/ICCES57224.2023.10192731 |
| Chitra L | Innocuous Design of Battery Management Systems For Electric Vehicles | Proceedings of the 2023 2nd International Conference on Augmented Intelligence and Sustainable Systems, ICAISS 2023 | August 2023, DOI:10.1109/ICAISS58487.2023.10250714 |
| Parvathi Sangeetha. B | Enhancing Power Factor Correction by ANN-Based Bridgeless Improved Landsman Converter | 2023 International Conference on circuit power and computing Technologies(ICCPCT) | September 2023, 10.1109/ICCPCT58313.2023.10245488 |
| Parvathi Sangeetha. B | Portable Solar Power Generation Uit Using P&O Controlled Boost Converter | 2023 International Conference on circuit power and computing Technologies(ICCPCT) | September 2023, 10.1109/ICCPCT58313.2023.10245561 |
| Parvathi Sangeetha. B | Energy Management System using Cascaded Neural Network for a Hybrid Electric vehicle | 2023 International Conference on circuit power and computing Technologies(ICCPCT) | September 2023, 10.1109/ICCPCT58313.2023.10245388 |
| Prakash.S | Modular Multilevel Converter for Renewable System towards THD Mitigation | 2023 International Conference on circuit power and computing Technologies(ICCPCT) | September 2023, DOI: 10.1109/ICCPCT58313.2023.10245662 |
| Prakash.S | Fault Analysis in Wind Energy Conversion System Using DFIG with PNN Classifier | 2023 International Conference on circuit power and computing Technologies(ICCPCT) | September 2023, DOI: 10.1109/ICCPCT58313.2023.10245230 |
| Rattan Kumar V | DFIG Based Wind Turbine Power Control System Using Cascaded ANN Controller | 2023 International Conference on circuit power and computing Technologies(ICCPCT) | September, DOI: 10.1109/ICCPCT58313.2023.10245711 |
| Chitra L | Solar Fed FLC Based Lands man Converter for EV Applications | 2023 International Conference on circuit power and computing Technologies(ICCPCT) | September, DOI: 10.1109/ICCPCT58313.2023.10245913 |
| Devabalaji K.R | Minimizing the electric Vehicle charging stations impact in the distribution networks by simultaneous allocation of DG and DSTATCOM with considering uncertainty in load | Energy Reports | September 2023, pp 1796-1817, https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10328784 |
| Devabalaji K.R | Enhancing Indian Practical Distribution System Resilience through Microgrid Formation and Integration of Distributed Energy Resources Considering Battery Electric Vehicle | IEEE Access - IEEE ( I.F - 3.557) | November 2023, pp 1-20, DOI 10.1109/ACCESS.2023.3336858 |
| Chitra.L | Performance Enhancement of water output via Latent Heat Storage System with single slope solar stills | Thermal Science | November 2023, pp 1-15, https://doi.org/10.2298/TSCI221225250V |
| Prakash.S | High Gain Super Lift Luo Converter with PSO Optimized PI Controller Based EV Application | 14th International Conference on Computing Communication and Networking Technologies, ICCNT 2023 | November 2023, pp 1-6, DOI 10.1109/ICCCNT56998.2023.10306574 |
| 2022 | |||
| Chitra.L | Investigation on Wear Characteristics of AZ91D/ Nanoalumina Composites | Hindawi Journal of Nanomaterials | Feb 2022, Volume 2022, Article ID 2158516, 9 pages, https://doi.org/10.1155/2022/2158516 |
| Parvathi Sangeetha.B | IOT based smart irrigation management system for environmental sustainability in India | Sustainable Energy Technologies and Assessments | August 2022, Vol52, Part A, https://doi.org/10.1016/j.seta.2022.101973 |
| Prakash.S | Intelligent Control of Grid Connected Hybrid Energy System with Improved SEPIC Converter | AIP Conference Proceeding | April 2022, Issue 1, Volume 2405, https://doi.org/10.1063/5.0073283 |
| Prakash.S | Cascaded fuzzy logic control of photovoltaic fed dynamic voltage restorer for power distribution systems | AIP Conference Proceeding | April 2022, Issue 1, Volume 2405, https://doi.org/10.1063/5.0073283 |
| Saranya.D | Solar Integrated ZETA ConverterForDFIG BasedWindEnergy Conversion System Applications | AIP Conference Proceeding | April 2022, Issue 1, Volume 2405, https://doi.org/10.1063/5.0073283 |
| Chitra.L | Bidirectional sepic-zeta converter for Battery based grid-tied pv system | AIP Conference Proceeding | April 2022, Issue 1, Volume 2405, https://doi.org/10.1063/5.0073283 |
| Jensie Anita.S | A Switched Boost Landsman Converter with ANFIS based MPPTt for Grid connected PV system | AIP Conference Proceeding | April 2022, Issue 1, Volume 2405, https://doi.org/10.1063/5.0073283 |
| Prakash.S | Battery Charge Controller using LUO Converter for Three Phase Grid tied Electric Vehicle System | AIP Conference Proceeding | April 2022, Issue 1, Volume 2405, https://doi.org/10.1063/5.0073283 |
| Parvathi Sangeetha.B | Artificial intelligence based handwritten text recognition system | AIP Conference Proceeding | May 2022, Issue 1, Volume 2393, https://doi.org/10.1063/5.0074363, Published Online: 19 May 2022 |
| Chitra.L | Distinguished DC-DC Converter for an Electric Vehicle | Proceedings of the Sixth International Conference on Computing Methodologies and Communication (ICCMC 2022) | March 2022, pp no:578-582, ISBN: 978-1-6654-1028-1 |
| Kavitha Kumari.K.S | Investigation of Hybrid power system for Marine Applications | WSEAS Transaction on Power System | July 2022, Vol 17, pp no 207-217, DOI: 10.37394/232016.2022.17.21, E-ISSN: 2224-350X |
| Boopathy.K | Developed a system for controlling Nuclear Waste Management from Industry using IOT | Journal of Nuclear Energy Science & Power Generation Technology | Dec 2021, Issue 12, Volume 10, 243, pp no 1-4 (Note: Listed under 2022 publications, but date mentions Dec 2021) |
| Boopathy.K | Signal Processing Nuclar Energy Science Implementation to Analyze and Recognize Speech Signals | Journal of Nuclear Energy Science & Power Generation Technology | Dec 2021, Issue 12, Volume 10, 241, pg no 1-5 (Note: Listed under 2022 publications, but date mentions Dec 2021) |
| Chitra.L | IoT-Based Solar Energy Measurement and Monitoring Model | International Journal of Photoenergy | October 2022, Volume 2022, Article ID 5767696, https://doi.org/10.1155/2022/5767696, pg no 1-8 |
| Kavitha Kumari.K.S | Random forest-based method for photovoltaic systems based maximum power point tracking | AIP Conference Proceedings | October 2022, Issue-1, 2519, Pg no 1-5 |
| Kavitha Kumari.K.S | Modelling of microgrid using advanced multi-objective particle swarm optimization | AIP Conference Proceedings | October 2022, Issue-1, 2455, Pg no 1-9 |
| Kavitha Kumari.K.S | Execution of optimization technique in DCDC converter to unswerving real and reactive power flow | AIP Conference Proceedings | October 2022, Issue-1, 2455, Pg no 1-6 |
| Kavitha Kumari.K.S | Execution of firefly optimization algorithm in DC-DC Landsman converter to control microgrid voltage | AIP Conference Proceedings | October 2022, Issue-1, 2455, Pg no 1-7 |
| Saranya.D | Improved series z-source multi level inverter using control techniques for grid tied PV system | AIP Conference Proceedings | October 2022, Issue-1, 2455, Pg no 1-6 |
