Established in 1998, the Department of Humanities and Science plays a vital role in supporting all B.E. and B.Tech programmes by providing a strong foundation in Mathematics, Basic Sciences, Communication, and Soft Skills. As part of the broader Humanities and Social Sciences domain, the department emphasizes core engineering fundamentals, ethical reasoning, and sustainable practices.
With a team of 23 experienced faculty members, including experts in Mathematics, Physics, Chemistry, English, and related fields, the department enriches the learning experience through workshops, conferences, and guest lectures. Students are guided to understand the significance of science, technology, human values, and analytical thinking, preparing them to become responsible professionals.
The department equips students with problem-solving, mathematical reasoning, teamwork, and communication skills essential for academic and career success, while fostering a lifelong learning, innovation, and research mindset.
Mission & Vision
At the Department of Humanities and Sciences, Dr. Jennifer leads with a strong commitment to academic innovation and student-centered learning. With a Ph.D. in English Literature and over 23 years of experience, she brings expertise in ELT, Feminism, and Indian Writing. Under her guidance, the department has launched impactful programmes and language labs, while also nurturing research and soft skills development. Passionate about holistic education, she actively supports student growth through cultural initiatives, hostel mentorship, and women’s safety awareness.
Programme Highlights
| P.No | Outcomes | Description |
| PO 1 | Engineering Knowledge | Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
| PO 2 | Problem Analysis | Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| PO 3 | Design/Development of Solutions | Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
| PO 4 | Conduct Investigations of Complex Problems | Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
| PO 5 | Engineering Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| PO 6 | The Engineer and The World | Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| PO 7 | Ethics | Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| PO 8 | Individual and Collaborative Team work | Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| PO 9 | Communication | Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| PO 10 | Project Management and Finance | Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| PO 11 | Life-Long Learning | Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. |
| P.No | Outcomes | Description |
| PSO 1 | Professional Skills | An ability to apply concepts in Electronics & Communication Engineering to design and implement complex systems in the areas related to Analog and Digital Electronics, Communication, Signal processing ,VLSI and Embedded systems. |
| PSO 2 | Competitive Skills | An ability to make use of acquired technical knowledge for successful career and qualifying in competitive examinations at the National and Global levels. |
| P.No | Description |
| PEO 1 | Demonstrate technical competence in identifying, analyzing and designing innovative, sustainable and cost effective solutions for complex problems. |
| PEO 2 | Adapt to rapid changes in tools and technology with an understanding of societal and ecological issues relevant to professional engineering practice through life-long learning. |
| PEO 3 | Work successfully in collaborative and multi-disciplinary environments upholding professional and ethical values or pursue higher studies or research. |
| Name of the Faculty | Designation | Department |
| Dr. Jennifer G Joseph | Professor | English |
| Dr. Vishnu Vardhan V | Associate Professor | English |
| Dr. Shanmuga Priya G | Associate Professor | English |
| Ms. Sharmila Jane K | Assistant Professor | English |
| Dr. Sangeetha R K | Assistant Professor | English |
| Dr. Nagalakshmi R | Professor | Chemistry |
| Dr. Suganya Josephine | Assistant Professor | Chemistry |
| Dr. Archana V | Assistant Professor | Chemistry |
| Dr. Manivannan K | Assistant Professor | Chemistry |
| Dr. Suresh G | Associate Professor | Physics |
| Dr. Dhanalakshmi B | Professor | Physics |
| Dr. Sonia T | Assistant Professor | Physics |
| Dr. Shylaja R | Assistant Professor | Physics |
| Dr. Tamilselvi L | Professor | Mathematics |
| Dr. Thamizhsudar M | Associate Professor | Mathematics |
| Dr. Bhuvaneswari A K | Associate Professor | Mathematics |
| Dr. Gayathri S | Associate Professor | Mathematics |
| Mr. Balaji D | Assistant Professor | Mathematics |
| Ms. Snehaa R | Assistant Professor | Mathematics |
| Mr. Loganathan S | Assistant Professor | Mathematics |
| Mr. Thirumalai A | Assistant Professor | Mathematics |
| Dr. Baskar | Assistant Professor | Mathematics |
Laboratories
Designed to support a holistic educational experience, our modern infrastructure combines advanced labs, digital classrooms, and collaborative spaces for quality learning and growth.
Explore our vibrant campus and discover where innovation, learning, and community thrive.
Clubs & Organizations
SCIENCE STUFF is an active club jointly run by the Physics and Chemistry divisions of the Department of Humanities and Sciences. It organizes seminars, workshops, expert talks, and scientific celebrations like National Science Day, helping students explore scientific ideas and build a strong foundation in the basic sciences.
The MATHMAGIK organizes Quiz Programs, Objective Tests, Mathematical Model Competitions, and Slide Show Presentations. Eminent mathematicians are invited to address the students on recent developments and classical discoveries in Mathematics, along with its diverse applications in various Engineering disciplines.
ENG-CAFE English literary club of English division, AVIT. This club organises several literal competition and seminar/ workshops to create a platform to students to exercise and improve their communication skills.
Centres of Excellence
Internships
At AVIT, internships connect classroom learning with real-world industry exposure, offering students hands-on experience, practical skills, and a head start in their careers.
News & Events
Date: 22/06/2020
Date: 05/02/2021
Date: 17/03/2021
Date: 13/05/2021
Date: 17/05/2021
Innovative programmes, expert faculty, and industry connections to guide your success