Building strong foundations through research in applied mathematics, materials science, green chemistry, environmental sustainability, and language & communication pedagogy.
RESEARCH OVERVIEW
Established in 1998 as the foundation department of AVIT, the Department of Humanities and Sciences brings together Mathematics, Physics, Chemistry, and English to nurture the analytical, scientific, and communication skills that underpin every engineering discipline. The department fosters interdisciplinary research that connects fundamental sciences with real-world engineering and societal challenges.
Backed by well-equipped Physics, Chemistry, and computational laboratories alongside a strong language-learning ecosystem, faculty and students pursue high-quality research across Applied & Computational Mathematics, Materials Science, Green Chemistry, Environmental Sustainability, and English Language & Communication Pedagogy- contributing publications, patents, and collaborative initiatives with academic and industrial partners.
RESEARCH FACILITIES
Well-equipped facilities powering faculty-led research across applied mathematics, materials science, green chemistry, environmental science, and communication pedagogy.
RESEARCH OUTPUT
| S. No. | Faculty name | Title | Journal name | Year / volume / page no. |
|---|---|---|---|---|
| 1 | R.N. Viswanath | Synthesis, microstructure and visible luminescence properties of vertically aligned lightly doped porous silicon nanowalls | Microporous and Mesoporous Materials | 2019/273/99–106 |
| 2 | R. Nagalakshmi | SS 316L in synthetic urine in presence of bilesalt | International journal of research in applied science and engineering technology | 2018/ 6/ 2702- 2709 |
| 3 | R. Nagalakshmi | Formulation of novel herbal cream as mosquito repellent | International journal of Pharmaceutical research | 2018/10(3)/195- 203 |
| 4 | Dr. G. Latha | SPR aided SCPCF beam modifiers for efficient coupling to rectangular planar wave guides’ | Journal of Current Engineering and Technology | DOI: 10.14741/ijcet/v.9.1.3 |
| 5 | Dr. L. Tamilselvi | Gluing Barycentric Vertices Of Isomorphic And Non-Isomorphic Prime Shell Graphs | International Journal of Mechanical and Production, Engineering Research and Development (IJMPERD) | 2018/8(2)/ 327-332 |
| 6 | Dr. L. Tamilselvi | Determination of the need for arch expansion in orthodontics using graph labeling | Drug Invention Today | 2019/11(2)/ |
| 7 | Dr. L. Tamilselvi | Quadrilateral Lateral Snake Gluing of Path and Bistar are Prime Cordial Graphs | International Journal of Engineering & Technology | 2018 /7 (3.34) /747-751 |
| 8 | Dr. A.K. Bhuvaneswari | Oscillatory Criteria For Fourth Order Nonlinear Delay Dynamic Equation | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) | 2018/8(2)/ 339-354 |
| 9 | Ms. S. Sarala | Matlab Solution for First Order Differential Equations on Real Time Engineering Applications | Journal of Advanced Research in Dynamical and Control Systems. | 2018/10(7)/202-209 |
| 10 | Ms. S. Gayathri | On the Crossing Numbers of Certain Pyramid Networks | Journal Of Advanced Research in Dynamical and Control Systems | 2018/10(5)/ |
| 11 | Dr. M. Thamizhsudar | A Comparative Study on Laplace Solutions of Ordinary Differential Equations between Analytical and Matlab Approach | International Journal of Engineering & Technology | 2018 /7 (3.34) / 719-723 |
| 12 | R. Nagalakshmi | Invitro corrosion studies on Nickel Titanium super elastic alloy in synthetic urine in presence of D-glucose | International Journal of Materials Sciences | 2017/12(2)/ |
| 13 | Dr. L. Tamilselvi | Cordial Labeling Of K4 Snake Gluing Of Bistar Graph And Jelly Fish Graph | International Journal of Pure and Applied Mathematics | 2017/116 (23)/ 27-34 |
| 14 | Dr. L. Tamilselvi | The One Vertex Union And Disjoint Union Of Paths Are Prime Graph | International Journal of Pure and Applied Mathematics | 2017/116 (23)/9-13 |
| 15 | Dr. L. Tamilselvi | New Classes Of K4 Snake Gluing Of Cordial Graphs | Journal of Industrial pollution control | 2017/ 33 (2) /1234-1238 |
| 16 | Dr. M. Thamizhsudar | MHD Flow Past An Exponentially Accelerated Vertical Plate With Variable Temperature In The Presence Of Rotation And Hall Current | International Journal of Pure and Applied Mathematics | 2017/116 (23)/ 35-41 |
| 17 | Ms. S. Sarala | Consequences Of Thermal Radiation On An Unsteady Nanofluid Titanium Dioxide Flow Past Over A Vertical Plate | International Journal of Pure and Applied Mathematics | 2017/116 (23)/ 53-59 |
| 18 | A.K. Bhuvaneswari | Oscillation Of Second Order Of Neutral Dynamic Equation With Distributed Deviating Arguments | Journal of Industrial pollution control | 2017/33 (2 /1281-1284 |
| 19 | R. Nagalakshmi | In vitro evaluation of the electrochemical behaviour of NiTisuperelastic alloy in synthetic urine in presence of Methylene blue dye | Int J Pharm Bio Sci | 2016 /Special issue (3)/ 33-39 |
| 20 | R. Nagalakshmi | Electrochemical study on corrosion inhibition of metals in artificial urine in presence of sodium chloride | International Journal of Chemical Sciences | 2016/14(1)/ 282-288 |
| 21 | R. Nagalakshmi | Removal of Congo red and Magenta dyes from Industrial Waste water by Thorn apple leaf powder | International Journal of Chemical Sciences | 2016/14(1)/ 57-64. |
| 22 | R. Nagalakshmi | Water Quality Analysis of china Kanchipuram, Tamilnadu, India | International Journal of chemical Sciences, | 2016/14(2)/ 431-438 |
| 23 | R. Nagalakshmi | Adsorption of Malachite Green dye from aqueous solution using activated carbon produced from Sesbania grandiflora stem | Int J Pharm Bio Sci 2016 | 2006/ Special issue SP03 / 26 - 32 |
| 24 | Dr. L. Tamilselvi | Prime Valuation For union Of Some Grid Graphs | Journal of Advanced Research in Dynamical and Control Systems. | 2017/9(5)/21-25 |
| 25 | Dr. L. Tamilselvi | Cordial labeling of Quadrilateral snake gluing of Bistar graph, Jelly fish graph and Path graph | International journal of Pure and Applied Mathematics | 2016/109(9)/ 212-220 |
| 26 | Dr. L. Tamilselvi | New classes of valuation and Total product Cordial graph | Journal of Chemical and Pharmaceutical Sciences | 2016/9(4)/2165-69 |
| 27 | Dr. M. Thamizhsudar | Heat and Mass Transfer Effects on MHD Flow Past an Exponentially Accelerated Vertical Plate in the Presence of Rotation and Hall Current | Journal of Advanced Research in Dynamical and Control Systems. | 2017/9(5)/73-82 |
| 28 | R. Nagalakshmi | High entropy alloys and Corrosion resistance–A Bird’s eye view | European Chemical Bulletin | 2015/3 (10-12)/1131-1135 |
| 29 | R. Nagalakshmi | Corrosion behaviour of SS316L in different medium | Journal of Chemical and Pharmaceutical Sciences | 2015 / Special Issue (9), 284 - 286 |
| 30 | R. Nagalakshmi | High entropy alloys properties and its applications: - An over view | European Chemical Bulletin | 2015/ 4 (4-6)/279-284 |
| 31 | R. Nagalakshmi | Comparative study on Corrosion inhibition of metals and alloys in artificial urine (synthetic urine) in presence of urea | International Journal of Scientific Research | 2015/4(2)/46-48 |
| 32 | Dr. M. Thamizhsudar | “Hall effects and Rotation effects on MHD flow past an exponentially accelerated vertical plate with combined heat and mass transfer effects.” | International Journal Of Applied Mechanics and Engineering | 2015/20 (3)/605-616 |
| 33 | R. Nagalakshmi | Corrosion Resistance Of SS316L In Artificial Urine In Presence Of D-Glucose | Int. J. Nano. Corr. Sci. Engg | 2014/1 (1)/39 |
| 34 | A.K. Bhuvaneswari | “Qualitative Behavior solution of a Second order dynamic equations” | Elysium journal | 2014/1(1)/140-142 |
| 35 | M. Thamizhsudar | “Hall effects on Magneto hydro dynamic flow past an exponentially accelerated vertical plate with mass transfer effects.” | Elysium journal | 2014/1(1)/143-149 |
| 36 | M. Thamizhsudar | “Combined effects of radiation and Hall current on MHD flow past an exponentially Accelerated Plate in the presence of Rotation” | "International Journal of Innovative Research in Computer and Communication Engineering" | 2014/2(12)/7498-7509 |
| 37 | M. Thamizhsudar | “Hall effects and Rotational effects on MHD flow past an exponentially Accelerated Plate” | Annals of Faculty Engineering | 2014/ /145-148 |
| 38 | R. Nagalakshmi | Physico-Chemical Characteristics of Dye Effluent & Ground Water Samples in Karur District, Tamil Nadu, India | Journal of Chemical, Biological and Physical Sciences | 2013/3 (2)/952 |
| 39 | R. Nagalakshmi | The inhibitive effect of diethylene triaminepentamethylenephosphonic acid on the corrosion of carbon steel in seawater | European Chemical Bulletin | 2013/2 (7)/423-429 |
| 40 | R. Nagalakshmi | Role of Zn2+ in Enhancing the Inhibition Efficiency of Trisodium Citrate | European Chemical Bulletin | 2013/2 (5)/ 275-278 |
| 41 | R. Nagalakshmi | Corrosion behaviour of biomaterials in synthetic biological solutions – an overview | Eur. Chem. Bull. | 2013/ 2(4)/171-179 |
| 42 | R. Nagalakshmi | Corrosion behaviour of metals in artificial urine in presence of NaCl | Eur. Chem. Bull. | 2013/ 2(4)/150-153. |
| 43 | A.K. Bhuvaneswari | “Qualitative Behavior solution of the dynamic equations” | Journal of computer and Mathematical Sciences | 2014 / 5(2) / 191 - 198 |
| 44 | A.K. Bhuvaneswari | “Qualitative Behavior of the dynamic equations using fixed point theorem” | International journal of mathematical archive | 2014 / 5(4) /163-168 |
| 45 | R. Nagalakshmi | Corrosion Resistance of Metal and Alloy in Artificial Urine in Presence of Sodium Chloride | International Journal of Innovative Research in Science, Engineering and Technology, | 2013/ 2(2)/ 420-427 |
| 46 | R. Nagalakshmi | Corrosion inhibitive effect of metal and alloy in artificial urine in presence of urea, | International Journal of Advances in Engineering & Technology | 2013/6(4)/1914-1921 |
| 47 | R. Nagalakshmi | Corrosion behaviour of metals and alloys in artificial urine (synthetic urine) in presence of urea | -- | ISBN: 978-81-922119-7-8.E53 |
| 48 | R. Nagalakshmi | Corrosion Resistance of Metals and Alloys in Artificial Saliva | Eur. Chem. Bull. | 2013/ 2(4)/163-170. |
| 49 | R. Nagalakshmi | Glycine-Zn2+ system as corrosion inhibitor for carbon steel in well water | Eur. Chem. Bull. | 2012/1(3)/130-136. |
| 50 | R. Nagalakshmi | Corrosion inhibition by an aq. extract of Aloevera (L.) Burm F. (Liliaceae) | Eur. Chem. Bull. | 2013/2(7)/471-476 |
| 51 | R. Nagalakshmi | Corrosion inhibition by an aq. extract of curcumin dye for carbon steel in sea water | Eur. Chem. Bull. | 2013/2(6)/401-406. |
| 52 | R. Nagalakshmi | Curcumin dye as corrosion inhibitor for carbon steel in sea water | Chem. Sci. Trans., | 2013/2(1)/ S123-S128. |
| 53 | R. Nagalakshmi | Corrosion Inhibition by Amino TrimethylenePhosphonic Acid (ATMP) - Zn2+ System for Carbon Steel in Ground Water | Portugaliae Electrochimica Acta | 2012/30(5)/307-315 |
| 54 | Dr. L. Tamilselvi | “ On graceful labeling : Quadrilateral Snake attachment of graphs: | International journal of Combinatorial Graph theory and applications | 2012/5(1)/91-97 |
| 55 | R. Nagalakshmi | Corrosion behaviour of SS 316 L in artificial saliva in presence of electoral | Zaštitamaterijala | 2010/51(3)/149-158 |
| S.No | Name of the Project | Title | Funded Amount | Status |
|---|---|---|---|---|
| 1 | UGC-DAE CSIR funded Project | Investigation of defects induced micro structural changes in three dimensional topologically complex morphology in Nanoporous Au-Pd | 10.5 lakhs | sanctioned |
| 2 | Proposal Submission under ATGC Grant Call | Aloe vera punch as cancer therapeutics | -- | Under Review |
| 3 | Proposal Submission under ATGC Grant Call | Fabrication of silver nano composite to alleviate pelvic inflammatory disease for intra uterine device (iud) users | -- | Under Review |
| Name of PI | Name of the Project | Year | Seed Money Sanctioned in Rs. Lakhs |
|---|---|---|---|
| Dr.G.Suresh | Carbon-based Nanomaterial embedded Nano-Hydroxyapatite hybrid Adsorbents for efficient removal of Micro- and Nanoplastics from aqueous media | 2025 - 2026 | 2 |
| Dr Suganya Josephine G A | Rare Earth Perovskite-Carbon Quantum Dots dispersed polymer electrodes for Supercapacitor Applications | 2025 - 2026 | 4.5 |
| Dr R.N. Viswanath | Fabrication and Study of Silicon Nanowalls for Solar Energy Applications | 2023 - 2024 | 1.6 |
| Dr G Suresh | Synthesis of biocompatible NanoHydroxyapatite and Ti Doped NanoHydroxyapatiteincorparated into Glass Ionomer Cement for Dental Restroration application from Biogenic Waste Shells | 2022 - 2023 | 1.71 |
| Dr.Suganya Josephine G A | MXene Nanocomposites as efficient photocatalyst for the dedradation of dyeing/ pharmaceutical waste under Visible light irradiation | 2022 - 2023 | 2.7 |
| Dr.R.Nagalakshmi | Design and development of herbal mosquito repellent block | 2020-2021 | 1.77 |
| Dr. R. N. Viswanath, | In-vitro Antimicrobial Activity Evaluation of Dispersed Porous Structured Metallic Solution | 2020-2021 | 1.6 |
| Dr. B. Dhanalakshmi | Development of Transition Metal oxide based electrode materials for high-performance solid-state hybrid super capacitors | 2020-2021 | 2 |
| Dr R.N. Viswanath | Synthesis & Characterization of Metal nanoparticles decorated ZnO Nanorods Array for Nano-bio-Sensors in Detection of Different Diseases Using Bio-Analyte | 2019-2020 | 2 |
| Prof.K.Sanghamitra | Nano Zinc Stannate For Biomedical Applications | 2019-2020 | 2 |
| Dr. Suganya Josephine G. A | Semiconductor Nanocomposites for Solar Induced Photocatalytic Applications for Environmental Remediation | 2019-2020 | 2 |
| Title of paper | Name of the authors | Department of the teacher | Name of the journal | Year of publication |
Issn/ isbn number |
|---|---|---|---|---|---|
| A comprehensive review of recent work on hydroxyapatite and glass ionomer cement: properties, limitations and synergistic dental applications | Suresh G | Physics | PhysicaScripta | 2025 | 1402-4896 |
| Impact of WO3:CeO2@MXene/gC3N4 nano disk on sunlight‑driven photocatalytic removal of fluoroquinolone antibiotic and high‑performance supercapacitor application | Suganya Josephine G A | Chemistry | Carbon Letters | 2025 | 1976-4251 |
| Incorporation of W–Ce oxides on Ti3C2Tx/gC3N4 bi-layers: An efficient photocatalyst under visible/sunlight irradiation | Suganya Josephine G A | Chemistry | FlatChem | 2025 | 2452-2627 |
| Tackling environmental radionuclides contamination: A systematic review of chemical, biological, and physical remediation strategies | Suresh G | Physics | Chemical Engineering Journal Advances | 2025 | 2666-8211 |
| Ti‑doped hydroxyapatite nanorods from the Crassostreaangulata waste shell: cell‑viability and antibacterial activity | Suresh G | Physics | Transition Metal Chemistry | 2025 | 0340-4285 |
| Antibacterial and Anticancer Activities of Naturally Derived Nano Calcium Carbonate for Biomedical Applications | Suresh G | Physics | Asian Journal of Chemistry | 2025 | 0970-7077 |
| A Hybrid Fuzzy MCDM Approach for Security Analysis and Portfolio Optimization | Kabilan S | Mathematics | International Journal of Environmental Sciences | 2025 | 2229-7359 |
| Enhanced pseudocapacitive performance of wet‑chemically synthesized novel CuO/BaO nanocomposite | Dhanalakshmi B | Physics | Ionics | 2025 | 0947-7047 |
| Role of major rare earth (Y3+, La3+, and Gd3+) ions on enhancing supercapacitor performance of CaCO3 nanocomposites | Suresh G | Physics | Ionics | 2025 | 0947-7047 |
| Development of Samarium and Cerium Doped Yttrium Orthoborate Phosphor for near UV LED Application | Suresh G | Physics | Asian Journal of Chemistry | 2025 | 0970-7077 |
| Optimized Inventory Control Model Using Integrated Fuzzy Parameters and Graded Mean Integration for Production Cost Efficiency | Sneha R | Mathematics | Advances in Nonlinear Variational Inequalities | 2025 | 1092-910X |
| A naturally derived Sm3+‑doped CaCO3 photocatalyst for the degradation of major organic dyes from wastewater | Suresh G | Physics | Ionics | 2025 | 0947-7047 |
| Hyers-Ulam Stability of Quartic Functional Equation in IFN-Spaces and 2-Banach Spaces by Classical Methods | Gayathri S | Mathematics | International Journal of Analysis and Applications | 2025 | 2291-8639 |
| Enhanced removal of uranium from aqueous solutions using ‘oxygen donor’ enriched graphitic carbon nitride adsorben | Suresh G | Physics | Journal of Radioanalytical and Nuclear Chemistry | 2025 | 0236-5731 |
| Eco-friendly synthesis of cadmium-loaded CaCO3 /PMMA nanocomposite for an enhanced photocatalytic activity for removal of organic dyes in the aqueous solution | Suresh G | Physics | Biomass Conversion and Biorefinery | 2024 | Electronic ISSN:2190-6823. Print ISSN: 2190-6815 |
| Floret-Like N- doped ZnO nanomaterials for efficient removal of afluoroquinolone antibiotic (FQ) under natural sunlight | Suganya Josephene G A | Chemistry | Journal of Industrial and Engineering Chemistry | 2024 | Online ISSN: 1876-794X Print ISSN: 1226-086X |
| Eco‑friendly synthesis of cadmium‑loaded CaCO3/PMMA nanocomposite for an enhanced photocatalytic activity for removal of organic dyes in the aqueous solution. | G. Suresh | Physics | Biomass Conversion and Biorefinery | 2024 | 2190-6823 (Online) 2190-6815 (Print) |
| Sago-shaped embedded Nanolayers of WO3/NiO/gC3N4 Nanohybrids for natural degradation of environmental pollutants: A photocatalytic sunlight | Suganya Josephine G.A | Chemistry | Chemical Physics Impact (I.F 2.21) | 2024 | 2667-0224 |
| Design of solar-light-driven agglomerated cluster-like transition/rare-earth metal oxide-supported carbon-based nanomaterial for the degradation of azo dye | Suganya Josephine G.A | Chemistry | Chemical Physics Impact (I.F 2.21) | 2024 | 2667-0224 |
| Doping Effects on Mechanical properties of Nanoporous Gold Systems | Viswanath R N | Physics | Journal of porous Materials | 2024 | 1573-4854 |
| Adsorption of thorium (IV) from aqueous solutions using mesoporous TiO2: Kinetics, isotherm and thermodynamics. | Suresh G | Physics | Chemical Physics Impact | 2024 | 2667-0224 (Online) |
| Recent advancements in the environmental significance of the graphitic carbon nitride-based materials | Suganya Josephine G A | Chemistry | Desalination and Water Treatment | 2024 | 1944-3986 |
| Hydrothermally synthesized WO3:CeO2 supported gC3N4 nanolayers for rapid photocatalytic degradation of azo dye under natural sunlight | Suganya Josephine G.A | Chemistry | Inorganic Chemistry Communication | 2024 | 1879-0259 |
| Cardiospermum halicacabum leaf extract assisted Ag and Zn doped biocompatible nanohydroxyapatite photocatalyst for efficient dye degradation from wastewater | Suresh G | Physics | Materials Science and Engineering B | 2024 | 1873-4944 (Online) 0921-5107 (Print) |
| Green synthesized silver and zinc doped Hydroxyapatite photocatalysts to remove Methylene blue and rhodamine b dyes from industrial wastewater | Suresh G | Physics | Chemical Physics Impact | 2024 | 2667-0224 (Online) |
| Tremella-like dysprosium oxide/Mxene/graphitic carbon nitride tertiary nanocomposite: Photocatalytic evaluation under visible light irradiation | Suganya Josephine G.A | Chemistry | Diamond and Related Materials | 2024 | 1879-0062 |
| Floret-like N-doped ZnO nanomaterial for efficient removal of a fluoroquinolone antibiotic (FQ) under natural sunlight | Suganya Josephine G.A. | Chemistry | Journal of Industrial and Engineering Chemistry | 2024 | 1876-794X |
| Hall and Heat Source Effects of Flow State on a Vertically Accelerating Plate in an Isothermal Environment, Including Chemical Reactions, Rotation, Radiation, and the Dufour Effect | Tamilselvi L | Mathematics | JP Journal of Heat and Mass Transfer | 2024 | 0973-5763 |
| Analysis of Boundedness and Stability in Second-Order Differential Equations with Variable Delay | Bhuvaneswari A.K | Mathematics | Journal of Electrical Systems | 2024 | 1112-5209 |
| Hydroxyapatite derived from eggshell embedded on functionalized g-C3N4 for synergistic extraction of U(VI) from aqueous solution | Suresh G | Physics | Chemosphere | 2024 | 0045-6535 |
| What Matters for Educated and Uneducated Indian Women: Realizing Identity Struggle for Self and Matriarchal Harmony through Shashi Deshpande’s that Long Silence | Jennifer G Joseph | English | Journal of Ecohumanism | 2024 | 2752-6801 |
| Tremella-like dysprosium oxide/Mxene/graphitic carbon nitride tertiary nanocomposite: Photocatalytic evaluation under visible light irradiation | Suganya Josephine G.A | Chemistry | Diamond and Related Materials | 2024 | 1879-0062 |
| Construction of coral reef-like transition/rare earth metal oxide-supported gC3N4-based nanocomposite: A new approach for enhanced visible light-assisted photocatalytic removal of orange G dye | Suganya Josephine G.A | Chemistry | Applied Catalysis O: Open | 2024 | 2950-6484 |
| Growth, optical, thermal and dielectric characterization of NLO active L‑Tryptophan tris (4‑nitrophenol) single crystals | Dhanalakshmi B | Physics | Journal of Materials Science: Materials in Electronics | 2024 | 0957-4522 |
| Applications and Future Directions of Fuzzy BRK Topological Groups in Mathematics and AI | Thamizhsudar M | Mathematics | Communications on Applied Nonlinear Analysis | 2024 | 1074-133X |
| Pebbling on Crisscross Sequence of m Complete Graphs | Bhuvaneswari A.K | Mathematics | Communications on Applied Nonlinear Analysis | 2024 | 1074-133X |
| Evaluation of Continuous Sampling Plan indexed through Maximum Allowable Average Outgoing Quality | Bhuvaneswari A.K | Mathematics | Advances in Nonlinear Variational Inequalities | 2024 | 1092-910X |
| Hall Current and Thermal Radiation Effects on Magneto-hydrodynamic Rotating Fluid Past an Exponentially Accelerated Inclined Plate | Balaji D | Mathematics | International Journal of Vehicle Structures and Systems | 2024 | 0975-3060 |
| Marital Discord and Pursuit of Gender Equality in Manju Kapur’s Custody Novel | Charumathy T | English | Journal of Ecohumanism | 2024 | 27526798 |
| A novel and simple approach of rare earth ions (Y3+ and La3+) decorated nano calcium carbonate/ polyethylene glycol for photocatalytic degradation of organic pollutants in waste water | Suresh G | Physics | Optical Materials | 2023 | 1873-1252 (Online)0925-3467 (Print) |
| A facile and eco-friendly synthesis of Mn-dopedCaCO3/PMMA nanocomposites for highly efficient supercapacitors in energy storage applications | Suresh G | Physics | Inorganic Chemistry Communication | 2023 | 1879-0259 (Online)1387-7003 (Print) |
| Synthesis of CaCO3 nanocomposite from natural carbonate source and its effect on the inclusion of Eu3+ ions for photocatalytic activity | Suresh G | Physics | Chemical Engineering Communication | 2023 | 1563-5201 (Online)0098-6445 (Print) |
| Effect of IR Radiation on Electrochemical Hydrogen Activity of Flexible Carbon-Palladium Dispersed Polymer Electrodes | Viswanath R N | Physics | Asian Journal of Chemistry | 2023 | ISSN: 0975-427X (Online) ISSN: 0970-7077 (Print) |
| Significance of Grammer in Technical English | Sharmila Jane | English | SHODHAK | 2023 | 0302-9832 |
| Provenance Studies on the Art of Making Ancient Indian Pottery | Suresh G | Physics | Indian Journal of Natural Sciences | 2023 | 0976 – 0997 (Print) |
| Effect of H2O2 Concentration on Morphology, Reflectivity and Wettability of Si Nanowalls Prepared by Metal Assisted Chemical Etching | Viswanath R N | Physics | Asian Journal of Chemistry | 2023 | ISSN: 0975-427X (Online) | ISSN: 0970-7077 (Print) |
| Thin film coating of hydrothermally grown ternary nanocomposites for photocatalytic degradation of environmental pollutants | Suganya Josephine G A | Chemistry | Next Nanotechnology | 2023 | 2949-8295 |
| Enhanced electrochemical behavior of naturally derived Eu3+:PEG/CaCO3 nanocomposite for supercapacitor application. | Suresh G | Physics | Inorganic chemistry Communication | 2023 | 1879-0259 (Online)1387-7003 (Print) |
| Heat and Mass Transfer Effects on Rotating Fluid over Exponentially Accelerated Inclined Plate in the Presence of Hall Current with Uniform Temperature | Thamizhsudar M | Mathematics | Indian Journal of Natural Sciences | 2023 | 0976 – 0997 |
| Fabrication of Eco-friendly UV-vis driven Ni:CaCO3 photocatalyst for Sustainable Environmental Remidiation. | Suresh G | Physics | Asian Journal of Chemistry | 2023 | 0975-427X (Online)0970-7077(Print) |
| Multivariate Statistical Analysis of Spatial and Vertical Distribution of Radiological, Mineralogical and Magnetic Parameters of Beach Sediments from North East Coast of Tamilnadu State, India. | Suresh G | Physics | Asian Journal of Chemistry | 2023 | 0975-427X (Online)0970-7077(Print) |
| Bio-Waste derived Hydroxyapatite nano rods for U(VI) uptake from aqueous medium | Suresh G | Physics | Journal of Radioanalytical and Nuclear Chemistry | 2023 | 1588-2780 (Online)0236-5731(Print) |
| Magnetic Susceptibility as Proxy for Metal Concentrations and Their Risk Levels in Vaigai River Sediment, Tamilnadu, India: Horizontal and Vertical Approach | Suresh G | Physics | Soil and Sediment Contamination: An International Journal | 2023 | 1549-7887 (Online)1532-0383(Print) |
| Investigation of corrosion snd surface morphological behaviour of hydroxyapatite coated surgical Stainless-steel using electrodeposition process | Nagalakshmi R | Chemistry | AIP Conference Proceedings | 2023 | 1551-7616 |
| Synthesis and characterization of hydroxyapatite from chicken eggshells – A novel bioceramics | Nagalakshmi R | Chemistry | AIP Conference Proceedings | 2022 | 1551-7616 |
| Eggshell derived calcium oxide – Synthesis and characterization | Nagalakshmi R | Chemistry | AIP Conference Proceedings | 2022 | 1551-7616 |
| Enhancement of antimicrobial efficacy of copper IUD by doping silver nanoparticles through green synthesis | Nagalakshmi R | Chemistry | AIP Conference Proceedings | 2022 | 1551-7616 |
| Development of Hydroxyapatite coating on Titanium alloy for Orthopedic Applications | Nagalakshmi R | Chemistry | ECS journal of Solid state science and Technology | 2022 | 2162-8777 |
| Eggshell derived calcium oxide – Synthesis and characterization | Nagalakshmi R | Chemistry | AIP | 2022 | 0094-243X |
| Enhancement of antimicrobial efficacy of copper IUD by doping silver nanoparticles through green synthesis | Nagalakshmi R | Chemistry | AIP | 2022 | 0094-243X |
| Flower-shaped ZnO–CeO2 nanorectangulates: an efficient photocatalyst for degradation of endocrine disruptor 2,4-dichlorophenoxy acetic acid under visible light | Suganya Josephine G A | Chemistry | Bulletin of Material Science | 2022 | 02504707 (print) 09737669 (online) |
| Heavy metal accumulations ( Mn, Zn and Cd) of Lantana camara for the phytoremediation of contaminated soils | Sanghamitra K | Chemistry | Asian Journal of Organic and Medicinal Chemistry | 2022 | 2456-8937 (Online) |
| Effects of Hall Current on MHD Flow Past an Exponentially Accelerated Inclined Plate in the Presence of Rotation | Thamizhsudar M | Mathematics | PERIODICO di MINERALOGIA | 2022 | 0369-8963 |
| Synthesis and Microstructure influenced antimicrobial properties of dispersed nanoporous gold rods. | Suresh G | Physics | Transactions of Indian Institute of Metals | 2022 | 0972-2815 |
| A critical study on the importance of communicative English in employees of the Indian transportation Sector | Jennifer G Joseph | English | Journal of the Asiatic society of Mumbai | 2022 | 0972-0766 |
| Effect of nanowall bunching on surface reflectance and wetting behaviour of silicon nanowall architectures | Viswanath R N | Physics | Nanostructures and Nanoobjexts | 2022 | 2352-507X |
| Composition and Microstructure of Ag 70 Pd 20 Au 10 Alloy Specimens with Etching and Their Catalytic Activity to Decomposition of Hydrogen Peroxide | Viswanath R N | Physics | Catalysis Letters | 2022 | 1572-879X |
| New classes of odd mean and odd-even graceful graphs for Mobile networking Applications | Tamilselvi L | Mathematics | Indian Journal of Natural Sciences | 2022 | ISSN: 0976 – 0997 |
| A comparative analysis of microwave assisted natural (Murex virgineus Shell) and chemical nanohydroxyapatite: Structual, Morphological and Biological studies | Suresh G | Physics | Journal of the Australian Ceramic Society | 2020 | 2187-0764 |
| Degradation of Orange G and Malachite green dyes under visible light irradiation: Double layered core-shell nanoparticle as an efficient photocatalyst. | Suganya Josephine G A | Physics | Indian Journal of Chemistry Sec - A | 2020 | 03764710 |
| Hexagonal Snakes with Alpha Labelling along a Path. | Tamilselvi L | Mathematics | Journal of Physics: Conference Series, IOP Publishing | 2020 | 7426588, 17426596 |
| Quadrilateral Snake Gluing Of Path And Star Graph Are Odd-Even Graceful Graph | Tamilselvi L | -- | GEDRAG & ORGANISATIE REVIEW | 2020 | 0921-5077 |
| Electrochemical studies on wafer-scale synthesized silicon nanowalls for supercapacitor application | Viswanath R.N. | Physics | Bulletin of Materials Science | 2020 | 0250-4707 (print); 0973-7669 (web) |
| Spectroscopical characterization and effect of temperature on marine shell from Vellar estuary, Tamilnadu, India | Suresh G | Physics | Journal of Advanced Scientific Research | 2020 | 0976-9595 |
| Hydrogen Sensing behaviour of Platinum and Palladium functionalized silicon nanowalls | Viswanath R.N. | Physics | Applied Physics A: Materials Science and Processing | 2021 | 0947-8396 (print); 1432-0630 (web) |
| Structural, Morphological and Anti-bacterial Analysis of Nanohydroxyapatite Derived from Biogenic (SHELL) and Chemical Source: Formation of Apatite | Suresh G | Physics | Iranian Journal of Material Science and Engineering | 2021 | 1735-0808 |
| Facile Synthesis of N doped ZnO Coral bundles for enhanced Photocatalytic and antimicrobial activity. | Suganya Josephine G A | Chemistry | International Journal of Ceramic Engineering and Science. 2021, 3, 180-191. | 2021 | 2578-3270 |
| Potential toxicity of the heavy metals in beach and intertidal sediments: A comparative study | Suresh G | Physics | Acta Ecological Sinica | 2021 | 1872-2032 |
| Preparation, Characterization and Visible Light Photocatalytic activity of Rare Earth doped Zinc Oxide Nanoparticles | Suganya Josephine G A | Chemistry | IJSRST International Journal of Scientific Research in Science and Technology | 2021 | Online ISSN : 2395-602X | Print ISSN : 2395-6011 |
| Comparative Studies on the Effect of Photocatalytic Degradation of Azo and Non-Azo Dyes by Core-Shell Nanomaterial. Materials Today: Proceedings. | Suganya Josephine G A | Chemistry | Materials Today: Proceedings | 2021 | -- |
