Faculty excellence, student achievement, and industry collaboration in design, thermal, manufacturing, and automobile engineering- a record of impact.
Faculty and students have earned recognitions across design, thermal, manufacturing, and automobile engineering- including wins at SAE Baja, Go-kart and Supra design competitions, technical symposiums, and project expos, along with research collaborations with BOSCH and SAE.
SAE Collegiate Club- wins at Baja, Go-kart and Supra design competitions
Project Expo & technical symposiums- student engineering projects honoured
The Alternative Fuel Testing Centre and the BOSCH Automotive Research Centre serve as live laboratories for research, training, and student projects in alternative fuels, engine testing, and automotive systems.
Alternative Fuel Testing Centre- research on bio-fuels, emissions and engine performance
BOSCH Automotive Research Centre- industry-aligned automotive systems research
| Year of Award | Name of Full Time Teachers Receiving Awards from State Level, National Level, International Level | Designation | Name of the Award, Fellowship, Received from Government or Recognized Bodies |
|---|---|---|---|
| 2025-2026 | Mr.Saravanan M | Asst. prof | Won the Best paper presentation certificate in the International Conference ANM-2K26 held at Tirukkoilur College of Arts and Science |
| 2025-2026 | Dr.Prakash S | Assoc. prof | Received Appreciation Certificate in recognition of his contribution to manuscript in 2026 for Discover Applied Sciences |
| 2025-2026 | Dr.Prabhu L | Professor | Won the First place for paper presentation in the International conference ICTIH'26 and was awarded with an appreciation certificate and a cash prize of Rs5000 |
| 2025-2026 | Dr.Kumaran P | Asst. prof | Recognised as Discipline Star for completing NPTEL courses in the same Discipline various times |
| 2025-2026 | Mr.Thiagarajan C | Asst. prof | Recognised as Discipline Star for completing NPTEL courses in the same Discipline various times |
| 2025-2026 | Mr.Saravanan M | Asst. prof | Secured the Third Place in the Innovative Teaching Contest 2025 organised as part of teachers day Celebration |
| 2025-2026 | Dr.Prakash S | Assoc. prof | Secured the First Place in the Innovative Teaching Contest 2025 organised as part of teachers day Celebration |
| 2025-2026 | Mr.Sathiyaraj S | Asst. prof | Received a shield of recognition fro publishing more number of publications during the Academic Year 2024-2025 |
| 2025-2026 | Mr.Thiagarajan C | Asst. prof | Received a shield of recognition for publishing more number of publications during the Academic Year 2024-2025 |
| 2025-2026 | Dr.Prabhahar M | Professor | Received a shield of recognition for publishing more number of publications during the Academic Year 2024-2025 |
| 2025-2026 | Dr.Prabhahar M | Professor | The Department was honoured with a shield of recognition for achieving the highest number of research publications |
| 2025-2026 | Mr.Sathiyaraj S | Asst. prof | Received Appreciation Certificate in recognition of their contribution to manuscript in the World journal of Engineering and Technology |
| 2025-2026 | Mr.Sathiyaraj S | Asst. prof | Received Appreciation Certificate in recognition of their contribution to manuscript in the IJAST |
| 2025-2026 | Dr.Prabhu L | Professor | Fullfilled the requirements for the IA Upskilling certification by completing a 30 hours training through external/internal programs |
| 2025-2026 | Dr.Prakash S | Assoc. prof | Received Appreciation Certificate in recognition of his contribution to manuscript in the International Journal of Hydrogen energy |
| 2025-2026 | Dr.Prakash S | Assoc. prof | Received Appreciation Certificate in recognition of his contribution to manuscript in 2025 for Scientific Reports |
| 2024-2025 | Prabhu L | Professor | Received appreciation certificate for fulfilling the requirements for the Innovation Ambassador Upskilling Certification |
| 2024-2025 | Prakash S | Assoc. prof | Received Recognition certificate for an outstanding contribution as an Editor for the Book titled Futuristic Trends in Social Sciences Vol3 Book 20 |
| 2024-2025 | Prakash S | Assoc. prof | Received appreciation certificate as Reviewer Processes, Lubricants, Fire, Atmosphere, Symmetry, Journal of Marine Science and Engineering, Applied Sciences, Sustainability |
| 2024-2025 | Ashok Kumar S | Asst. prof | Received appreciation certificate for undergoing Innovation Ambassador Advanced Level by completing 16 sessions of 30 contact hours |
| 2024-2025 | Kumaran P | Asst. prof | Received appreciation certificate for undergoing Innovation Ambassador Advanced Level by completing 16 sessions of 30 contact hours |
| 2024-2025 | Sathiyaraj S | Asst. prof | Received Appreciation certificate from the Turkish Journal of Engineering |
| 2024-2025 | Sangeetha S | Professor | Received Appreciation certificate from the Turkish Journal of Engineering |
| 2024-2025 | Sangeetha S | Professor | Received Appreciation certificate from the Environmental research and Technology |
| 2024-2025 | Prabhu L | Professor | Chancellors Award for Highest Impact Factor Other than Health Sciences Category |
| 2024-2025 | Prabhahar M | Professor | Chancellors Award for Highest Number of Publications Other than Health Sciences Category |
| 2024-2025 | Prakash S | Assoc. prof | Research Presentation in the University Research Day |
| 2024-2025 | Ashok Kumar S | Asst. prof | Received appreciation certificate for fulfilling the requirements for the Innovation Ambassador Reskilling Certification |
| 2024-2025 | Kumaran P | Asst. prof | Received appreciation certificate for fulfilling the requirements for the Innovation Ambassador Reskilling Certification |
| 2024-2025 | Selva babu S | Asst. prof | Received appreciation certificate for fulfilling the requirements for the Innovation Ambassador Reskilling Certification |
| 2024-2025 | Sathiyaraj S | Asst. prof | Received Appreciation certificate from the Journal of Alloys and Compounds |
| 2024-2025 | Sathiyaraj S | Asst. prof | Received Appreciation certificate from the International journal of Automotive Science and Technology |
| 2024-2025 | Senthil J | Asst. prof | Recognised as Discipline Star by Swayam NPTEL for the period July 24 to Dec 24 |
| 2024-2025 | Vijayakumar K | Asst. prof | Recognised as Discipline Star by Swayam NPTEL for the period July 24 to Dec 24 |
| 2024-2025 | Kalyanakumar S | Asst. prof | Recognised as Discipline Star by Swayam NPTEL for the period July 24 to Dec 24 |
| 2024-2025 | Imthiyas A | Asst. prof | Recognised as Discipline Star by Swayam NPTEL for the period July 24 to Dec 24 |
| 2024-2025 | Selva babu B | Asst. prof | Recognised as Discipline Star by Swayam NPTEL for the period July 24 to Dec 24 |
| 2024-2025 | Saravanan M | Asst. prof | Received Best paper Award in the International conference on Advances in Additive Manufacturing Technologies organised by CIT from 19.02.2024 to 20.02.2024 |
| 2024-2025 | Prakash S | Assoc. prof | Awarded for his contribution and excellence in the field of Mechanical engineering by the Sci Edu Awards 2025 during March 2025 |
| 2024-2025 | Senthil J | Asst. prof | Shortlisted as NPTEL Translator by the NPTEL TEXT TRANSLATION Team |
| 2024-2025 | Kumaran P | Asst. prof | Shortlisted as NPTEL Translator by the NPTEL TEXT TRANSLATION Team |
| 2024-2025 | Prakash S | Assoc. prof | Received Appreciation certificate from the Elsevier: Physics and Chemistry of the earth, Parts A/B/C |
| 2024 | Dr L Prabhu | Professor & VP Admin | Received the Chancellors Award for highest impact factor other than Health Sciences category with a cash prize of 1 Lakh |
| 2024 | Dr.M.Prabhahar | Professor & HOD | Received the Chancellors Award for highest number of publications other than Health Sciences category with a cash prize of 1 Lakh |
| 2024 | Dr. S.Prakash | Asso.Professor | Won the Second prize in the Research presentation in the University Research Day with a cash prize of Rs3000 |
| 2024 | Kumaran P | Assistant professor G II | Appreciation Certificate-Advanced level-Undergone training of 16 sessions conducted by MoE's Innovation Cell & AICTE |
| 2024 | Ashok Kumar S | Associate Professor | Appreciation Certificate-Advanced level-Undergone training of 16 sessions conducted by MoE's Innovation Cell & AICTE |
| 2023-2024 | Prabhahar M | Professor | Chancellor's Research Award for Highest number of Indexed publications and Highest cumulative impact factor publications |
| 2023-2024 | Prabhu L | Professor | Exceptional contribution as a college SPOC in KAVACH 2023 |
| 2023-2024 | Imthiyas A | Assistant professor GII | Certificate for Organiser for Organised IT Skill courses for training for the students of AVIT |
| 2023-2024 | Prabhu L | Professor | Appreciation Certificate for Contributed as Evaluator for the School Innovation Contest of Innovation Cell and Department of School Eductaion and Literacy |
| 2023-2024 | Prakash S | Assistant professor GII | AVIT Faculty Ambassador -Recognised as Ambassador for bringing Laurels to AVIT |
| 2023-2024 | Vijayakumar K | Assistant professor GII | Certificate for Coordination-Received Appreciation for the Excellent coordination in the execution of PayPal's Student Enablement Program |
| 2023-2024 | Prabhu L | Professor | Appreciation Certificate-Acted as External evaluator for Students' Posters Display from Saveetha Institute of Medical and Technical Sciences |
| 2023-2024 | Senthilkumar A | Assistant professor GII | Appreciation Certificate-Acted as External evaluator for Students' Posters Display from Saveetha Institute of Medical and Technical Sciences (SIMATS/Saveetha University) |
| 2023-2024 | Kumaran P | Assistant professor GII | Appreciation Certificate-Undergone training of 16 sessions conducted by MoE's Innovation Cell & AICTE |
| 2023-2024 | Ashok Kumar S | Associate Professor | Appreciation Certificate-Foundation Level-Undergone training of 16 sessions conducted by MoE's Innovation Cell & AICTE |
| 2023-2024 | Senthil J | Associate Professor | Appreciation Certificate-Advanced level-Undergone training of 16 sessions conducted by MoE's Innovation Cell & AICTE |
| 2023-2024 | Thiagarajan C | Associate Professor | Appreciation Certificate-Foundation Level-Undergone training of 16 sessions conducted by MoE's Innovation Cell & AICTE |
| 2023-2024 | Thiagarajan C | Associate Professor | Appreciation Certificate-Advanced level-Undergone training of 16 sessions conducted by MoE's Innovation Cell & AICTE |
| 2023-2024 | Kalyanakumar S | Assistant professor GII | NPTEL Motivated Learner |
| 2023-2024 | Prakash S | Assistant professor GII | International Academic & Research Excellence Awards 2024( James Watt Inspiring International Education & research Excellence Award 2024) from IMRF Institute of Higher Education and research |
| 2022-2023 | Sangeetha S | Professor | NPTEL Discipline Star |
| 2022-2023 | Senthil J | Assoc. prof | NPTEL Discipline Star |
| 2022-2023 | Prakash S | Asst. prof | NPTEL Discipline Star |
| 2022-2023 | Vijayakumar K | Asst. prof | NPTEL Discipline Star |
| 2022-2023 | Selvababu B | Asst. prof | NPTEL Discipline Star |
| 2022-2023 | Imthiyas A | Asst. prof | NPTEL Discipline Star |
| 2022-2023 | Elanthiraiyan A | Asst. prof | NPTEL Discipline Star |
| 2022-2023 | Samuvel michael B | Asst. prof | NPTEL Discipline Star |
| 2022-2023 | Lakshminarayanan N | Associate Professor | AVIT Faculty Ambassador |
| 2022-2023 | Surendra babu k | Associate Professor | AVIT Faculty Ambassador |
| 2022-2023 | Saravana Kumar M | Assistant professor | AVIT Faculty Ambassador |
| 2022-2023 | Vijayakumar K | Assistant professor | Certificate of Appreciation from Atos Prayas foundation, ICT Academy for Excellent coordination in the execution of Youth Empowerment program |
| 2022-2023 | Senthilkumar A | Assistant professor GII | Best Researcher Award 2022-IJMTST Excellence Awards 2022 |
| 2022-2023 | Senthilkumar A | Assistant professor GII | Best Faculty from INTERNATIONAL R&D AWARDS & SUMMIT-22 |
| 2022-2023 | Antony casmir G | Assistant professor GII | NPTEL Mentor |
| 2022-2023 | Kalyanakumar S | Assistant professor GII | NPTEL Mentor |
| 2022-2023 | Samuvel michael B | Assistant professor GII | NPTEL Mentor |
| 2022-2023 | Selva babu B | Assistant professor GII | NPTEL Mentor |
| 2022-2023 | Prabhahar M | Professor | NPTEL Mentor |
| 2022-2023 | Senthil J | Associate Professor | Innovation Ambassador from MoE’s Innovation cell & AICTE |
| 2021-2022 | Senthilkumar A | Assistant professor | Best Research Scholar award |
| 2021-2022 | Prakash S | Assistant professor | Certificate of Appreciation as Session Chair |
| 2021-2022 | Prabhu L | Associate Professor | NPTEL Motivated Learner |
| 2021-2022 | Prabhahar M | Associate Professor | NPTEL Motivated Learner |
| 2021-2022 | Lakshminarayanan N | Associate Professor | NPTEL Motivated Learner |
| 2021-2022 | Sangeetha S | Associate Professor | NPTEL Motivated Learner |
| 2021-2022 | Senthil J | Associate Professor | NPTEL Motivated Learner |
| 2021-2022 | Thiagarajan C | Associate Professor | NPTEL Motivated Learner |
| 2021-2022 | Kumaran P | Asst.Prof Gr-II | NPTEL Motivated Learner |
| 2021-2022 | Prakash S | Asst.Prof Gr-II | NPTEL Motivated Learner |
| 2021-2022 | Sathiyaraj S | Asst.Prof Gr-II | NPTEL Motivated Learner NPTEL Motivated Learner |
| 2021-2022 | Vijayakumar K | Asst.Prof Gr-II | NPTEL Motivated Learner |
| 2021-2022 | Kalyanakumar S | Asst.Prof Gr-II | NPTEL Motivated Learner |
| 2021-2022 | Selva babu B | Assistant professor | NPTEL Motivated Learner |
| 2021-2022 | Imthiyas A | Assistant professor | NPTEL Motivated Learner |
| 2021-2022 | Saravanan M | Assistant professor | NPTEL Motivated Learner |
| 2021-2022 | Saravana Kumar M | Asst.Prof Gr-II | NPTEL Discipline Star |
| 2021-2022 | Samuvel michael B | Asst.Prof Gr-II | NPTEL Discipline Star |
| 2021-2022 | Elanthiraiyan A | Asst.Prof Gr-II | NPTEL Discipline Star |
| 2021-2022 | Prabhu L | Professor | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Prabhahar M | Professor | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Thiagarajan C | Associate Professor | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Elanthiraiyan A | Associate Professor | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Antony casmir Jayaseelan G | Asst.Prof Gr-II | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Prakash S | Asst.Prof Gr-II | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Sathiyaraj S | Asst.Prof Gr-II | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Selva babu B | Asst.Prof Gr-II | Received Mentor Certificate From Swayam MHRD |
| 2021-2022 | Prof.L.Prabhu | Assoc.Prof | Received Discipline Star from NPTEL MHRD |
| 2021-2022 | Mr.P.Kumaran | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2021-2022 | Mr.K.Surendra Babu | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.K.Vijayakumar | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.B.Selva Babu | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Dr.M.Prabhahar | Assoc.Prof | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.S.Sathiyaraj | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.J.Senthil | Assoc.Prof | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.B.Selva Babu | Assoc.Prof | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Dr.M.Prabhahar | Assoc.Prof | Received Research Excellence award 2021 from Institute of scholars |
| 2020 – 2021 | Dr.S.Prakash | Asst.Prof Gr-II | Received Young Researcher award 2021 from Institute of scholars |
| 2020 – 2021 | Dr.S.Sangeetha | Assoc.Prof | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.S.Prakash | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.S.Kalyanakumar | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.A.Imthiyas | Asst.Prof Gr-II | Received Discipline Star from NPTEL MHRD |
| 2020 – 2021 | Mr.S.Sathiyaraj | Asst.Prof Gr-II | Received Mentor certificate from SWAYAM MHRD |
| 2020 – 2021 | Prof.L.Prabhu | Assoc.Prof | Received Mentor certificate from SWAYAM MHRD |
| 2020 – 2021 | Dr.M.Prabhahar | Assoc.Prof | Received Mentor certificate from SWAYAM MHRD |
| 2020 – 2021 | Dr.S.Sangeetha | Assoc.Prof | Received Mentor certificate from SWAYAM MHRD |
| 2020 – 2021 | Mr.N.Shivakumar | Asst.Prof Gr-II | Received Mentor certificate from SWAYAM MHRD |
| 2020 – 2021 | Mr.S.Ashok Kumar | Asst.Prof Gr-II | Received Mentor certificate from SWAYAM MHRD |
| 2020 – 2021 | Mr.S.Prakash | Asst.Prof Gr-II | Received Mentor certificate from SWAYAM MHRD |
| 2020 – 2021 | Mr.S.Kalyanakumar | Asst.Prof Gr-II | Received Mentor certificate from SWAYAM MHRD |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | HOD of the year award 2020 by Institute of scholars |
| 2019-2020 | Mr.A.Imthiyas | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.B.Samuvel Michael | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.B.Selvababu | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.B.Selvababu | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.J.Senthil | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.J.Senthil | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.M.Saravanan | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.P.Kumaran | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.R.Praveen | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.S.Ashok Kumar | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.S.Kalyanakumar | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.S.Kalyanakumar | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Dr.S.Sangeetha | Assoc.Prof | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Dr.S.Sangeetha | Assoc.Prof | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Mr.S.Sathiyaraj | Asst.Prof Gr-II | Received Mentor Appreciation certificate from SWAYAM MHRD |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Reviewer for the Journal of Institute of scholars titled Insc-International journal of mechanical engineeirng |
| 2019-2020 | Dr.M.Prabhahar | Assoc.Prof | Reviewer for the Materials today proceedings Journal |
| 2019-2020 | Dr.M.Prabhahar | Assoc.Prof | Acted as Session chair in the National conference NCRIATME 20 |
| 2019-2020 | Dr.M.Thiruchitrambalam | Professor | Acted as Session chair in the National conference NCRIATME 20 |
| 2019-2020 | Dr.D.Bubesh Kumar | Assoc.Prof | Acted as Session chair in the National conference NCRIATME 20 |
| 2019-2020 | Dr.S.Sangeetha | Assoc.Prof | Received Best paper award in the e conference NCRIATME 20 |
| 2019-2020 | Mr.R.Mahesh | Asst.Prof Gr-II | Received Best paper award in the e conference NCRIATME 20 |
| 2019-2020 | Mr.J.Senthil | Asst.Prof Gr-II | Received Best paper award in the e conference NCRIATME 20 |
| 2019-2020 | Mr.B.Samuvel Michael | Asst.Prof Gr-II | Received Best paper award in the e conference NCRIATME 20 |
| 2019-2020 | Mr.M.Saravanan | Asst.Prof | Received Best paper award in the e conference NCRIATME 20 |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Reviewer for the Environmental science and pollution research |
| 2019-2020 | Dr.S.Sangeetha | Assoc.Prof | Reviewer for the Materials today proceedings Journal |
| 2019-2020 | Mr.A.Senthil Kumar | Asst.Prof Gr-II | Reviewer for the Materials today proceedings Journal |
| 2019-2020 | Mr.S.Kalyanakumar | Asst.Prof Gr-II | Reviewer for the Materials today proceedings Journal |
| 2019-2020 | Mr.R.Praveen | Asst.Prof Gr-II | Ambassador-Preincubation and Incubation |
| 2019-2020 | Mr.N.Lakshmi Narayanan | Assoc.Prof | Ambassador-Entrepreneurship |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Appreciation for the establishment of IIC |
| 2019-2020 | Mr.N.Fedal Castro | Asst.Prof Gr-II | Received Appreciation Certificate fro the grant obtained from MHRD |
| 2019-2020 | Mr.A.Senthil Kumar | Asst.Prof Gr-II | Received Appreciation certificate for the FSFC 2020 Carnival |
| 2019-2020 | Mr.N.Fedal Castro | Asst.Prof Gr-II | Received Appreciation certificate for the FSFC 2020 Carnival |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Memehbership Certificate / President of Institution's Innovation Council |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Reviewer for the Materials today proceedings Journal |
| 2019-2020 | Prof.L.Prabhu | Assoc.Prof | Received Mentor certificate from SWAYAM MHRD |
| 2019-2020 | Dr.M.Prabhahar | Assoc.Prof | Received Mentor certificate from SWAYAM MHRD |
| 2019-2020 | Mr.J.Senthil | Asst.Prof Gr-II | Received Mentor certificate from SWAYAM MHRD |
| 2019-2020 | Mr.S.Prakash | Asst.Prof Gr-II | Received Mentor certificate from SWAYAM MHRD |
| 2019-2020 | Mr.M.Saravanan | Asst.Prof | Received Mentor certificate from SWAYAM MHRD |
| 2018-2019 | Dr.S.Mohanamurugan | Professor | Editorial board member / International journal of mechanical and production engineering research and development |
| 2018-2019 | Mr.R.Mahesh | Asst.Prof Gr-II | Key note speaker /National conference on significant Advances in Engineering / Dept Of Mechatronics Engineering, BIHER |
| 2018-2019 | Mr.K.Surendrababu | Assoc.Prof | Appreciation certificate - SVEEP- Election Commission of India / Tahsildaroffice, Thiruporur, Tamilnadu govt. |
| 2018-2019 | Mr.K.Surendrababu | Assoc.Prof | Appreciation certificate NSS programme officer - University level NSS programme |
| 2015-2016 | Dr.K.V.Krishna sastry | Professor | Glory of India gold medal / Jharkhand legislative assembly at New Delhi |
| 2015-2016 | Dr.K.V.Krishna sastry | Professor | Rashtriya Gaurav award /Economic growth and national integration at New Delhi |
| 2015-2016 | Dr.K.V.Krishna sastry | Professor | Outstanding faculty award / Award by chief minister, Pondicherry, Top Engineers |
| 2015-2016 | Dr.S.Prabhakar | Asst. Professor | Yung Researcher award, VIFFA 2015 |
| Faculty Name | Awards |
|---|---|
| Dr.K.V.Krishna Sastry | Vice-President,IIPE,TamilNadu Chapter Executive Committee Member,MMS |
| Mr.N.Lakshminarayanan | Treasurer, IIPE,TamilNadu Chapter Vice-President,MMS |
| Mr.J.Senthil | Joint-Secretary ,MMS |
| Dr.K.V.Krishna Sastry | IIPE best member award |
| Dr.K.V.Krishna Sastry | Glory of India gold medal, Jharkhand legislative assembly at New Delhi |
| Dr.K.V.Krishna Sastry | Rashtriya Gaurav award, Economic growth and national integration at New Delhi |
ONLINE CERTIFICATIONS
| Name of the Faculty | Course Name | Duration of the Course | Certificate Type | Timeline |
|---|---|---|---|---|
NPTEL-Faculty Academic year(2025-26) | ||||
| Selva Babu B | Theory of Production Processes | 12 Weeks | Elite | Jul-Oct 2025 |
| Kalyanakumar S | Manufacturing Systems Technology I & II | 12 Weeks | Successfully Completed | Jul-Oct 2025 |
| Sangeetha S | Engineering Aspects of Biofuels and Biomass Conversion Technologies | 12 Weeks | Elite+Silver | Jul-Oct 2025 |
| Mahesh R | Sustainable Energy technology | 12 Weeks | Successfully Completed | Jul-Oct 2025 |
| Kumaran P | Sustainable Energy technology | 12 Weeks | Elite | Jul-Oct 2025 |
| Saravanakumar M | Engineering Aspects of Biofuels and Biomass Conversion Technologies | 12 Weeks | Elite | Jul-Oct 2025 |
| Saravanan M | Nanomaterials and their Properties | 12 Weeks | Elite | Jul-Oct 2025 |
| Vijayakumar K | Sustainable Energy technology | 12 Weeks | Elite | Jul-Oct 2025 |
| Surendra Babu K | Sustainable Energy technology | 12 Weeks | Elite | Jul-Oct 2025 |
| Prabhahar M | Engineering Aspects of Biofuels and Biomass Conversion Technologies | 12 Weeks | Elite+Silver | Jul-Oct 2025 |
| Thiagarajan C | Sustainable Energy technology | 12 Weeks | Elite | Jul-Oct 2025 |
| Imthiyas A | Sustainable Energy technology | 12 Weeks | Elite | Jul-Oct 2025 |
NPTEL-Faculty Academic year(2024-25) | ||||
| Mr. A. Imthiyas | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
| Mr. C. Thiagarajan | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
| Mr. J. Senthil | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
| Mr. K. Vijayakumar | Qualitative Research Methods and Research Writing | 12 Weeks | Sucessfully completed | Jan-Apr 2025 |
| Dr. K. Surendra Babu | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
| Dr. M. Prabhahar | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
| Mr. M. Saravanan | Advances in Additive Manufacturing of Materials: Current status and Emerging Opportunities | 12 Weeks | Elite | Jan-Apr 2025 |
| Mr. M. Saravanan | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
| Dr. M. Saravana Kumar | Qualitative Research Methods and Research Writing | 12 Weeks | Sucessfully completed | Jan-Apr 2025 |
| Mr. P. Kumaran | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
| Mr. R. Mahesh | Qualitative Research Methods and Research Writing | 12 Weeks | Sucessfully completed | Jan-Apr 2025 |
Mr. S. Ashok kumar | Qualitative Research Methods and Research Writing | 12 Weeks | Sucessfully completed | Jan-Apr 2025 |
| Dr. S. Sangeetha | Qualitative Research Methods and Research Writing | 12 Weeks | Elite | Jan-Apr 2025 |
Mr. S Sathiyaraj | Qualitative Research Methods and Research Writing | 12 Weeks | Sucessfully completed | Jan-Apr 2025 |
| Dr. M. Prabhahar | Development Research Methods | 8 Weeks | Elite | Aug-Oct 2024 |
Dr. L. Prabhu | Innovation, Business Models and Entrepreneurship | 8 Weeks | Sucessfully completed | Aug-Oct 2024 |
| Dr. L. Prabhu | Social Innovation in Industry 4.0 | 12 Weeks | Elite+Gold | Aug-Oct 2024 |
| Dr. S. Sangeetha | Development Research Methods | 8 Weeks | Elite+Silver(Topper ) | Aug-Oct 2024 |
Mr. J. Senthil | Development Research Methods | 8 Weeks | Elite+Silver | Aug-Oct 2024 |
| Mr. C. Thiagarajan | Development Research Methods | 8 Weeks | Elite | Aug-Oct 2024 |
Dr. M. Saravana Kumar | Development Research Methods | 8 Weeks | Elite | Aug-Oct 2024 |
| Dr. S. Prakash | Development Research Methods | 8 Weeks | Elite | Aug-Oct 2024 |
| Mr. R. Mahesh | Research for Marketing Decisions | 8 Weeks | Sucessfully completed | Aug-Oct 2024 |
| Mr. S. Ashok kumar | Development Research Methods | 8 Weeks | Elite | Aug-Oct 2024 |
